832 - Robin Lawson | ||||||
Class: | NextGen Superbike | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/23/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:24.708 | 76.498 | 1 | 1:28.288 | 14:42:08.989 | |
2 | 1:21.522 | -0:03.186 | 79.488 | 2 | 2:49.810 | 14:43:30.511 |
3 | 1:21.890 | 0:00.368 | 79.131 | 3 | 4:11.700 | 14:44:52.401 |
4 | 1:22.412 | 0:00.522 | 78.629 | 4 | 5:34.112 | 14:46:14.813 |
5 | 1:21.768 | -0:00.644 | 79.249 | 5 | 6:55.880 | 14:47:36.581 |
6 | 1:21.304 | -0:00.464 | 79.701 | 6 | 8:17.184 | 14:48:57.885 |
7 | 1:21.501 | 0:00.197 | 79.508 | 7 | 9:38.685 | 14:50:19.386 |
8 | 1:23.184 | 0:01.683 | 77.900 | 8 | 11:01.869 | 14:51:42.570 |
Best Laptime: 1:21.304 in lap 6 | ||||||
Average Speed: 78.763 |