376 - Kevin Manning
Class: Solo Lightweight
Track: Hallett Motor Racing Circuit
Date: 03/22/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:26.041 75.313 1 1:29.100 16:39:46.601
2 1:23.926 -0:02.115 77.211 2 2:53.026 16:41:10.527
3 1:22.880 -0:01.046 78.185 3 4:15.906 16:42:33.407
4 1:24.070 0:01.190 77.079 4 5:39.976 16:43:57.477
5 1:24.537 0:00.467 76.653 5 7:04.513 16:45:22.014
6 1:24.070 -0:00.467 77.079 6 8:28.583 16:46:46.084
7 1:25.269 0:01.199 75.995 7 9:53.852 16:48:11.353
8 1:24.173 -0:01.096 76.984 8 11:18.025 16:49:35.526
9 1:23.240 -0:00.933 77.847 9 12:41.265 16:50:58.766
10 1:24.313 0:01.073 76.856 10 14:05.578 16:52:23.079
11 1:23.388 -0:00.925 77.709 11 15:28.966 16:53:46.467
12 1:24.346 0:00.958 76.826 12 16:53.312 16:55:10.813
13 1:24.435 0:00.089 76.745 13 18:17.747 16:56:35.248
14 1:23.526 -0:00.909 77.581 14 19:41.273 16:57:58.774
15 1:25.730 0:02.204 75.586 15 21:07.003 16:59:24.504
16 1:24.678 -0:01.052 76.525 16 22:31.681 17:00:49.182
17 1:23.596 -0:01.082 77.516 17 23:55.277 17:02:12.778
18 1:23.936 0:00.340 77.202 18 25:19.213 17:03:36.714
19 1:24.668 0:00.732 76.534 19 26:43.881 17:05:01.382
20 1:23.022 -0:01.646 78.052 20 28:06.903 17:06:24.404

Best Laptime: 1:22.880 in lap 3
Average Speed: 76.974