627 - Dakota Wold | ||||||
Class: | Solo Middleweight | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/22/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:32.054 | 70.393 | 1 | 1:40.499 | 17:13:58.625 | |
2 | 1:29.151 | -0:02.903 | 72.686 | 2 | 3:09.650 | 17:15:27.776 |
3 | 1:31.056 | 0:01.905 | 71.165 | 3 | 4:40.706 | 17:16:58.832 |
4 | 1:30.437 | -0:00.619 | 71.652 | 4 | 6:11.143 | 17:18:29.269 |
5 | 1:29.442 | -0:00.995 | 72.449 | 5 | 7:40.585 | 17:19:58.711 |
6 | 1:28.767 | -0:00.675 | 73.000 | 6 | 9:09.352 | 17:21:27.478 |
7 | 1:29.725 | 0:00.958 | 72.221 | 8 | 10:39.077 | 17:22:57.203 |
8 | 1:29.744 | 0:00.019 | 72.205 | 9 | 12:08.821 | 17:24:26.947 |
9 | 1:28.458 | -0:01.286 | 73.255 | 10 | 13:37.279 | 17:25:55.405 |
10 | 1:27.754 | -0:00.704 | 73.843 | 11 | 15:05.033 | 17:27:23.159 |
11 | 1:26.816 | -0:00.938 | 74.641 | 12 | 16:31.849 | 17:28:49.975 |
12 | 1:28.192 | 0:01.376 | 73.476 | 13 | 18:00.041 | 17:30:18.167 |
13 | 1:27.916 | -0:00.276 | 73.707 | 14 | 19:27.957 | 17:31:46.083 |
14 | 1:28.187 | 0:00.271 | 73.480 | 15 | 20:56.144 | 17:33:14.270 |
15 | 1:28.880 | 0:00.693 | 72.907 | 17 | 22:25.024 | 17:34:43.150 |
16 | 1:31.174 | 0:02.294 | 71.073 | 18 | 23:56.198 | 17:36:14.324 |
17 | 1:30.894 | -0:00.280 | 71.292 | 19 | 25:27.092 | 17:37:45.218 |
18 | 1:31.825 | 0:00.931 | 70.569 | 20 | 26:58.917 | 17:39:17.043 |
19 | 1:32.499 | 0:00.674 | 70.055 | 21 | 28:31.416 | 17:40:49.542 |
20 | 1:33.924 | 0:01.425 | 68.992 | 22 | 30:05.340 | 17:42:23.466 |
21 | 1:35.933 | 0:02.009 | 67.547 | 23 | 31:41.273 | 17:43:59.399 |
22 | 1:32.707 | -0:03.226 | 69.898 | 25 | 33:13.980 | 17:45:32.106 |
Best Laptime: 1:26.816 in lap 11 | ||||||
Average Speed: 71.841 |