834 - Drew Gustafson | ||||||
Class: | 300 Superbike | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/23/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:35.366 | 67.949 | 1 | 1:38.691 | 11:57:22.589 | |
2 | 1:31.184 | -0:04.182 | 71.065 | 2 | 3:09.875 | 11:58:53.773 |
3 | 1:31.360 | 0:00.176 | 70.928 | 3 | 4:41.235 | 12:00:25.133 |
4 | 1:31.381 | 0:00.021 | 70.912 | 4 | 6:12.616 | 12:01:56.514 |
5 | 1:32.148 | 0:00.767 | 70.322 | 5 | 7:44.764 | 12:03:28.662 |
6 | 1:31.942 | -0:00.206 | 70.479 | 6 | 9:16.706 | 12:05:00.604 |
7 | 1:30.528 | -0:01.414 | 71.580 | 7 | 10:47.234 | 12:06:31.132 |
8 | 1:30.051 | -0:00.477 | 71.959 | 8 | 12:17.285 | 12:08:01.183 |
Best Laptime: 1:30.051 in lap 8 | ||||||
Average Speed: 70.649 |