288 - Vincent Genest
Class: Solo Heavyweight
Track: Hallett Motor Racing Circuit
Date: 03/22/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:34.569 68.521 1 1:39.051 17:13:57.177
2 1:29.872 -0:04.697 72.103 2 3:08.923 17:15:27.049
3 1:31.293 0:01.421 70.980 3 4:40.216 17:16:58.342
4 1:31.128 -0:00.165 71.109 4 6:11.344 17:18:29.470
5 1:35.178 0:04.050 68.083 5 7:46.522 17:20:04.648
6 1:34.835 -0:00.343 68.329 7 9:21.357 17:21:39.483
7 1:32.770 -0:02.065 69.850 8 10:54.127 17:23:12.253
8 1:31.080 -0:01.690 71.146 9 12:25.207 17:24:43.333
9 1:30.894 -0:00.186 71.292 10 13:56.101 17:26:14.227
10 1:31.251 0:00.357 71.013 11 15:27.352 17:27:45.478
11 1:30.738 -0:00.513 71.414 12 16:58.090 17:29:16.216
12 1:29.993 -0:00.745 72.006 13 18:28.083 17:30:46.209
13 1:28.481 -0:01.512 73.236 15 19:56.564 17:32:14.690
14 1:27.902 -0:00.579 73.718 16 21:24.466 17:33:42.592
15 1:29.309 0:01.407 72.557 17 22:53.775 17:35:11.901
16 1:27.077 -0:02.232 74.417 18 24:20.852 17:36:38.978
17 1:28.001 0:00.924 73.636 19 25:48.853 17:38:06.979
18 1:28.206 0:00.205 73.464 20 27:17.059 17:39:35.185
19 1:28.748 0:00.542 73.016 21 28:45.807 17:41:03.933
20 1:28.304 -0:00.444 73.383 22 30:14.111 17:42:32.237
21 1:28.797 0:00.493 72.975 24 31:42.908 17:44:01.034
22 1:30.033 0:01.236 71.974 25 33:12.941 17:45:31.067

Best Laptime: 1:27.077 in lap 16
Average Speed: 71.737