18 - Luis Gouveia | ||||||
Class: | Formula 40 Heavyweight | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/23/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:26.803 | 74.652 | 1 | 1:30.196 | 12:17:54.188 | |
2 | 1:23.719 | -0:03.084 | 77.402 | 2 | 2:53.915 | 12:19:17.907 |
3 | 1:24.728 | 0:01.009 | 76.480 | 3 | 4:18.643 | 12:20:42.635 |
4 | 1:24.676 | -0:00.052 | 76.527 | 4 | 5:43.319 | 12:22:07.311 |
5 | 1:24.677 | 0:00.001 | 76.526 | 5 | 7:07.996 | 12:23:31.988 |
6 | 1:25.329 | 0:00.652 | 75.941 | 6 | 8:33.325 | 12:24:57.317 |
7 | 1:24.227 | -0:01.102 | 76.935 | 7 | 9:57.552 | 12:26:21.544 |
8 | 1:26.450 | 0:02.223 | 74.957 | 8 | 11:24.002 | 12:27:47.994 |
Best Laptime: 1:23.719 in lap 2 | ||||||
Average Speed: 76.178 |