18 - Luis Gouveia | ||||||
Class: | A Superbike | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/23/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:27.971 | 73.661 | 1 | 1:32.593 | 13:24:10.557 | |
2 | 1:24.977 | -0:02.994 | 76.256 | 2 | 2:57.570 | 13:25:35.534 |
3 | 1:24.607 | -0:00.370 | 76.589 | 3 | 4:22.177 | 13:27:00.141 |
4 | 1:25.203 | 0:00.596 | 76.054 | 4 | 5:47.380 | 13:28:25.344 |
5 | 1:24.678 | -0:00.525 | 76.525 | 5 | 7:12.058 | 13:29:50.022 |
6 | 1:24.565 | -0:00.113 | 76.627 | 6 | 8:36.623 | 13:31:14.587 |
7 | 1:24.501 | -0:00.064 | 76.685 | 7 | 10:01.124 | 13:32:39.088 |
8 | 1:25.694 | 0:01.193 | 75.618 | 8 | 11:26.818 | 13:34:04.782 |
Best Laptime: 1:24.501 in lap 7 | ||||||
Average Speed: 76.002 |