297 - Cecil Keeling
Class: Formula 40 Heavyweight
Track: Hallett Motor Racing Circuit
Date: 03/23/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:27.005 74.478 1 1:30.577 12:17:54.569
2 1:23.713 -0:03.292 77.407 2 2:54.290 12:19:18.282
3 1:22.301 -0:01.412 78.735 3 4:16.591 12:20:40.583
4 1:21.625 -0:00.676 79.387 4 5:38.216 12:22:02.208
5 1:21.820 0:00.195 79.198 5 7:00.036 12:23:24.028
6 1:23.730 0:01.910 77.392 6 8:23.766 12:24:47.758
7 1:21.966 -0:01.764 79.057 7 9:45.732 12:26:09.724
8 1:22.550 0:00.584 78.498 8 11:08.282 12:27:32.274

Best Laptime: 1:21.625 in lap 4
Average Speed: 78.019