633 - Brad Syrock
Class: Formula 40 Heavyweight
Track: Hallett Motor Racing Circuit
Date: 03/23/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:30.196 71.844 1 1:40.864 12:18:04.856
2 1:27.471 -0:02.725 74.082 2 3:08.335 12:19:32.327
3 1:26.847 -0:00.624 74.614 3 4:35.182 12:20:59.174
4 1:25.995 -0:00.852 75.353 4 6:01.177 12:22:25.169
5 1:27.249 0:01.254 74.270 5 7:28.426 12:23:52.418
6 1:26.764 -0:00.485 74.685 6 8:55.190 12:25:19.182
7 1:26.143 -0:00.621 75.224 7 10:21.333 12:26:45.325
8 1:26.506 0:00.363 74.908 8 11:47.839 12:28:11.831

Best Laptime: 1:25.995 in lap 4
Average Speed: 74.372