314 - Ross Traylor | ||||||
Class: | NextGen Superstock | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/22/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:25.476 | 75.811 | 1 | 1:34.382 | 14:48:57.597 | |
2 | 1:25.007 | -0:00.469 | 76.229 | 2 | 2:59.389 | 14:50:22.604 |
3 | 1:22.709 | -0:02.298 | 78.347 | 3 | 4:22.098 | 14:51:45.313 |
4 | 1:22.562 | -0:00.147 | 78.486 | 4 | 5:44.660 | 14:53:07.875 |
5 | 1:22.748 | 0:00.186 | 78.310 | 5 | 7:07.408 | 14:54:30.623 |
6 | 1:21.878 | -0:00.870 | 79.142 | 6 | 8:29.286 | 14:55:52.501 |
7 | 1:22.103 | 0:00.225 | 78.925 | 7 | 9:51.389 | 14:57:14.604 |
8 | 1:21.453 | -0:00.650 | 79.555 | 8 | 11:12.842 | 14:58:36.057 |
Best Laptime: 1:21.453 in lap 8 | ||||||
Average Speed: 78.101 |