314 - Ross Traylor | ||||||
Class: | A Superstock | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/22/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:26.237 | 75.142 | 1 | 1:37.222 | 15:47:32.895 | |
2 | 1:23.388 | -0:02.849 | 77.709 | 2 | 3:00.610 | 15:48:56.283 |
3 | 1:25.223 | 0:01.835 | 76.036 | 3 | 4:25.833 | 15:50:21.506 |
4 | 1:25.166 | -0:00.057 | 76.087 | 4 | 5:50.999 | 15:51:46.672 |
5 | 1:25.711 | 0:00.545 | 75.603 | 5 | 7:16.710 | 15:53:12.383 |
6 | 1:24.118 | -0:01.593 | 77.035 | 6 | 8:40.828 | 15:54:36.501 |
7 | 1:22.932 | -0:01.186 | 78.136 | 7 | 10:03.760 | 15:55:59.433 |
8 | 1:23.511 | 0:00.579 | 77.595 | 8 | 11:27.271 | 15:57:22.944 |
Best Laptime: 1:22.932 in lap 7 | ||||||
Average Speed: 76.668 |