314 - Ross Traylor | ||||||
Class: | NextGen Superbike | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/23/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:30.588 | 71.533 | 1 | 1:40.186 | 14:42:20.887 | |
2 | 1:26.673 | -0:03.915 | 74.764 | 2 | 3:06.859 | 14:43:47.560 |
3 | 1:24.864 | -0:01.809 | 76.357 | 3 | 4:31.723 | 14:45:12.424 |
4 | 1:24.229 | -0:00.635 | 76.933 | 4 | 5:55.952 | 14:46:36.653 |
5 | 1:23.864 | -0:00.365 | 77.268 | 5 | 7:19.816 | 14:48:00.517 |
6 | 1:24.325 | 0:00.461 | 76.846 | 6 | 8:44.141 | 14:49:24.842 |
7 | 1:25.446 | 0:01.121 | 75.837 | 7 | 10:09.587 | 14:50:50.288 |
8 | 1:25.928 | 0:00.482 | 75.412 | 8 | 11:35.515 | 14:52:16.216 |
Best Laptime: 1:23.864 in lap 5 | ||||||
Average Speed: 75.619 |