834 - Drew Gustafson | ||||||
Class: | Solo 500 Superstock | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/22/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:35.799 | 67.642 | 1 | 1:45.375 | 16:40:02.876 | |
2 | 1:35.044 | -0:00.755 | 68.179 | 2 | 3:20.419 | 16:41:37.920 |
3 | 1:34.623 | -0:00.421 | 68.482 | 3 | 4:55.042 | 16:43:12.543 |
4 | 1:32.413 | -0:02.210 | 70.120 | 4 | 6:27.455 | 16:44:44.956 |
5 | 1:31.318 | -0:01.095 | 70.961 | 5 | 7:58.773 | 16:46:16.274 |
6 | 1:31.674 | 0:00.356 | 70.685 | 6 | 9:30.447 | 16:47:47.948 |
7 | 1:31.664 | -0:00.010 | 70.693 | 7 | 11:02.111 | 16:49:19.612 |
8 | 1:31.408 | -0:00.256 | 70.891 | 9 | 12:33.519 | 16:50:51.020 |
9 | 1:31.816 | 0:00.408 | 70.576 | 10 | 14:05.335 | 16:52:22.836 |
10 | 1:31.672 | -0:00.144 | 70.687 | 11 | 15:37.007 | 16:53:54.508 |
11 | 1:31.091 | -0:00.581 | 71.138 | 12 | 17:08.098 | 16:55:25.599 |
12 | 1:30.922 | -0:00.169 | 71.270 | 13 | 18:39.020 | 16:56:56.521 |
13 | 1:32.139 | 0:01.217 | 70.329 | 14 | 20:11.159 | 16:58:28.660 |
14 | 1:31.065 | -0:01.074 | 71.158 | 15 | 21:42.224 | 16:59:59.725 |
15 | 1:31.033 | -0:00.032 | 71.183 | 16 | 23:13.257 | 17:01:30.758 |
16 | 1:32.269 | 0:01.236 | 70.229 | 17 | 24:45.526 | 17:03:03.027 |
17 | 1:31.218 | -0:01.051 | 71.039 | 19 | 26:16.744 | 17:04:34.245 |
18 | 1:30.876 | -0:00.342 | 71.306 | 20 | 27:47.620 | 17:06:05.121 |
Best Laptime: 1:30.876 in lap 18 | ||||||
Average Speed: 70.365 |