444 - Emily Trotta | ||||||
Class: | Solo Lightweight | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/22/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:39.562 | 65.085 | 1 | 1:44.542 | 16:40:02.043 | |
2 | 1:38.175 | -0:01.387 | 66.005 | 2 | 3:22.717 | 16:41:40.218 |
3 | 1:39.029 | 0:00.854 | 65.435 | 3 | 5:01.746 | 16:43:19.247 |
4 | 1:38.766 | -0:00.263 | 65.610 | 4 | 6:40.512 | 16:44:58.013 |
5 | 1:38.707 | -0:00.059 | 65.649 | 6 | 8:19.219 | 16:46:36.720 |
6 | 1:36.831 | -0:01.876 | 66.921 | 7 | 9:56.050 | 16:48:13.551 |
7 | 1:37.546 | 0:00.715 | 66.430 | 8 | 11:33.596 | 16:49:51.097 |
8 | 1:37.271 | -0:00.275 | 66.618 | 9 | 13:10.867 | 16:51:28.368 |
9 | 1:37.247 | -0:00.024 | 66.634 | 10 | 14:48.114 | 16:53:05.615 |
10 | 1:36.292 | -0:00.955 | 67.295 | 11 | 16:24.406 | 16:54:41.907 |
11 | 1:36.078 | -0:00.214 | 67.445 | 13 | 18:00.484 | 16:56:17.985 |
12 | 1:37.388 | 0:01.310 | 66.538 | 14 | 19:37.872 | 16:57:55.373 |
13 | 1:36.836 | -0:00.552 | 66.917 | 15 | 21:14.708 | 16:59:32.209 |
14 | 1:37.065 | 0:00.229 | 66.759 | 16 | 22:51.773 | 17:01:09.274 |
15 | 1:37.405 | 0:00.340 | 66.526 | 17 | 24:29.178 | 17:02:46.679 |
16 | 1:36.995 | -0:00.410 | 66.808 | 18 | 26:06.173 | 17:04:23.674 |
17 | 1:38.373 | 0:01.378 | 65.872 | 20 | 27:44.546 | 17:06:02.047 |
Best Laptime: 1:36.078 in lap 11 | ||||||
Average Speed: 66.385 |