628 - Hannah Stockton
Class: 300 Superbike
Track: Hallett Motor Racing Circuit
Date: 03/23/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:56.058 55.834 1 2:06.511 11:57:50.409
2 1:49.090 -0:06.968 59.400 2 3:55.601 11:59:39.499
3 1:48.744 -0:00.346 59.589 3 5:44.345 12:01:28.243
4 1:47.944 -0:00.800 60.031 4 7:32.289 12:03:16.187
5 1:49.575 0:01.631 59.138 6 9:21.864 12:05:05.762
6 1:47.242 -0:02.333 60.424 7 11:09.106 12:06:53.004
7 1:46.204 -0:01.038 61.015 8 12:55.310 12:08:39.208

Best Laptime: 1:46.204 in lap 7
Average Speed: 59.347