551 - Mikey Sanchez | ||||||
Class: | Solo Lightweight | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/22/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:25.394 | 75.884 | 1 | 1:29.337 | 16:39:46.838 | |
2 | 1:22.436 | -0:02.958 | 78.606 | 2 | 2:51.773 | 16:41:09.274 |
3 | 1:21.533 | -0:00.903 | 79.477 | 3 | 4:13.306 | 16:42:30.807 |
4 | 1:21.125 | -0:00.408 | 79.877 | 4 | 5:34.431 | 16:43:51.932 |
5 | 1:21.734 | 0:00.609 | 79.282 | 5 | 6:56.165 | 16:45:13.666 |
6 | 1:22.540 | 0:00.806 | 78.507 | 6 | 8:18.705 | 16:46:36.206 |
7 | 1:21.240 | -0:01.300 | 79.764 | 7 | 9:39.945 | 16:47:57.446 |
8 | 1:22.318 | 0:01.078 | 78.719 | 8 | 11:02.263 | 16:49:19.764 |
9 | 1:23.387 | 0:01.069 | 77.710 | 9 | 12:25.650 | 16:50:43.151 |
10 | 1:22.956 | -0:00.431 | 78.114 | 10 | 13:48.606 | 16:52:06.107 |
11 | 1:21.430 | -0:01.526 | 79.578 | 11 | 15:10.036 | 16:53:27.537 |
12 | 1:21.535 | 0:00.105 | 79.475 | 12 | 16:31.571 | 16:54:49.072 |
13 | 1:22.934 | 0:01.399 | 78.134 | 13 | 17:54.505 | 16:56:12.006 |
14 | 1:21.988 | -0:00.946 | 79.036 | 14 | 19:16.493 | 16:57:33.994 |
15 | 1:21.232 | -0:00.756 | 79.772 | 15 | 20:37.725 | 16:58:55.226 |
16 | 1:22.154 | 0:00.922 | 78.876 | 16 | 21:59.879 | 17:00:17.380 |
17 | 1:23.268 | 0:01.114 | 77.821 | 17 | 23:23.147 | 17:01:40.648 |
18 | 1:22.525 | -0:00.743 | 78.522 | 18 | 24:45.672 | 17:03:03.173 |
19 | 1:21.981 | -0:00.544 | 79.043 | 19 | 26:07.653 | 17:04:25.154 |
20 | 1:21.767 | -0:00.214 | 79.250 | 20 | 27:29.420 | 17:05:46.921 |
Best Laptime: 1:21.125 in lap 4 | ||||||
Average Speed: 78.772 |