508 - Drew Morales
Class: Solo Middleweight
Track: Hallett Motor Racing Circuit
Date: 03/22/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:32.721 69.887 1 1:41.257 17:13:59.383
2 1:29.203 -0:03.518 72.643 2 3:10.460 17:15:28.586
3 1:30.606 0:01.403 71.518 3 4:41.066 17:16:59.192
4 1:30.741 0:00.135 71.412 4 6:11.807 17:18:29.933
5 1:29.161 -0:01.580 72.678 5 7:40.968 17:19:59.094
6 1:29.057 -0:00.104 72.762 6 9:10.025 17:21:28.151
7 1:29.724 0:00.667 72.221 8 10:39.749 17:22:57.875
8 1:29.185 -0:00.539 72.658 9 12:08.934 17:24:27.060
9 1:27.631 -0:01.554 73.946 10 13:36.565 17:25:54.691
10 1:27.710 0:00.079 73.880 11 15:04.275 17:27:22.401
11 1:26.736 -0:00.974 74.709 12 16:31.011 17:28:49.137
12 1:28.052 0:01.316 73.593 13 17:59.063 17:30:17.189
13 1:27.302 -0:00.750 74.225 14 19:26.365 17:31:44.491
14 1:26.372 -0:00.930 75.024 15 20:52.737 17:33:10.863
15 1:26.908 0:00.536 74.562 16 22:19.645 17:34:37.771
16 1:26.295 -0:00.613 75.091 18 23:45.940 17:36:04.066
17 1:25.699 -0:00.596 75.613 19 25:11.639 17:37:29.765
18 1:26.211 0:00.512 75.164 20 26:37.850 17:38:55.976
19 1:28.000 0:01.789 73.636 21 28:05.850 17:40:23.976
20 1:26.879 -0:01.121 74.586 22 29:32.729 17:41:50.855
21 1:26.786 -0:00.093 74.666 23 30:59.515 17:43:17.641
22 1:26.191 -0:00.595 75.182 24 32:25.706 17:44:43.832
23 1:24.902 -0:01.289 76.323 25 33:50.608 17:46:08.734

Best Laptime: 1:24.902 in lap 23
Average Speed: 73.738