508 - Drew Morales | ||||||
Class: | NextGen Superbike | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/23/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:27.605 | 73.968 | 1 | 1:35.853 | 14:42:16.554 | |
2 | 1:25.818 | -0:01.787 | 75.509 | 2 | 3:01.671 | 14:43:42.372 |
3 | 1:26.768 | 0:00.950 | 74.682 | 3 | 4:28.439 | 14:45:09.140 |
4 | 1:25.880 | -0:00.888 | 75.454 | 4 | 5:54.319 | 14:46:35.020 |
5 | 1:25.220 | -0:00.660 | 76.038 | 5 | 7:19.539 | 14:48:00.240 |
6 | 1:25.440 | 0:00.220 | 75.843 | 6 | 8:44.979 | 14:49:25.680 |
7 | 1:25.456 | 0:00.016 | 75.828 | 7 | 10:10.435 | 14:50:51.136 |
8 | 1:25.313 | -0:00.143 | 75.956 | 8 | 11:35.748 | 14:52:16.449 |
Best Laptime: 1:25.220 in lap 5 | ||||||
Average Speed: 75.410 |