138 - Hunter Malone
Class: Solo Middleweight
Track: Hallett Motor Racing Circuit
Date: 03/22/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:32.786 69.838 1 1:42.125 17:14:00.251
2 1:28.990 -0:03.796 72.817 2 3:11.115 17:15:29.241
3 1:30.327 0:01.337 71.739 3 4:41.442 17:16:59.568
4 1:30.194 -0:00.133 71.845 4 6:11.636 17:18:29.762
5 1:30.506 0:00.312 71.597 5 7:42.142 17:20:00.268
6 1:27.794 -0:02.712 73.809 6 9:09.936 17:21:28.062
7 1:29.249 0:01.455 72.606 8 10:39.185 17:22:57.311
8 1:29.048 -0:00.201 72.770 9 12:08.233 17:24:26.359
9 1:26.384 -0:02.664 75.014 10 13:34.617 17:25:52.743
10 1:25.572 -0:00.812 75.726 11 15:00.189 17:27:18.315
11 1:26.773 0:01.201 74.678 12 16:26.962 17:28:45.088
12 1:27.351 0:00.578 74.183 13 17:54.313 17:30:12.439
13 1:26.292 -0:01.059 75.094 14 19:20.605 17:31:38.731
14 1:25.743 -0:00.549 75.575 15 20:46.348 17:33:04.474
15 1:26.085 0:00.342 75.274 16 22:12.433 17:34:30.559
16 1:26.207 0:00.122 75.168 17 23:38.640 17:35:56.766
17 1:26.634 0:00.427 74.797 19 25:05.274 17:37:23.400
18 1:26.556 -0:00.078 74.865 20 26:31.830 17:38:49.956
19 1:26.855 0:00.299 74.607 21 27:58.685 17:40:16.811
20 1:25.849 -0:01.006 75.481 22 29:24.534 17:41:42.660
21 1:26.795 0:00.946 74.659 23 30:51.329 17:43:09.455
22 1:27.022 0:00.227 74.464 24 32:18.351 17:44:36.477
23 1:29.665 0:02.643 72.269 25 33:48.016 17:46:06.142

Best Laptime: 1:25.572 in lap 10
Average Speed: 73.864