265 - Lakota Jaton
Class: Solo Lightweight
Track: Hallett Motor Racing Circuit
Date: 03/22/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:38.799 65.588 1 1:43.965 16:40:01.466
2 1:35.996 -0:02.803 67.503 2 3:19.961 16:41:37.462
3 1:37.694 0:01.698 66.330 3 4:57.655 16:43:15.156
4 1:39.791 0:02.097 64.936 4 6:37.446 16:44:54.947
5 1:41.032 0:01.241 64.138 5 8:18.478 16:46:35.979
6 1:38.075 -0:02.957 66.072 7 9:56.553 16:48:14.054
7 1:35.661 -0:02.414 67.739 8 11:32.214 16:49:49.715
8 1:36.474 0:00.813 67.168 9 13:08.688 16:51:26.189
9 1:37.128 0:00.654 66.716 10 14:45.816 16:53:03.317
10 1:37.331 0:00.203 66.577 11 16:23.147 16:54:40.648
11 1:37.174 -0:00.157 66.685 13 18:00.321 16:56:17.822
12 1:37.837 0:00.663 66.233 14 19:38.158 16:57:55.659
13 1:36.856 -0:00.981 66.903 15 21:15.014 16:59:32.515
14 1:35.277 -0:01.579 68.012 16 22:50.291 17:01:07.792
15 1:36.780 0:01.503 66.956 17 24:27.071 17:02:44.572
16 1:36.562 -0:00.218 67.107 18 26:03.633 17:04:21.134
17 1:35.336 -0:01.226 67.970 20 27:38.969 17:05:56.470

Best Laptime: 1:35.277 in lap 14
Average Speed: 66.625