696 - Abigail VanSlooten | ||||||
Class: | Solo Heavyweight | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/22/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:33.012 | 69.668 | 1 | 1:38.219 | 17:13:56.345 | |
2 | 1:30.533 | -0:02.479 | 71.576 | 2 | 3:08.752 | 17:15:26.878 |
3 | 1:31.158 | 0:00.625 | 71.085 | 3 | 4:39.910 | 17:16:58.036 |
4 | 1:30.518 | -0:00.640 | 71.588 | 4 | 6:10.428 | 17:18:28.554 |
5 | 1:29.485 | -0:01.033 | 72.414 | 5 | 7:39.913 | 17:19:58.039 |
6 | 1:29.515 | 0:00.030 | 72.390 | 6 | 9:09.428 | 17:21:27.554 |
7 | 1:28.822 | -0:00.693 | 72.955 | 8 | 10:38.250 | 17:22:56.376 |
8 | 1:29.460 | 0:00.638 | 72.435 | 9 | 12:07.710 | 17:24:25.836 |
9 | 1:28.547 | -0:00.913 | 73.181 | 10 | 13:36.257 | 17:25:54.383 |
10 | 1:27.478 | -0:01.069 | 74.076 | 11 | 15:03.735 | 17:27:21.861 |
11 | 1:26.879 | -0:00.599 | 74.586 | 12 | 16:30.614 | 17:28:48.740 |
12 | 1:28.056 | 0:01.177 | 73.590 | 13 | 17:58.670 | 17:30:16.796 |
13 | 1:27.302 | -0:00.754 | 74.225 | 14 | 19:25.972 | 17:31:44.098 |
14 | 1:28.070 | 0:00.768 | 73.578 | 15 | 20:54.042 | 17:33:12.168 |
15 | 1:26.793 | -0:01.277 | 74.660 | 16 | 22:20.835 | 17:34:38.961 |
16 | 1:27.202 | 0:00.409 | 74.310 | 18 | 23:48.037 | 17:36:06.163 |
17 | 1:26.051 | -0:01.151 | 75.304 | 19 | 25:14.088 | 17:37:32.214 |
Best Laptime: 1:26.051 in lap 17 | ||||||
Average Speed: 73.037 |