17 - Ross Brady
Class: NextGen Superstock
Track: Hallett Motor Racing Circuit
Date: 03/22/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:27.016 74.469 1 1:32.105 14:48:55.320
2 1:23.296 -0:03.720 77.795 2 2:55.401 14:50:18.616
3 1:21.269 -0:02.027 79.735 3 4:16.670 14:51:39.885
4 1:21.088 -0:00.181 79.913 4 5:37.758 14:53:00.973
5 1:20.964 -0:00.124 80.036 5 6:58.722 14:54:21.937
6 1:21.128 0:00.164 79.874 6 8:19.850 14:55:43.065
7 1:22.144 0:01.016 78.886 7 9:41.994 14:57:05.209
8 1:21.999 -0:00.145 79.025 8 11:03.993 14:58:27.208

Best Laptime: 1:20.964 in lap 5
Average Speed: 78.717