17 - Ross Brady | ||||||
Class: | NextGen Superbike | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/23/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:23.883 | 77.250 | 1 | 1:28.497 | 14:42:09.198 | |
2 | 1:20.118 | -0:03.765 | 80.881 | 2 | 2:48.615 | 14:43:29.316 |
3 | 1:19.696 | -0:00.422 | 81.309 | 3 | 4:08.311 | 14:44:49.012 |
4 | 1:19.918 | 0:00.222 | 81.083 | 4 | 5:28.229 | 14:46:08.930 |
5 | 1:20.332 | 0:00.414 | 80.665 | 5 | 6:48.561 | 14:47:29.262 |
6 | 1:20.755 | 0:00.423 | 80.243 | 6 | 8:09.316 | 14:48:50.017 |
7 | 1:21.145 | 0:00.390 | 79.857 | 7 | 9:30.461 | 14:50:11.162 |
8 | 1:21.240 | 0:00.095 | 79.764 | 8 | 10:51.701 | 14:51:32.402 |
Best Laptime: 1:19.696 in lap 3 | ||||||
Average Speed: 80.132 |