17 - Ross Brady | ||||||
Class: | A Superbike | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/23/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:26.772 | 74.678 | 1 | 1:31.801 | 13:24:09.765 | |
2 | 1:20.941 | -0:05.831 | 80.058 | 2 | 2:52.742 | 13:25:30.706 |
3 | 1:21.550 | 0:00.609 | 79.460 | 3 | 4:14.292 | 13:26:52.256 |
4 | 1:20.969 | -0:00.581 | 80.031 | 4 | 5:35.261 | 13:28:13.225 |
5 | 1:20.606 | -0:00.363 | 80.391 | 5 | 6:55.867 | 13:29:33.831 |
6 | 1:21.579 | 0:00.973 | 79.432 | 6 | 8:17.446 | 13:30:55.410 |
7 | 1:21.236 | -0:00.343 | 79.768 | 7 | 9:38.682 | 13:32:16.646 |
8 | 1:20.679 | -0:00.557 | 80.318 | 8 | 10:59.361 | 13:33:37.325 |
Best Laptime: 1:20.606 in lap 5 | ||||||
Average Speed: 79.267 |