17 - Ross Brady
Class: A Superstock
Track: Hallett Motor Racing Circuit
Date: 03/22/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:26.916 74.555 1 1:32.142 15:47:27.815
2 1:24.034 -0:02.882 77.112 2 2:56.176 15:48:51.849
3 1:24.299 0:00.265 76.869 3 4:20.475 15:50:16.148
4 1:20.529 -0:03.770 80.468 4 5:41.004 15:51:36.677
5 1:20.790 0:00.261 80.208 5 7:01.794 15:52:57.467
6 1:21.254 0:00.464 79.750 6 8:23.048 15:54:18.721
7 1:21.982 0:00.728 79.042 7 9:45.030 15:55:40.703
8 1:21.407 -0:00.575 79.600 8 11:06.437 15:57:02.110

Best Laptime: 1:20.529 in lap 4
Average Speed: 78.450