17 - Ross Brady | ||||||
Class: | C Superbike | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/23/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:23.657 | 77.459 | 1 | 1:28.262 | 16:13:59.539 | |
2 | 1:21.660 | -0:01.997 | 79.353 | 2 | 2:49.922 | 16:15:21.199 |
3 | 1:21.723 | 0:00.063 | 79.292 | 3 | 4:11.645 | 16:16:42.922 |
4 | 1:20.829 | -0:00.894 | 80.169 | 4 | 5:32.474 | 16:18:03.751 |
5 | 1:21.336 | 0:00.507 | 79.670 | 5 | 6:53.810 | 16:19:25.087 |
6 | 1:21.455 | 0:00.119 | 79.553 | 6 | 8:15.265 | 16:20:46.542 |
7 | 1:21.158 | -0:00.297 | 79.844 | 7 | 9:36.423 | 16:22:07.700 |
8 | 1:21.697 | 0:00.539 | 79.317 | 8 | 10:58.120 | 16:23:29.397 |
9 | 1:20.909 | -0:00.788 | 80.090 | 9 | 12:19.029 | 16:24:50.306 |
10 | 1:19.836 | -0:01.073 | 81.166 | 10 | 13:38.865 | 16:26:10.142 |
Best Laptime: 1:19.836 in lap 10 | ||||||
Average Speed: 79.591 |