31X - Hank Vossberg | ||||||
Class: | Solo Lightweight | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/22/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:27.945 | 73.682 | 1 | 1:31.723 | 16:39:49.224 | |
2 | 1:25.073 | -0:02.872 | 76.170 | 2 | 2:56.796 | 16:41:14.297 |
3 | 1:24.335 | -0:00.738 | 76.836 | 3 | 4:21.131 | 16:42:38.632 |
4 | 1:24.063 | -0:00.272 | 77.085 | 4 | 5:45.194 | 16:44:02.695 |
5 | 1:24.048 | -0:00.015 | 77.099 | 5 | 7:09.242 | 16:45:26.743 |
6 | 1:24.253 | 0:00.205 | 76.911 | 6 | 8:33.495 | 16:46:50.996 |
7 | 1:24.376 | 0:00.123 | 76.799 | 7 | 9:57.871 | 16:48:15.372 |
8 | 1:24.270 | -0:00.106 | 76.896 | 8 | 11:22.141 | 16:49:39.642 |
9 | 1:23.754 | -0:00.516 | 77.369 | 9 | 12:45.895 | 16:51:03.396 |
10 | 1:24.316 | 0:00.562 | 76.854 | 10 | 14:10.211 | 16:52:27.712 |
11 | 1:24.247 | -0:00.069 | 76.917 | 11 | 15:34.458 | 16:53:51.959 |
12 | 1:23.980 | -0:00.267 | 77.161 | 12 | 16:58.438 | 16:55:15.939 |
13 | 1:23.463 | -0:00.517 | 77.639 | 13 | 18:21.901 | 16:56:39.402 |
14 | 1:23.311 | -0:00.152 | 77.781 | 14 | 19:45.212 | 16:58:02.713 |
15 | 1:23.451 | 0:00.140 | 77.650 | 15 | 21:08.663 | 16:59:26.164 |
16 | 1:23.907 | 0:00.456 | 77.228 | 16 | 22:32.570 | 17:00:50.071 |
17 | 1:23.324 | -0:00.583 | 77.769 | 17 | 23:55.894 | 17:02:13.395 |
18 | 1:23.269 | -0:00.055 | 77.820 | 18 | 25:19.163 | 17:03:36.664 |
19 | 1:24.269 | 0:01.000 | 76.897 | 19 | 26:43.432 | 17:05:00.933 |
20 | 1:23.475 | -0:00.794 | 77.628 | 20 | 28:06.907 | 17:06:24.408 |
Best Laptime: 1:23.269 in lap 18 | ||||||
Average Speed: 77.010 |