128 - Cory Ventura | ||||||
Class: | Solo Heavyweight | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/22/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:22.767 | 78.292 | 2 | 3:03.834 | 17:15:21.960 | |
2 | 1:20.827 | -0:01.940 | 80.171 | 3 | 4:24.661 | 17:16:42.787 |
3 | 1:19.037 | -0:01.790 | 81.987 | 4 | 5:43.698 | 17:18:01.824 |
4 | 1:20.222 | 0:01.185 | 80.776 | 5 | 7:03.920 | 17:19:22.046 |
5 | 1:18.307 | -0:01.915 | 82.751 | 6 | 8:22.227 | 17:20:40.353 |
6 | 1:18.219 | -0:00.088 | 82.844 | 7 | 9:40.446 | 17:21:58.572 |
7 | 1:18.154 | -0:00.065 | 82.913 | 8 | 10:58.600 | 17:23:16.726 |
8 | 1:18.892 | 0:00.738 | 82.138 | 9 | 12:17.492 | 17:24:35.618 |
9 | 1:20.409 | 0:01.517 | 80.588 | 10 | 13:37.901 | 17:25:56.027 |
10 | 1:21.124 | 0:00.715 | 79.878 | 11 | 14:59.025 | 17:27:17.151 |
11 | 1:20.278 | -0:00.846 | 80.719 | 12 | 16:19.303 | 17:28:37.429 |
12 | 1:19.960 | -0:00.318 | 81.041 | 13 | 17:39.263 | 17:29:57.389 |
13 | 1:18.950 | -0:01.010 | 82.077 | 14 | 18:58.213 | 17:31:16.339 |
14 | 1:19.336 | 0:00.386 | 81.678 | 15 | 20:17.549 | 17:32:35.675 |
15 | 1:20.007 | 0:00.671 | 80.993 | 16 | 21:37.556 | 17:33:55.682 |
16 | 1:19.151 | -0:00.856 | 81.869 | 17 | 22:56.707 | 17:35:14.833 |
17 | 1:19.662 | 0:00.511 | 81.344 | 18 | 24:16.369 | 17:36:34.495 |
18 | 1:19.080 | -0:00.582 | 81.942 | 19 | 25:35.449 | 17:37:53.575 |
19 | 1:21.318 | 0:02.238 | 79.687 | 20 | 26:56.767 | 17:39:14.893 |
20 | 1:20.362 | -0:00.956 | 80.635 | 21 | 28:17.129 | 17:40:35.255 |
Best Laptime: 1:18.154 in lap 7 | ||||||
Average Speed: 81.216 |