43 - Walter Walker III
Class: Solo Heavyweight
Track: Hallett Motor Racing Circuit
Date: 03/22/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:22.292 78.744 1 1:30.325 17:13:48.451
2 1:19.804 -0:02.488 81.199 2 2:50.129 17:15:08.255
3 1:18.427 -0:01.377 82.625 3 4:08.556 17:16:26.682
4 1:18.257 -0:00.170 82.804 4 5:26.813 17:17:44.939
5 1:18.083 -0:00.174 82.989 5 6:44.896 17:19:03.022
6 1:17.957 -0:00.126 83.123 6 8:02.853 17:20:20.979
7 1:18.561 0:00.604 82.484 7 9:21.414 17:21:39.540
8 1:18.155 -0:00.406 82.912 8 10:39.569 17:22:57.695
9 1:20.047 0:01.892 80.952 9 11:59.616 17:24:17.742
10 1:17.589 -0:02.458 83.517 10 13:17.205 17:25:35.331
11 1:17.772 0:00.183 83.320 11 14:34.977 17:26:53.103
12 1:18.812 0:01.040 82.221 12 15:53.789 17:28:11.915
13 1:17.809 -0:01.003 83.281 13 17:11.598 17:29:29.724
14 1:18.027 0:00.218 83.048 14 18:29.625 17:30:47.751
15 1:18.272 0:00.245 82.788 15 19:47.897 17:32:06.023
16 1:18.637 0:00.365 82.404 16 21:06.534 17:33:24.660
17 1:18.363 -0:00.274 82.692 17 22:24.897 17:34:43.023
18 1:19.683 0:01.320 81.322 18 23:44.580 17:36:02.706
19 1:19.132 -0:00.551 81.888 19 25:03.712 17:37:21.838
20 1:18.893 -0:00.239 82.137 20 26:22.605 17:38:40.731
21 1:22.478 0:03.585 78.566 21 27:45.083 17:40:03.209
22 1:18.883 -0:03.595 82.147 22 29:03.966 17:41:22.092
23 1:18.283 -0:00.600 82.777 23 30:22.249 17:42:40.375
24 1:20.613 0:02.330 80.384 24 31:42.862 17:44:00.988
25 1:19.362 -0:01.251 81.651 25 33:02.224 17:45:20.350

Best Laptime: 1:17.589 in lap 10
Average Speed: 82.079