36 - Andrew Forsythe | ||||||
Class: | Solo Heavyweight | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/22/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:22.690 | 78.365 | 1 | 1:31.123 | 17:13:49.249 | |
2 | 1:19.452 | -0:03.238 | 81.559 | 2 | 2:50.575 | 17:15:08.701 |
3 | 1:18.523 | -0:00.929 | 82.524 | 3 | 4:09.098 | 17:16:27.224 |
4 | 1:17.952 | -0:00.571 | 83.128 | 4 | 5:27.050 | 17:17:45.176 |
5 | 1:18.271 | 0:00.319 | 82.789 | 5 | 6:45.321 | 17:19:03.447 |
6 | 1:18.022 | -0:00.249 | 83.053 | 6 | 8:03.343 | 17:20:21.469 |
7 | 1:18.854 | 0:00.832 | 82.177 | 7 | 9:22.197 | 17:21:40.323 |
8 | 1:19.331 | 0:00.477 | 81.683 | 8 | 10:41.528 | 17:22:59.654 |
9 | 1:21.860 | 0:02.529 | 79.160 | 9 | 12:03.388 | 17:24:21.514 |
10 | 1:20.359 | -0:01.501 | 80.638 | 10 | 13:23.747 | 17:25:41.873 |
11 | 1:22.158 | 0:01.799 | 78.872 | 11 | 14:45.905 | 17:27:04.031 |
12 | 1:22.362 | 0:00.204 | 78.677 | 12 | 16:08.267 | 17:28:26.393 |
13 | 1:21.419 | -0:00.943 | 79.588 | 13 | 17:29.686 | 17:29:47.812 |
14 | 1:21.087 | -0:00.332 | 79.914 | 14 | 18:50.773 | 17:31:08.899 |
15 | 1:22.508 | 0:01.421 | 78.538 | 15 | 20:13.281 | 17:32:31.407 |
16 | 1:22.006 | -0:00.502 | 79.019 | 16 | 21:35.287 | 17:33:53.413 |
17 | 1:21.323 | -0:00.683 | 79.682 | 17 | 22:56.610 | 17:35:14.736 |
18 | 1:21.299 | -0:00.024 | 79.706 | 18 | 24:17.909 | 17:36:36.035 |
19 | 1:21.021 | -0:00.278 | 79.979 | 19 | 25:38.930 | 17:37:57.056 |
20 | 1:23.400 | 0:02.379 | 77.698 | 20 | 27:02.330 | 17:39:20.456 |
21 | 1:22.466 | -0:00.934 | 78.578 | 21 | 28:24.796 | 17:40:42.922 |
22 | 1:23.830 | 0:01.364 | 77.299 | 22 | 29:48.626 | 17:42:06.752 |
23 | 1:23.040 | -0:00.790 | 78.035 | 23 | 31:11.666 | 17:43:29.792 |
24 | 1:24.005 | 0:00.965 | 77.138 | 24 | 32:35.671 | 17:44:53.797 |
25 | 1:24.518 | 0:00.513 | 76.670 | 25 | 34:00.189 | 17:46:18.315 |
Best Laptime: 1:17.952 in lap 4 | ||||||
Average Speed: 79.779 |