823 - Brandon Clark | ||||||
Class: | Formula 40 Lightweight | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/23/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:26.730 | 74.715 | 1 | 1:31.264 | 12:17:55.256 | |
2 | 1:23.813 | -0:02.917 | 77.315 | 2 | 2:55.077 | 12:19:19.069 |
3 | 1:24.847 | 0:01.034 | 76.373 | 3 | 4:19.924 | 12:20:43.916 |
4 | 1:25.005 | 0:00.158 | 76.231 | 4 | 5:44.929 | 12:22:08.921 |
5 | 1:25.001 | -0:00.004 | 76.234 | 5 | 7:09.930 | 12:23:33.922 |
6 | 1:25.286 | 0:00.285 | 75.980 | 6 | 8:35.216 | 12:24:59.208 |
7 | 1:23.792 | -0:01.494 | 77.334 | 7 | 9:59.008 | 12:26:23.000 |
8 | 1:23.984 | 0:00.192 | 77.158 | 8 | 11:22.992 | 12:27:46.984 |
Best Laptime: 1:23.792 in lap 7 | ||||||
Average Speed: 76.418 |