265 - Lakota Jaton | ||||||
Class: | Lightweight Twins | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/23/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:38.162 | 66.013 | 1 | 1:49.857 | 10:42:24.658 | |
2 | 1:39.057 | 0:00.895 | 65.417 | 2 | 3:28.914 | 10:44:03.715 |
3 | 1:36.895 | -0:02.162 | 66.877 | 3 | 5:05.809 | 10:45:40.610 |
4 | 1:35.999 | -0:00.896 | 67.501 | 4 | 6:41.808 | 10:47:16.609 |
5 | 1:35.450 | -0:00.549 | 67.889 | 6 | 8:17.258 | 10:48:52.059 |
6 | 1:34.699 | -0:00.751 | 68.427 | 7 | 9:51.957 | 10:50:26.758 |
7 | 1:34.171 | -0:00.528 | 68.811 | 8 | 11:26.128 | 10:52:00.929 |
Best Laptime: 1:34.171 in lap 7 | ||||||
Average Speed: 67.276 |