909 - Cory Burleson | ||||||
Class: | Formula 40 Heavyweight | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/23/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:21.480 | 79.529 | 1 | 1:24.912 | 12:17:48.904 | |
2 | 1:19.337 | -0:02.143 | 81.677 | 2 | 2:44.249 | 12:19:08.241 |
3 | 1:19.704 | 0:00.367 | 81.301 | 3 | 4:03.953 | 12:20:27.945 |
4 | 1:19.406 | -0:00.298 | 81.606 | 4 | 5:23.359 | 12:21:47.351 |
5 | 1:18.980 | -0:00.426 | 82.046 | 5 | 6:42.339 | 12:23:06.331 |
6 | 1:20.781 | 0:01.801 | 80.217 | 6 | 8:03.120 | 12:24:27.112 |
7 | 1:20.782 | 0:00.001 | 80.216 | 7 | 9:23.902 | 12:25:47.894 |
8 | 1:20.067 | -0:00.715 | 80.932 | 8 | 10:43.969 | 12:27:07.961 |
Best Laptime: 1:18.980 in lap 5 | ||||||
Average Speed: 80.940 |