Saturday Race 6 - Grom Challenge/Formula 5/Formula 6/Formula 7/Formula 8/Junior Motard | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Ryder Parsons | 529 | Yukon, OK | Hon NSR50 | 1:45.811 | 6 | 1 F5 | |
2 | Ray Rayamajhi | 188 | Irving, Tx | Hon Grom | 2.686 | 1:46.742 | 6 | 1 GC |
3 | Dean Dufrene | 24 | Covington, La | Suz GSX8R | 6.881 | 1:39.299 | 6 | 2 F5 |
4 | Lauren Catalanotto | 110 | Covington, LA | Ohvale 190 | 7.515 | 1:39.493 | 6 | 3 F5 |
5 | Noah Schutz | 414 | Goliad, Tx | Kaw Z125 | 2:03.583 | 2:05.729 | 6 | 2 GC |
6 | Lincoln Reese | 623 | Rhome, TX | Ohvale 110 | 1 Lap | 2:10.696 | 5 | 1 F7 |
7 | Aiden Lawlis | 395 | Wimberley, TX | Hon Grom | 1 Lap | 2:12.802 | 5 | 3 GC |
Eddie Sarmiento | 72 | Haslet, TX | Hon Grom | 0 | DNS GC | |||
Dylan Tillotson | 710 | Justin, TX | Hon Grom | 0 | DNS GC | |||
Jeffrey Lee | 52 | Bulverde, TX | Hon Grom | 0 | DNS GC | |||
Bradley Coker | 321 | Wylie, Tx | Hon Grom | 0 | DNS GC | |||
Craig Thomson | 144 | Dallas, TX | Hon Grom | 0 | DNS GC | |||
Ryan Starkey | 322 | Callisburg , TX | Apr RS50 | 6 Laps | 2:07.602 | 0 | DNS F7 | |
Start Time: 12:39:47.066 Finish Time: 12:50:37.294 Elapsed Time: 10:50.228
Fast Lap: Dean Dufrene - 1:39.299 - Lap 3
|
Sunday Race 1 - Grom Challenge/Formula 5/Formula 6/Formula 7/Formula 8/Junior Motard | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Maverick Johnson | 163 | Weatherford, TX | Ohvale 190 | 1:34.022 | 6 | 1 F5 | |
2 | Ryder Parsons | 529 | Yukon, OK | Hon NSR50 | 1:18.312 | 1:47.125 | 6 | 2 F5 |
3 | Lincoln Reese | 623 | Rhome, TX | Ohvale 110 | 1 Lap | 2:04.607 | 5 | 1 F7 |
Jeffrey Lee | 52 | Bulverde, TX | Hon Grom | 0 | DNS GC | |||
Aiden Lawlis | 395 | Wimberley, TX | Kaw KLX110 | 0 | DNS GC | |||
Dean Dufrene | 24 | Covington, La | Suz GSX8R | 0 | DNS F5 | |||
Ryan Starkey | 322 | Callisburg , TX | Apr RS50 | 0 | DNS F7 | |||
Start Time: 10:19:46.951 Finish Time: 10:29:23.979 Elapsed Time: 9:37.028
Fast Lap: Maverick Johnson - 1:34.022 - Lap 5
|