Saturday Race 7 - Ultra Lightweight Endurance |
||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | Bike# | Make | Laps | Class | |||
1 | Band of Misfits | 1 | Kaw Ninja 400 | 115 | 1 5SSE | |||
Riders: Derek Thomas, JC Camacho, Michael Klesel, David Roth Jr, Hayden Bicknese | ||||||||
Sponsors: | ||||||||
2 | Ram Air 400 | 14 | Kaw Ninja 400 | 114 | 2 5SSE | |||
Riders: Chad Steinhoff, Shane Smith, Zack Foster, Alyssa Foster | ||||||||
Sponsors: | ||||||||
4 | Sons of Arthritis | 5 | Kaw Ninja 400 | 111 | 3 5SSE | |||
Riders: Jesse Davis, Alan Phillips, Dave Gallagher, Esteban Garcia, Josh Henke | ||||||||
Sponsors: | ||||||||
5 | Zero Fox | 11 | Yam YZF-R3 | 109 | 1 3SSE | |||
Riders: Ben Avila, Shawn Treadaway, John McKenzie, Jason Abbott, Marco Soto | ||||||||
Sponsors: | ||||||||
6 | Deez Nutz racing | 90 | Yam YZF-R3 | 106 | 2 3SSE | |||
Riders: Josiah Scott, Robert Lackey, Braxton Orlicek, Daniel Haselton | ||||||||
Sponsors: | ||||||||
7 | LawDawg Racing | 44 | Yam YZF-R3 | 106 | 3 3SSE | |||
Riders: Danny Dominguez, David Branyon, Paul Mitchell, Wesley Parsons, Colt Startz | ||||||||
Sponsors: | ||||||||
8 | Fueled by DONUTZ | 72 | Kaw Ninja 400 | 105 | 4 5SSE | |||
Riders: Eddie Sarmiento, Karson Bartley, Jeremy Swaim, Dylan Tillotson | ||||||||
Sponsors: | ||||||||
10 | 2 Spoons and A Ladel | 92 | Kaw EX300 | 101 | 4 3SSE | |||
Riders: Mitchell Klein, Neil Klein, Matt Ramsey | ||||||||
Sponsors: | ||||||||
11 | Track Rejects | 12 | Kaw Ninja 400 | 101 | 5 5SSE | |||
Riders: Jose Cruz, Lorenzo Huerta, Jacob Przyojski, Ross Traylor, Steven Buteaux | ||||||||
Sponsors: | ||||||||
12 | Dirtbag Racing | 42 | Yam YZF-R3 | 96 | 5 3SSE | |||
Riders: Christopher Chaney, Alex Felten, Josh Center, Randall Moon | ||||||||
Sponsors: | ||||||||
13 | Melanie Wade Racing | 31 | KTM RC390 | 94 | 6 3SSE | |||
Riders: Justin Wade, Jason Wade, Cohen Loewrigkeit, Patrick Tharp | ||||||||
Sponsors: | ||||||||
14 | SCRC Misfits | 16 | Kaw Ninja 400 | 94 | 6 5SSE | |||
Riders: Chris Hamlett, Jincheng Han, Dakota Wold, Chris Wold | ||||||||
Sponsors: | ||||||||
15 | I Wanted To Be An Astronaut | 29 | Yam YZF-R3 | 93 | 7 3SSE | |||
Riders: Michael Snyder, Samuel Bluestein, Jacob Rankin, Colt Startz, Alan Rankin | ||||||||
Sponsors: | ||||||||
16 | Sausage and Eggs | 61 | Apr RS125 | 93 | 1 2SBE | |||
Riders: John McKenzie, Clayton Schutz, Kelly Matlock, Emily Jones, Tyler Matlock | ||||||||
Sponsors: | ||||||||
18 | Track Degenerates | 13 | Kaw Ninja 400 | 87 | 7 5SSE | |||
Riders: Zachary Koehn, Devon Grenfell, Cody Gomez, Jessie Ramirez, Dillion Weatherford | ||||||||
Sponsors: | ||||||||
19 | Team 19 | 19 | Kaw Ninja 400 | 68 | 8 5SSE | |||
Riders: Billy Martin, Phillip Fisher | ||||||||
Sponsors: | ||||||||
20 | Reneesracing | 21 | Kaw Ninja 400 | 64 | 1 ULI | |||
Riders: Renee Stephenson | ||||||||
Sponsors: | ||||||||
21 | Purple Helmets | 55 | Yam YZF-R3 | 61 | 8 3SSE | |||
Riders: Shane Zelm, Scott Eichhorn, Jake Boatright | ||||||||
Sponsors: | ||||||||
22 | Will Race for Chilis | 28 | Kaw Ninja 400 | 42 | 9 5SSE | |||
Riders: Cody Kitchens, Shawn Veach, Emily Trotta, Tyler Matlock | ||||||||
Sponsors: | ||||||||
23 | Fat Chance Racing | 145 | CF Moto 450SS | 33 | 2 ULI | |||
Riders: Richard Conner | ||||||||
Sponsors: | ||||||||
Flight Path | 52 | Yam YZF-R3 | 0 | DNS 3SSE | ||||
Riders: Lakota Jaton, Reno Jaton | ||||||||
Sponsors: | ||||||||
LMR Racing | 22 | Yam YZF-R3 | 0 | DNS 5SSE | ||||
Riders: Shelik Spencer, Jeremy Taylor, Marquis Davis, Robert Franklin, Shawn Veach | ||||||||
Sponsors: | ||||||||
Start Time: 13:12:15.323 Finish Time: 18:12:17.772 Elapsed Time: 5:00:02.449
Fast Lap: Band of Misfits - 1:20.081 - Lap 52
|