Saturday Race 1 - NextGen Superstock Expert/NextGen Superstock Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Michael Klesel | 1M | Crosby, TX | Yam YZF-R6 | 1:15.557 | 8 | 1 NGSS EX | |
2 | Aiden Sneed | 613 | Arlington, TX | Yam YZF600 | 5.304 | 1:15.970 | 8 | 2 NGSS EX |
3 | Craig Thomson | 144 | Dallas, TX | Yam YZF-R6 | 18.402 | 1:18.198 | 8 | 3 NGSS EX |
4 | David Roth Jr | 181 | Houston, TX | Yam YZF-R6 | 21.027 | 1:18.395 | 8 | 4 NGSS EX |
5 | Jeff Bean | 6 | Conroe, TX | Duc V2 | 33.093 | 1:19.018 | 8 | 5 NGSS EX |
6 | Sammy Ferrufino | 281 | Cypress, TX | Yam YZF-R6 | 38.609 | 1:19.746 | 8 | 6 NGSS EX |
7 | Ross Brady | 17 | Kemah, TX | Hon CBR600RR | 39.383 | 1:20.581 | 8 | 7 NGSS EX |
8 | Robin Lawson | 832 | Sulphur, Ok | Suz GSXR600 | 39.639 | 1:20.822 | 8 | 8 NGSS EX |
9 | Zack Foster | 254 | Longview, Tx | Apr RS660 | 40.413 | 1:20.875 | 8 | 9 NGSS EX |
10 | Christopher Wilkins | 524 | Canton, Tx | Yam YZF-R6 | 51.218 | 1:20.701 | 8 | 1 NGSS NV |
11 | Nate Pochucha | 415 | Abernathy, TX | Yam YZF-R6 | 52.458 | 1:20.375 | 8 | 2 NGSS NV |
12 | Matt Ramsey | 805 | Aledo, TX | Yam YZF-R6 | 54.861 | 1:21.805 | 8 | 3 NGSS NV |
13 | Andrew Streby | 248 | Lafayette, LA | Yam YZF-R6 | 56.798 | 1:22.555 | 8 | 10 NGSS EX |
14 | Ross Traylor | 314 | Houston, TX | Kaw ZX636 | 57.588 | 1:21.872 | 8 | 4 NGSS NV |
15 | Cole Mooney | 512 | Round Rock, Tx | Yam YZF-R6 | 1:07.465 | 1:23.631 | 8 | 5 NGSS NV |
16 | Austin Leonard | 227 | Hutto, Tx | Yam YZF-R6 | 1:10.175 | 1:23.097 | 8 | 6 NGSS NV |
17 | Addison Queen | 921 | Aubrey, TX | Yam YZF600 | 1:10.351 | 1:23.947 | 8 | 7 NGSS NV |
18 | Vincent Spatafore | 100 | Bossier City, La | Yam YZF-R6 | 1:11.567 | 1:21.972 | 8 | 8 NGSS NV |
19 | Jose Cruz | 88 | Alvin, TX | Yam YZF-R6 | 1:24.692 | 1:25.545 | 8 | 11 NGSS EX |
20 | Garrick Mccray | 888 | Hutto, TX | Yam YZF-R6 | 1:41.057 | 1:24.284 | 8 | 9 NGSS NV |
21 | Carson Petricevic | 972 | Frisco, TX | Duc V2 | 1 Lap | 1:24.944 | 7 | 10 NGSS NV |
22 | Francisco Perez | 125 | Plano, TX | Yam YZF-R6 | 1 Lap | 1:26.134 | 7 | 11 NGSS NV |
23 | Tyler Matlock | 494 | Kyle, TX | Yam YZF-R6 | 1 Lap | 1:26.402 | 7 | 12 NGSS NV |
24 | Abigail VanSlooten | 696 | Plantersville, TX | Apr DD750 | 1 Lap | 1:25.414 | 7 | 13 NGSS NV |
25 | Cody Gomez | 978 | Waller, TX | Yam YZF-R6 | 1 Lap | 1:28.148 | 7 | 14 NGSS NV |
26 | Lauren Catalanotto | 110 | Covington, LA | Suz GSXR750 | 1 Lap | 1:27.967 | 7 | 15 NGSS NV |
27 | Ray Rayamajhi | 188 | Irving, Tx | Yam YZF-R6 | 1 Lap | 1:28.027 | 7 | 16 NGSS NV |
28 | Chris Wold | 928 | Temple, Tx | Yam YZF-R6 | 1 Lap | 1:29.186 | 7 | 17 NGSS NV |
29 | Wayne Cunnings | 231 | Dallas, TX | Yam YZF-R6 | 1 Lap | 1:29.830 | 7 | 18 NGSS NV |
30 | Dylan Tillotson | 710 | Justin, TX | Kaw ZX-6R | 1 Lap | 1:34.010 | 7 | 19 NGSS NV |
31 | Bobby Crandell | 27 | Cedar Park, TX | Kaw ZX-6R | 2 Laps | 1:22.782 | 6 | 12 NGSS EX |
32 | Daniel Lawlis | 195 | Austin, TX | Kaw ZX636 | 5 Laps | 1:34.122 | 3 | 13 NGSS EX |
33 | Eddie Sarmiento | 72 | Haslet, TX | Kaw ZX636 | 6 Laps | 1:22.396 | 2 | 14 NGSS EX |
Bradley Coker | 321 | Wylie, Tx | Yam YZF-R6 | 0 | DNS NGSS NV | |||
Start Time: 11:02:07.941 Finish Time: 11:12:24.591 Elapsed Time: 10:16.650
Fast Lap: Michael Klesel - 1:15.557 - Lap 3
|
Saturday Race 2 - 500 Superstock Expert/500 Superstock Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | JC Camacho | 91 | Santa Fe, TX | Kaw EX500 | 1:20.977 | 8 | 1 5SS EX | |
2 | Alyssa Foster | 107 | Longview, TX | Kaw Ninja 400 | 21.798 | 1:25.595 | 8 | 1 5SS NV |
3 | Jeremy Swaim | 40 | Era, TX | Kaw Ninja 400 | 29.502 | 1:26.650 | 8 | 2 5SS EX |
4 | Jonathan Fuller | 104 | Weatherford, TX | Kaw EX500 | 34.869 | 1:27.012 | 8 | 2 5SS NV |
5 | Trace Fuller | 642 | Yam YZF-R3 | 35.034 | 1:26.323 | 8 | 3 5SS NV | |
6 | Zachary Koehn | 25 | Victoria, TX | Kaw Ninja 400 | 41.124 | 1:28.443 | 8 | 3 5SS EX |
7 | Drew Gustafson | 834 | Houston, Tx | Yam YZF-R3 | 41.879 | 1:28.221 | 8 | 4 5SS EX |
8 | Anthony Curletta | 585 | Dallas, TX | Kaw Ninja 400 | 1:02.408 | 1:30.617 | 8 | 4 5SS NV |
9 | Noah Reese | 606 | Rhome, TX | Kaw Ninja 400 | 1:12.809 | 1:32.850 | 8 | 5 5SS EX |
10 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R3 | 1:14.655 | 1:30.761 | 8 | 5 5SS NV |
11 | Devon Grenfell | 277 | Austin, TX | Kaw Ninja 400 | 1:16.193 | 1:32.259 | 8 | 6 5SS NV |
12 | Nicholas Albright | 223 | Earlsbono, OK | Yam YZF-R3 | 1 Lap | 1:36.479 | 7 | 7 5SS NV |
13 | James DeFrain | 675 | Brazoria, TX | Apr RS457 | 1 Lap | 1:37.854 | 7 | 8 5SS NV |
14 | Dillion Weatherford | 666 | League City, TX | Kaw Ninja 400 | 1 Lap | 1:42.811 | 7 | 9 5SS NV |
15 | Enrique Hernandez | 64 | Pflugerville, TX | Kaw Ninja 400 | 4 Laps | 1:24.985 | 4 | 6 5SS EX |
Start Time: 11:22:35.381 Finish Time: 11:33:55.290 Elapsed Time: 11:19.909
Fast Lap: JC Camacho - 1:20.977 - Lap 5
|
Saturday Race 3 - Bison D Superstock Expert/Bison D Superstock Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Michael Klesel | 1M | Crosby, TX | Yam YZF-R6 | 1:17.768 | 8 | 1 DSS EX | |
2 | Zack Foster | 254 | Longview, Tx | Apr RS660 | 1.428 | 1:18.973 | 8 | 2 DSS EX |
3 | Dean Dufrene | 24 | Covington, La | Suz GSX8R | 12.952 | 1:19.750 | 8 | 3 DSS EX |
4 | Brandon Clark | 823 | New Boston, TX | Yam FZ-07R | 26.347 | 1:22.289 | 8 | 4 DSS EX |
5 | Edgar Cohen | 94 | Katy, TX | Kaw Ninja 400 | 26.784 | 1:21.611 | 8 | 5 DSS EX |
6 | Kevin Manning | 376 | Knoxville, AR | Yam YZF-R7 | 43.507 | 1:22.479 | 8 | 6 DSS EX |
7 | Sammy Ferrufino | 281 | Cypress, TX | Yam YZF-R7 | 51.395 | 1:24.878 | 8 | 7 DSS EX |
8 | Dezrae Caldwell | 814 | Conroe, TX | Apr RS660 | 53.625 | 1:25.738 | 8 | 8 DSS EX |
9 | Hai Yee Chen | 78 | Houston, Tx | Apr RS660 | 1:08.674 | 1:27.104 | 8 | 9 DSS EX |
10 | Zachary Koehn | 25 | Victoria, TX | Kaw Ninja 400 | 1:10.788 | 1:26.984 | 8 | 10 DSS EX |
11 | John McKenzie | 13 | San Marcos, TX | Yam YZF-R7 | 1:26.790 | 1:29.436 | 8 | 11 DSS EX |
12 | Jessie Ramirez | 298 | Houston, Tx | Kaw EX500 | 1 Lap | 1:28.583 | 7 | 1 DSS NV |
13 | Wesley Parsons | 678 | Yukon, Ok | Yam YZF-R7 | 1 Lap | 1:29.692 | 7 | 12 DSS EX |
14 | Edan Donabella | 186 | Bulverde, Tx | Yam FZ-07R | 1 Lap | 1:28.994 | 7 | 2 DSS NV |
15 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R3 | 1 Lap | 1:29.139 | 7 | 3 DSS NV |
16 | Trace Fuller | 642 | Yam YZF-R3 | 1 Lap | 1:28.317 | 7 | 4 DSS NV | |
17 | Devon Grenfell | 277 | Austin, TX | Kaw Ninja 400 | 1 Lap | 1:32.710 | 7 | 5 DSS NV |
18 | Christopher Simmons | 7 | San Antonio, Tx | Yam YZF-R3 | 1 Lap | 1:34.311 | 7 | 13 DSS EX |
19 | Emily Trotta | 444 | Manchaca, TX | Yam YZF-R3 | 1 Lap | 1:33.098 | 7 | 6 DSS NV |
20 | James DeFrain | 675 | Brazoria, TX | Apr RS457 | 1 Lap | 1:33.859 | 7 | 7 DSS NV |
21 | Kelly Matlock | 636 | Kaw EX300 | 1 Lap | 1:35.450 | 7 | 8 DSS NV | |
22 | Dillion Weatherford | 666 | League City, TX | Kaw Ninja 400 | 1 Lap | 1:43.284 | 7 | 9 DSS NV |
Danny Dominguez | 44 | Newalla, OK | Apr RS660 | 0 | DNS DSS EX | |||
Jeffrey Lee | 52 | Bulverde, TX | Kaw ZX-4RR | 0 | DNS DSS EX | |||
Jonathan Fuller | 104 | Weatherford, TX | Kaw ZX-4RR | 0 | DNS DSS NV | |||
Nicholas Albright | 223 | Earlsbono, OK | Yam YZF-R3 | 0 | DNS DSS NV | |||
Start Time: 11:42:05.408 Finish Time: 11:52:45.562 Elapsed Time: 10:40.154
Fast Lap: Michael Klesel - 1:17.768 - Lap 4
|
Saturday Race 4 - RaceworX A Superstock Expert/Ridesmart Motorcycle School A Superstock Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | JC Camacho | 91 | Santa Fe, TX | Yam YZF-R1 | 1:15.134 | 8 | 1 ASS EX | |
2 | Ryan Max Johnson | 96 | Weatherford, Tx | Yam YZF-R1 | 0.200 | 1:14.523 | 8 | 2 ASS EX |
3 | Phillip Lawlis | 95 | Kingwood, TX | Yam YZF-R1 | 14.914 | 1:16.912 | 8 | 3 ASS EX |
4 | Walter Walker III | 43 | Waco, TX | Yam YZF-R1 | 15.041 | 1:16.952 | 8 | 4 ASS EX |
5 | Kyle Coles | 49 | The Colony, TX | Yam YZF-R1 | 17.171 | 1:16.367 | 8 | 5 ASS EX |
6 | Gabriel De Silva | 174 | Hon CBR1000RR | 17.861 | 1:16.465 | 8 | 6 ASS NV | |
7 | Aiden Sneed | 613 | Arlington, TX | Yam YZF600 | 18.388 | 1:17.155 | 8 | 7 ASS EX |
8 | Jincheng Han | 520 | Houston, TX | Yam YZF-R1 | 19.331 | 1:17.036 | 8 | 8 ASS EX |
9 | Alan Phillips | 1H | Cypress, TX | Yam YZF-R1 | 20.225 | 1:16.984 | 8 | 9 ASS EX |
10 | Joe Feco | 12 | Flower Mound, TX | Yam YZF-R1 | 20.475 | 1:17.351 | 8 | 10 ASS EX |
11 | Steven Shakespeare | 772 | Scottsdale, AZ | Duc Panigale V4 | 32.095 | 1:18.457 | 8 | 11 ASS EX |
12 | Joseph Caruso | 42 | Farmers Branch, TX | BMW S1000RR | 35.060 | 1:18.947 | 8 | 12 ASS EX |
13 | Ross Brady | 17 | Kemah, TX | Hon CBR600RR | 49.423 | 1:20.985 | 8 | 13 ASS EX |
14 | Mitch Flournoy | 311 | Yam YZF-R1 | 51.316 | 1:19.829 | 8 | 1 ASS NV | |
15 | Robin Lawson | 832 | Sulphur, Ok | Suz GSXR600 | 52.334 | 1:21.172 | 8 | 14 ASS EX |
16 | Craig Thomson | 144 | Dallas, TX | Yam YZF-R6 | 55.073 | 1:18.438 | 8 | 15 ASS EX |
17 | Joe Headrick | 644 | Garland, TX | BMW S1000RR | 1:05.464 | 1:22.735 | 8 | 16 ASS EX |
18 | Ross Traylor | 314 | Houston, TX | Kaw ZX636 | 1:06.510 | 1:22.733 | 8 | 2 ASS NV |
19 | Matt Ramsey | 805 | Aledo, TX | Yam YZF-R6 | 1:06.646 | 1:21.334 | 8 | 3 ASS NV |
20 | Colton Lovelace | 379 | Midwest City , OK | Suz GSXR1000 | 1:07.055 | 1:22.246 | 8 | 4 ASS NV |
21 | George Jackson | 201 | Dallas, TX | Suz GSXR1000 | 1:08.391 | 1:22.747 | 8 | 5 ASS NV |
22 | Addison Queen | 921 | Aubrey, TX | Yam YZF600 | 1:21.179 | 1:23.614 | 8 | 6 ASS NV |
23 | Abigail VanSlooten | 696 | Plantersville, TX | Apr DD750 | 1 Lap | 1:24.497 | 7 | 7 ASS NV |
24 | Cody Gomez | 978 | Waller, TX | Yam YZF-R6 | 1 Lap | 1:26.052 | 7 | 8 ASS NV |
25 | Garrick Mccray | 888 | Hutto, TX | Yam YZF-R6 | 1 Lap | 1:26.093 | 7 | 9 ASS NV |
26 | Ray Rayamajhi | 188 | Irving, Tx | Yam YZF-R6 | 1 Lap | 1:27.186 | 7 | 10 ASS NV |
27 | Francisco Perez | 125 | Plano, TX | Yam YZF-R6 | 1 Lap | 1:26.146 | 7 | 11 ASS NV |
28 | Dakota Wold | 627 | z, TX | Yam YZF-R6 | 1 Lap | 1:27.112 | 7 | 12 ASS NV |
29 | Brad Syrock | 633 | Van Buren, Ar | Suz GSXR1000 | 2 Laps | 1:26.587 | 6 | 13 ASS NV |
30 | Jeremy Ross | 713 | Tuttle, OK | Yam YZF-R1 | 2 Laps | 1:19.727 | 6 | 17 ASS EX |
31 | Carson Petricevic | 972 | Frisco, TX | Duc V2 | 2 Laps | 1:24.071 | 6 | 14 ASS NV |
32 | Jeff Bean | 6 | Conroe, TX | Duc V2 | 7 Laps | 1:22.523 | 1 | 18 ASS EX |
Luis Gouveia | 18 | Keller, TX | Yam YZF-R1 | 8 Laps | 0 | DNS ASS EX | ||
Bobby Crandell | 27 | Cedar Park, TX | Kaw ZX-6R | 0 | DNS ASS EX | |||
Tyson Henry | 105 | Arlington, TX | Yam YZF-R1 | 8 Laps | 0 | DNS ASS EX | ||
Sammy Ferrufino | 281 | Cypress, TX | Yam YZF-R6 | 0 | DNS ASS EX | |||
Bradley Coker | 321 | Wylie, Tx | Yam YZF-R6 | 0 | DNS ASS NV | |||
Start Time: 12:01:31.663 Finish Time: 12:11:41.104 Elapsed Time: 10:09.441
Fast Lap: Ryan Max Johnson - 1:14.523 - Lap 6
|
Saturday Race 5 - 300 Superstock Expert/300 Superstock Novice/250 Superstock Expert/250 Superstock Novice/Formula 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Danny Dominguez | 44 | Newalla, OK | Yam YZF-R3 | 1:27.290 | 8 | 1 3SS EX | |
2 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R3 | 5.779 | 1:26.566 | 8 | 1 3SS NV |
3 | Teegen Partridge | 801 | Saginaw, Tx | Yam YZF-R3 | 8.168 | 1:27.068 | 8 | 2 3SS NV |
4 | Drew Gustafson | 834 | Houston, Tx | Yam YZF-R3 | 9.154 | 1:26.834 | 8 | 2 3SS EX |
5 | Clayton Schutz | 14 | Goliad, TX | Yam YZF-R3 | 14.144 | 1:26.028 | 8 | 3 3SS EX |
6 | Jeremy Richey | 462 | Dallas, Tx | Yam YZF-R3 | 20.049 | 1:28.853 | 8 | 3 3SS NV |
7 | Matt Blair | 116 | Rowlett, TX | Yam YZF-R3 | 27.557 | 1:28.947 | 8 | 4 3SS NV |
8 | Trace Fuller | 642 | Yam YZF-R3 | 30.867 | 1:27.532 | 8 | 5 3SS NV | |
9 | Shawn Treadaway | 240 | Austin, TX | Yam YZF-R3 | 31.063 | 1:27.922 | 8 | 4 3SS EX |
10 | Christopher Simmons | 7 | San Antonio, Tx | Yam YZF-R3 | 37.513 | 1:31.536 | 8 | 5 3SS EX |
11 | John McKenzie | 13 | San Marcos, TX | Yam YZF-R3 | 38.131 | 1:28.706 | 8 | 6 3SS EX |
12 | Joey Hart | 117 | Southlake, TX | KTM RC390 | 40.936 | 1:30.576 | 8 | 6 3SS NV |
13 | James DeFrain | 675 | Brazoria, TX | Yam YZF-R3 | 54.883 | 1:33.493 | 8 | 7 3SS NV |
14 | Emily Trotta | 444 | Manchaca, TX | Yam YZF-R3 | 1:05.020 | 1:33.381 | 8 | 8 3SS NV |
15 | Kevin Tomsic | 140 | Rowlett, TX | Kaw EX300 | 1:06.111 | 1:34.374 | 8 | 7 3SS EX |
16 | Josiah Scott | 501 | Conway, AR | Yam YZF-R3 | 1:06.650 | 1:33.893 | 8 | 9 3SS NV |
17 | Daniel Haselton | 901 | Cabot, AR | Yam YZF-R3 | 1:06.990 | 1:33.593 | 8 | 10 3SS NV |
18 | Nicholas Albright | 223 | Earlsbono, OK | Yam YZF-R3 | 1:26.602 | 1:34.793 | 8 | 11 3SS NV |
19 | John Gulotta | 391 | KTM RC390 | 8 | 12 3SS NV | |||
20 | Justin Wade | 318 | Frisco, Tx | KTM RC390 | 1:38.566 | 7 | 13 3SS NV | |
21 | Josh Rogers | 111 | Bentonville, Ar | Kaw EX250 | 0.577 | 1:37.062 | 7 | 14 3SS NV |
22 | Kelly Matlock | 636 | Kaw EX300 | 6.016 | 1:35.423 | 7 | 15 3SS NV | |
23 | Cohen Loewrigkeit | 285 | Yam YZF-R1 | 1:06.501 | 1:47.566 | 7 | 1 2SS NV | |
24 | Jason Wade | 172 | Frisco, TX | KTM RC390 | 1:22.041 | 1:49.334 | 7 | 16 3SS NV |
25 | Emily Jones | 556 | Kaw EX300 | 1 Lap | 1:38.219 | 6 | 17 3SS NV | |
26 | Edan Donabella | 186 | Bulverde, Tx | Apr RS125 | 5 Laps | 1:51.290 | 2 | 2 2SS NV |
Josh Rogers | 111 | Bentonville, Ar | Kaw EX250 | 0 | DNS 2SS NV | |||
Start Time: 12:19:48.598 Finish Time: 12:31:35.308 Elapsed Time: 11:46.710
Fast Lap: Clayton Schutz - 1:26.028 - Lap 7
|
Sunday Race 2 - Lightweight Twins Expert/Lightweight Twins Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Zack Foster | 254 | Longview, Tx | Apr RS660 | 1:18.293 | 8 | 1 LT EX | |
2 | Michael Klesel | 1M | Crosby, TX | Apr RS660 | 0.119 | 1:18.121 | 8 | 2 LT EX |
3 | Brandon Clark | 823 | New Boston, TX | Yam FZ-07R | 25.230 | 1:21.189 | 8 | 3 LT EX |
4 | Dean Dufrene | 24 | Covington, La | Suz GSX8R | 26.671 | 1:20.643 | 8 | 4 LT EX |
5 | Edgar Cohen | 94 | Katy, TX | Apr RS660 | 27.592 | 1:21.540 | 8 | 5 LT EX |
6 | Steven Smith | 90 | McKinney, TX | Suz GSX8R | 39.071 | 1:21.787 | 8 | 6 LT EX |
7 | John McKenzie | 13 | San Marcos, TX | Yam YZF-R7 | 49.415 | 1:24.337 | 8 | 7 LT EX |
8 | Dezrae Caldwell | 814 | Conroe, TX | Apr RS660 | 55.739 | 1:25.015 | 8 | 8 LT EX |
9 | Hai Yee Chen | 78 | Houston, Tx | Apr RS660 | 56.065 | 1:24.695 | 8 | 9 LT EX |
10 | Clayton Schutz | 14 | Goliad, TX | Apr RS660 | 58.611 | 1:21.504 | 8 | 10 LT EX |
11 | Zachary Koehn | 25 | Victoria, TX | Kaw Ninja 400 | 59.911 | 1:25.117 | 8 | 11 LT EX |
12 | Jessie Ramirez | 298 | Houston, Tx | Kaw EX500 | 1:16.243 | 1:25.532 | 8 | 1 LT NV |
13 | Michael Snyder | 15 | San Marcos, TX | Suz SV650 | 1:21.530 | 1:28.390 | 8 | 12 LT EX |
14 | Jonathan Fuller | 104 | Weatherford, TX | Kaw ZX-4RR | 1 Lap | 1:27.072 | 7 | 2 LT NV |
15 | Trace Fuller | 642 | Yam YZF-R3 | 1 Lap | 1:28.939 | 7 | 3 LT NV | |
16 | Edan Donabella | 186 | Bulverde, Tx | Apr RS125 | 1 Lap | 1:30.000 | 7 | 4 LT NV |
17 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R3 | 1 Lap | 1:29.331 | 7 | 5 LT NV |
18 | Lakota Jaton | 265 | Beaumont, TX | Yam YZF-R3 | 1 Lap | 1:29.447 | 7 | 6 LT NV |
19 | Emily Trotta | 444 | Manchaca, TX | Yam YZF-R3 | 1 Lap | 1:30.464 | 7 | 7 LT NV |
20 | Nicholas Albright | 223 | Earlsbono, OK | Yam YZF-R3 | 1 Lap | 1:31.673 | 7 | 8 LT NV |
21 | James DeFrain | 675 | Brazoria, TX | Apr RS457 | 1 Lap | 1:32.843 | 7 | 9 LT NV |
22 | Kelly Matlock | 636 | Kaw EX300 | 1 Lap | 1:33.536 | 7 | 10 LT NV | |
23 | Wesley Parsons | 678 | Yukon, Ok | Yam YZF-R7 | 6 Laps | 1:35.323 | 2 | 13 LT EX |
Danny Dominguez | 44 | Newalla, OK | Apr RS660 | 0 | DNS LT EX | |||
Mitchell Klein | 54 | Grapevine, TX | Suz SV650 | 0 | DNS LT EX | |||
Ryan Max Johnson | 96 | Weatherford, Tx | Yam YZF-R1 | 8 Laps | 0 | DNS LT EX | ||
Start Time: 10:35:07.034 Finish Time: 10:45:41.956 Elapsed Time: 10:34.922
Fast Lap: Michael Klesel - 1:18.121 - Lap 8
|
Sunday Race 3 - C Superstock Expert/Ridesmart Motorcycle School C Superstock Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Michael Klesel | 1M | Crosby, TX | Yam YZF-R6 | 1:14.547 | 8 | 1 CSS EX | |
2 | David Roth Jr | 181 | Houston, TX | Yam YZF-R6 | 15.777 | 1:17.233 | 8 | 2 CSS EX |
3 | Robin Lawson | 832 | Sulphur, Ok | Suz GSXR600 | 33.507 | 1:19.961 | 8 | 3 CSS EX |
4 | Ross Brady | 17 | Kemah, TX | Hon CBR600RR | 40.680 | 1:20.663 | 8 | 4 CSS EX |
5 | Eddie Sarmiento | 72 | Haslet, TX | Kaw ZX636 | 47.336 | 1:21.921 | 8 | 5 CSS EX |
6 | Christopher Wilkins | 524 | Canton, Tx | Yam YZF-R6 | 52.391 | 1:21.427 | 8 | 1 CSS NV |
7 | Jason Williams | 232 | Edmind, OK | Yam YZF-R6 | 52.865 | 1:20.069 | 8 | 2 CSS NV |
8 | Nate Pochucha | 415 | Abernathy, TX | Yam YZF-R6 | 56.908 | 1:21.864 | 8 | 3 CSS NV |
9 | Addison Queen | 921 | Aubrey, TX | Yam YZF600 | 56.922 | 1:21.632 | 8 | 4 CSS NV |
10 | Vincent Spatafore | 100 | Bossier City, La | Yam YZF-R6 | 58.588 | 1:21.775 | 8 | 5 CSS NV |
11 | Andrew Streby | 248 | Lafayette, LA | Yam YZF-R6 | 1:04.667 | 1:21.448 | 8 | 6 CSS EX |
12 | Ross Traylor | 314 | Houston, TX | Kaw ZX636 | 1:10.740 | 1:22.177 | 8 | 6 CSS NV |
13 | Cody Gomez | 978 | Waller, TX | Yam YZF-R6 | 1:18.385 | 1:23.980 | 8 | 7 CSS NV |
14 | John Cherry | 791 | Oklahoma City, OK | Suz GSXR600 | 1:22.448 | 1:24.807 | 8 | 8 CSS NV |
15 | Colt Startz | 122 | Oklahoma City , OK | Yam YZF-R6 | 1 Lap | 1:25.664 | 7 | 9 CSS NV |
16 | Garrick Mccray | 888 | Hutto, TX | Yam YZF-R6 | 1 Lap | 1:24.518 | 7 | 10 CSS NV |
17 | Daniel Lawlis | 195 | Austin, TX | Kaw ZX636 | 1 Lap | 1:25.983 | 7 | 7 CSS EX |
18 | Austin Leonard | 227 | Hutto, Tx | Yam YZF-R6 | 1 Lap | 1:25.259 | 7 | 11 CSS NV |
19 | Tyler Matlock | 494 | Kyle, TX | Yam YZF-R6 | 1 Lap | 1:27.043 | 7 | 12 CSS NV |
20 | Mladen Dobrosavljevic | 130 | Flower Mound, Tx | Yam YZF-R6 | 1 Lap | 1:26.567 | 7 | 13 CSS NV |
21 | Shawn Veach | 118 | Schertz, Tx | Tri Day 675 | 1 Lap | 1:28.520 | 7 | 14 CSS NV |
22 | Chris Wold | 928 | Temple, Tx | Yam YZF-R6 | 1 Lap | 1:28.486 | 7 | 15 CSS NV |
23 | Jay Koo | 555 | Oklahoma City, OK | Yam YZF-R6 | 1 Lap | 1:31.345 | 7 | 16 CSS NV |
24 | Wayne Cunnings | 231 | Dallas, TX | Yam YZF-R6 | 1 Lap | 1:29.891 | 7 | 17 CSS NV |
25 | Dylan Tillotson | 710 | Justin, TX | Kaw ZX-6R | 1 Lap | 1:32.457 | 7 | 18 CSS NV |
26 | David Hawes | 69 | McGregor, TX | Yam YZF-R6 | 2 Laps | 1:20.746 | 6 | 8 CSS EX |
27 | Patrick Gallahue | 505 | Tyler, TX | Appollo 110 | 2 Laps | 1:44.778 | 6 | 19 CSS NV |
Sammy Ferrufino | 281 | Cypress, TX | Yam YZF-R6 | 0 | DNS CSS EX | |||
Bobby Crandell | 27 | Cedar Park, TX | Kaw ZX-6R | 0 | DNS CSS EX | |||
Noah Johnson | 175 | Bentonville, AR | Suz GSXR600 | 0 | DNS CSS EX | |||
Jose Cruz | 88 | Alvin, TX | Yam YZF-R6 | 0 | DNS CSS EX | |||
Start Time: 10:52:17.586 Finish Time: 11:02:33.849 Elapsed Time: 10:16.263
Fast Lap: Michael Klesel - 1:14.547 - Lap 3
|
Sunday Race 4 - 300 Superbike Expert/300 Superbike Novice/500 Classic/250 Superbike Expert/250 Superbike Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Clayton Schutz | 14 | Goliad, TX | Apr RS660 | 1:25.909 | 8 | 1 3SB EX | |
2 | Danny Dominguez | 44 | Newalla, OK | Yam YZF-R3 | 1.294 | 1:25.822 | 8 | 2 3SB EX |
3 | John Gulotta | 391 | KTM RC390 | 10.712 | 1:26.496 | 8 | 1 3SB NV | |
4 | Trace Fuller | 642 | Yam YZF-R3 | 11.682 | 1:25.531 | 8 | 2 3SB NV | |
5 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R3 | 21.422 | 1:27.017 | 8 | 3 3SB NV |
6 | Teegen Partridge | 801 | Saginaw, Tx | Yam YZF-R3 | 21.713 | 1:27.382 | 8 | 4 3SB NV |
7 | Drew Gustafson | 834 | Houston, Tx | Yam YZF-R3 | 23.344 | 1:27.817 | 8 | 3 3SB EX |
