Saturday Race 6 - Grom Challenge/Formula 5/Formula 6/Formula 7/Formula 8 | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Ryder Parsons | 529 | Yukon, OK | Hon NSR50 | 1:52.247 | 4 | 1 F5 | |
Vincent Au | 651 | New Orleans, LA | Hon Grom | 0 | DNS GC | |||
Start Time: 12:13:47.372 Finish Time: 12:21:24.239 Elapsed Time: 7:36.867
Fast Lap: Ryder Parsons - 1:52.247 - Lap 3
|
Sunday Race 1 - Grom Challenge/Formula 5/Formula 6/Formula 7/Formula 8 | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Ryder Parsons | 529 | Yukon, OK | Hon NSR50 | 1:51.827 | 4 | 1 F5 | |
Vincent Au | 651 | New Orleans, LA | Hon Grom | 0 | DNS GC | |||
Matt Rizzo | 712 | Katy, TX | Yam YZF600 | 0 | DNS GC | |||
Start Time: 10:09:30.940 Finish Time: 10:17:06.078 Elapsed Time: 7:35.138
Fast Lap: Ryder Parsons - 1:51.827 - Lap 3
|