Saturday Race 1 - NextGen Superstock Expert/NextGen Superstock Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Michael Klesel | 1M | Crosby, TX | Yam YZF-R6 | 1:49.092 | 6 | 1 NGSS EX | |
2 | Aiden Sneed | 613 | Arlington, TX | MV Agusta F3 | 0.079 | 1:49.276 | 6 | 2 NGSS EX |
3 | David Roth Jr | 181 | Houston, TX | Yam YZF-R6 | 20.979 | 1:50.861 | 6 | 3 NGSS EX |
4 | Ross Brady | 17 | Kemah, TX | Hon CBR600RR | 31.083 | 1:54.224 | 6 | 4 NGSS EX |
5 | Robin Lawson | 832 | Sulphur, Ok | Suz GSXR600 | 37.187 | 1:55.037 | 6 | 5 NGSS EX |
6 | Zack Foster | 254 | Longview, Tx | Apr RS660 | 37.454 | 1:55.034 | 6 | 6 NGSS EX |
7 | Mike Thurber | 521 | Broken Arrow, OK | Yam YZF-R6 | 38.955 | 1:55.097 | 6 | 7 NGSS EX |
8 | Joel Linker | 720 | Alvord, TX | Yam YZF-R6 | 46.507 | 1:56.405 | 6 | 8 NGSS EX |
9 | Sammy Ferrufino | 281 | Cypress, TX | Yam YZF-R6 | 47.199 | 1:55.783 | 6 | 9 NGSS EX |
10 | Nate Pochucha | 415 | Abernathy, TX | Yam YZF-R6 | 49.588 | 1:55.286 | 6 | 1 NGSS NV |
11 | Carson Petricevic | 972 | Frisco, TX | Duc V2 | 49.676 | 1:56.162 | 6 | 2 NGSS NV |
12 | Vincent Spatafore | 100 | Bossier City, La | Yam YZF600 | 51.067 | 1:54.590 | 6 | 3 NGSS NV |
13 | Christopher Wilkins | 524 | Canton, Tx | Yam YZF-R6 | 51.899 | 1:55.397 | 6 | 4 NGSS NV |
14 | Ross Traylor | 314 | Houston, TX | Kaw ZX636 | 58.270 | 1:57.343 | 6 | 5 NGSS NV |
15 | Cole Mooney | 512 | Round Rock, Tx | Yam YZF-R6 | 1:20.569 | 1:59.402 | 6 | 6 NGSS NV |
16 | Garrick Mccray | 888 | Hutto, TX | Yam YZF-R6 | 1:27.144 | 2:00.228 | 6 | 7 NGSS NV |
17 | Chris Wold | 928 | Temple, Tx | Yam YZF-R6 | 1:29.592 | 2:02.005 | 6 | 8 NGSS NV |
18 | Dakota Wold | 627 | z, TX | Yam YZF600 | 1:29.819 | 2:01.998 | 6 | 9 NGSS NV |
19 | Cody Gomez | 978 | Waller, TX | Yam YZF-R6 | 1:36.894 | 2:02.021 | 6 | 10 NGSS NV |
20 | Matt Rizzo | 712 | Katy, TX | Yam YZF600 | 1 Lap | 2:00.415 | 5 | 11 NGSS NV |
21 | Dylan Tillotson | 710 | Justin, TX | Kaw ZX-6R | 1 Lap | 2:13.535 | 5 | 12 NGSS NV |
Andrew Streby | 248 | Lafayette, LA | Yam YZF-R6 | 0 | DNS NGSS EX | |||
Mike Crozier | 760 | Corsicana, Tx | Yam YZF-R6 | 0 | DNS NGSS NV | |||
Start Time: 10:08:03.611 Finish Time: 10:19:06.423 Elapsed Time: 11:02.812
Fast Lap: Michael Klesel - 1:49.092 - Lap 2
|
Saturday Race 2 - 500 Superstock Expert/500 Superstock Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | JC Camacho | 91 | Santa Fe, TX | Kaw EX500 | 1:58.502 | 6 | 1 5SS EX | |
2 | Enrique Hernandez | 64 | Pflugerville, TX | Kaw Ninja 400 | 1.006 | 1:58.883 | 6 | 2 5SS EX |
3 | Alyssa Foster | 107 | Longview, TX | Kaw Ninja 400 | 14.819 | 2:00.665 | 6 | 1 5SS NV |
4 | Jeremy Swaim | 40 | Era, TX | Kaw Ninja 400 | 15.449 | 2:00.633 | 6 | 3 5SS EX |
5 | Jessie Ramirez | 298 | Houston, Tx | Kaw EX500 | 18.438 | 2:01.731 | 6 | 2 5SS NV |
6 | Zachary Koehn | 25 | Victoria, TX | Kaw Ninja 400 | 24.424 | 2:02.586 | 6 | 4 5SS EX |
7 | Anthony Curletta | 585 | Dallas, TX | Kaw Ninja 400 | 49.869 | 2:06.742 | 6 | 3 5SS NV |
8 | Renee Stephenson | 22 | Odessa, Tx | Kaw Ninja 400 | 57.832 | 2:08.233 | 6 | 5 5SS EX |
9 | Drew Gustafson | 834 | Houston, Tx | Yam YZF-R3 | 58.672 | 2:08.433 | 6 | 6 5SS EX |
10 | Taylor Gregg | 4 | Kaw Ninja 400 | 1:00.207 | 2:09.036 | 6 | 7 5SS EX | |
11 | James DeFrain | 675 | Brazoria, TX | Apr RS457 | 1:32.618 | 2:13.886 | 6 | 4 5SS NV |
12 | Josh Rogers | 111 | Bentonville, Ar | Kaw EX250 | 5 Laps | 7:12.287 | 1 | 5 5SS NV |
Edgar Cohen | 94 | Katy, TX | Kaw Ninja 400 | 0 | DNS 5SS EX | |||
Start Time: 10:26:26.898 Finish Time: 10:38:33.157 Elapsed Time: 12:06.259
Fast Lap: JC Camacho - 1:58.502 - Lap 2
|
Saturday Race 3 - Bison D Superstock Expert/Bison D Superstock Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Michael Klesel | 1M | Crosby, TX | Yam YZF-R6 | 1:53.254 | 6 | 1 DSS EX | |
2 | Zack Foster | 254 | Longview, Tx | Apr RS660 | 1.049 | 1:52.873 | 6 | 2 DSS EX |
3 | Dean Dufrene | 24 | Covington, La | Suz GSX8R | 24.318 | 1:56.994 | 6 | 3 DSS EX |
4 | Brandon Clark | 823 | New Boston, TX | Yam FZ-07R | 24.555 | 1:56.765 | 6 | 4 DSS EX |
5 | Edgar Cohen | 94 | Katy, TX | Apr RS660 | 27.592 | 1:57.281 | 6 | 5 DSS EX |
6 | Enrique Hernandez | 64 | Pflugerville, TX | Kaw Ninja 400 | 30.943 | 1:58.219 | 6 | 6 DSS EX |
7 | Branden Chaisorn | 290 | Austin, TX | Apr RS660 | 32.192 | 1:58.389 | 6 | 7 DSS EX |
8 | Sammy Ferrufino | 281 | Cypress, TX | Yam YZF-R7 | 59.103 | 2:01.074 | 6 | 8 DSS EX |
9 | Jessie Ramirez | 298 | Houston, Tx | Kaw EX500 | 59.191 | 2:02.517 | 6 | 1 DSS NV |
10 | John McKenzie | 13 | San Marcos, TX | Yam YZF-R7 | 1:01.839 | 2:02.275 | 6 | 9 DSS EX |
11 | Renee Stephenson | 22 | Odessa, Tx | Kaw Ninja 400 | 1:40.702 | 2:09.646 | 6 | 10 DSS EX |
12 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R3 | 1:42.162 | 2:08.940 | 6 | 2 DSS NV |
13 | James DeFrain | 675 | Brazoria, TX | Apr RS457 | 1:43.515 | 2:09.224 | 6 | 3 DSS NV |
14 | Emily Trotta | 444 | Manchaca, TX | Yam YZF-R3 | 1:49.729 | 2:09.751 | 6 | 4 DSS NV |
15 | Wesley Parsons | 678 | Yukon, Ok | Yam YZF-R7 | 1 Lap | 2:05.749 | 5 | 11 DSS EX |
16 | Vincent Au | 651 | New Orleans, LA | Yam YZF-R7 | 1 Lap | 2:06.925 | 5 | 5 DSS NV |
17 | Kelly Matlock | 636 | Kaw EX300 | 1 Lap | 2:22.030 | 5 | 6 DSS NV | |
18 | Zachary Koehn | 25 | Victoria, TX | Kaw Ninja 400 | 5 Laps | 2:09.289 | 1 | 12 DSS EX |
Danny Dominguez | 44 | Newalla, OK | Apr RS660 | 0 | DNS DSS EX | |||
Start Time: 10:48:47.056 Finish Time: 11:00:15.404 Elapsed Time: 11:28.348
Fast Lap: Zack Foster - 1:52.873 - Lap 3
|
Saturday Race 4 - RaceworX A Superstock Expert/Ridesmart Motorcycle School A Superstock Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | JC Camacho | 91 | Santa Fe, TX | Yam YZF-R1 | 1:47.522 | 5 | 1 ASS EX | |
2 | Kevin Nolde | 148 | St. Amant, LA | Yam YZF-R1 | 4.489 | 1:48.008 | 5 | 2 ASS EX |
3 | Walter Walker III | 43 | Waco, TX | Yam YZF-R1 | 8.777 | 1:49.334 | 5 | 3 ASS EX |
4 | Aiden Sneed | 613 | Arlington, TX | MV Agusta F3 | 9.052 | 1:49.076 | 5 | 4 ASS EX |
5 | Alan Phillips | 1H | Cypress, TX | Yam YZF-R1 | 12.253 | 1:48.351 | 5 | 5 ASS EX |
6 | Marshal Rosas | 82 | San Antonio , Tx | BMW S1000RR | 22.260 | 1:51.262 | 5 | 6 ASS EX |
7 | Jincheng Han | 520 | Houston, TX | Yam YZF-R1 | 30.165 | 1:53.075 | 5 | 7 ASS EX |
8 | Rance Taylor | 98 | Jacksonville, Tx | Yam YZF-R1 | 30.830 | 1:53.679 | 5 | 8 ASS EX |
9 | Ross Brady | 17 | Kemah, TX | Hon CBR600RR | 43.610 | 1:53.716 | 5 | 9 ASS EX |
10 | Joe Headrick | 644 | Garland, TX | BMW S1000RR | 45.251 | 1:56.125 | 5 | 10 ASS EX |
11 | Robin Lawson | 832 | Sulphur, Ok | Suz GSXR600 | 45.907 | 1:55.786 | 5 | 11 ASS EX |
12 | George Jackson | 201 | Dallas, TX | Suz GSXR1000 | 48.933 | 1:53.844 | 5 | 1 ASS NV |
13 | Colton Lovelace | 379 | Midwest City , OK | Suz GSXR1000 | 54.042 | 1:57.355 | 5 | 2 ASS NV |
14 | Robert Seymour | 617 | Blanco, TX | Kaw ZX-10R | 1:13.943 | 2:00.132 | 5 | 3 ASS NV |
15 | Lauren Catalanotto | 110 | Covington, LA | Suz GSXR750 | 1:29.960 | 2:03.560 | 5 | 4 ASS NV |
16 | Andrew Forsythe | 36 | Waco, TX | Yam YZF-R1 | 1 Lap | 1:48.563 | 4 | 12 ASS EX |
17 | Kyle Coles | 49 | The Colony, TX | Yam YZF-R1 | 2 Laps | 1:48.071 | 3 | 13 ASS EX |
Andrew Streby | 248 | Lafayette, LA | Yam YZF-R6 | 0 | DNS ASS EX | |||
Phillip Lawlis | 95 | Kingwood, TX | Yam YZF-R1 | 0 | DNS ASS EX | |||
Carson Petricevic | 972 | Frisco, TX | Duc V2 | 5 Laps | 0 | DNS ASS NV | ||
Ross Traylor | 314 | Houston, TX | Kaw ZX636 | 0 | DNS ASS NV | |||
Start Time: 11:37:58.239 Finish Time: 11:47:02.764 Elapsed Time: 9:04.525
Fast Lap: JC Camacho - 1:47.522 - Lap 2
|
Saturday Race 5 - 300 Superstock Expert/300 Superstock Novice/250 Superstock Expert/250 Superstock Novice/Formula 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Clayton Schutz | 14 | Goliad, TX | Yam YZF-R3 | 2:08.501 | 5 | 1 3SS EX | |
2 | Danny Dominguez | 44 | Newalla, OK | Yam YZF-R3 | 0.195 | 2:08.276 | 5 | 2 3SS EX |
3 | Teegen Partridge | 801 | Saginaw, Tx | Yam YZF-R3 | 0.511 | 2:06.789 | 5 | 1 3SS NV |
4 | John McKenzie | 13 | San Marcos, TX | Yam YZF-R3 | 1.579 | 2:08.651 | 5 | 3 3SS EX |
5 | Drew Gustafson | 834 | Houston, Tx | Yam YZF-R3 | 2.123 | 2:08.690 | 5 | 4 3SS EX |
6 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R3 | 2.145 | 2:06.643 | 5 | 2 3SS NV |
7 | John Gulotta | 391 | KTM RC390 | 2.154 | 2:08.731 | 5 | 3 3SS NV | |
8 | Emily Trotta | 444 | Manchaca, TX | Yam YZF-R3 | 19.849 | 2:10.109 | 5 | 4 3SS NV |
9 | James DeFrain | 675 | Brazoria, TX | Apr RS457 | 20.274 | 2:10.392 | 5 | 5 3SS NV |
10 | Matt Blair | 116 | Rowlett, TX | Yam YZF-R3 | 24.042 | 2:12.430 | 5 | 6 3SS NV |
11 | Joey Hart | 117 | Southlake, TX | KTM RC390 | 24.135 | 2:11.236 | 5 | 7 3SS NV |
12 | Robert Seymour | 617 | Blanco, TX | Kaw EX300 | 40.815 | 2:13.612 | 5 | 8 3SS NV |
13 | Kelly Matlock | 636 | Kaw EX300 | 58.882 | 2:17.959 | 5 | 9 3SS NV | |
14 | Jon Hintz | 417 | Metairie, La | Kaw EX300 | 1:05.565 | 2:19.900 | 5 | 10 3SS NV |
15 | Josh Rogers | 111 | Bentonville, Ar | Kaw EX250 | 1:54.666 | 5 | 11 3SS NV | |
16 | Josh Rogers | 111 | Bentonville, Ar | Kaw EX250 | 1:54.666 | 2:29.949 | 5 | 1 2SS NV |
17 | Wiley Clark | 20 | Maud, TX | Yam YZF-R3 | 2:05.999 | 2:32.187 | 5 | 5 3SS EX |
Kaden Antido | 808 | Doyline, LA | Yam YZF-R3 | 0 | DNS 3SS NV | |||
Start Time: 11:54:24.024 Finish Time: 12:05:15.251 Elapsed Time: 10:51.227
Fast Lap: Josh Rogers - 2:29.949 - Lap 4
|
Sunday Race 2 - Lightweight Twins Expert/Lightweight Twins Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Zack Foster | 254 | Longview, Tx | Apr RS660 | 1:52.424 | 6 | 1 LT EX | |
2 | Dean Dufrene | 24 | Covington, La | Suz GSX8R | 15.048 | 1:54.162 | 6 | 2 LT EX |
3 | Edgar Cohen | 94 | Katy, TX | Apr RS660 | 23.424 | 1:55.882 | 6 | 3 LT EX |
4 | Brandon Clark | 823 | New Boston, TX | Yam FZ-07R | 27.985 | 1:56.637 | 6 | 4 LT EX |
5 | Clayton Schutz | 14 | Goliad, TX | Apr RS660 | 41.425 | 1:59.442 | 6 | 5 LT EX |
6 | John McKenzie | 13 | San Marcos, TX | Yam YZF-R7 | 42.405 | 1:59.140 | 6 | 6 LT EX |
7 | Enrique Hernandez | 64 | Pflugerville, TX | Kaw Ninja 400 | 43.262 | 1:59.509 | 6 | 7 LT EX |
8 | Zachary Koehn | 25 | Victoria, TX | Kaw Ninja 400 | 1:00.515 | 2:01.735 | 6 | 8 LT EX |
9 | Jessie Ramirez | 298 | Houston, Tx | Kaw EX500 | 1:00.554 | 2:01.756 | 6 | 1 LT NV |
10 | Tris Millard | 802 | New Orleans, LA | Apr RS660 | 1:02.328 | 2:00.635 | 6 | 2 LT NV |
11 | Vincent Au | 651 | New Orleans, LA | Hon Grom | 1:26.725 | 2:05.147 | 6 | 3 LT NV |
12 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R3 | 1:56.383 | 2:08.718 | 6 | 4 LT NV |
13 | Emily Trotta | 444 | Manchaca, TX | Yam YZF-R3 | 2:00.256 | 2:11.842 | 6 | 5 LT NV |
14 | James DeFrain | 675 | Brazoria, TX | Apr RS457 | 2:23.211 | 2:11.001 | 6 | 6 LT NV |
15 | Kelly Matlock | 636 | Kaw EX300 | 1 Lap | 2:16.818 | 5 | 7 LT NV | |
16 | Michael Snyder | 15 | San Marcos, TX | Suz SV650 | 2 Laps | 2:10.139 | 4 | 9 LT EX |
17 | Michael Klesel | 1M | Crosby, TX | Apr RS660 | 3 Laps | 1:52.034 | 3 | 10 LT EX |
18 | Rance Taylor | 98 | Jacksonville, Tx | Apr RS660 | 4 Laps | 2:00.449 | 2 | 11 LT EX |
Danny Dominguez | 44 | Newalla, OK | Apr RS660 | 0 | DNS LT EX | |||
Wesley Parsons | 678 | Yukon, Ok | Yam YZF-R7 | 0 | DNS LT EX | |||
Jesse Davis | 37 | Long Beach, CA | Duc 1000DS | 0 | DNS LT EX | |||
Start Time: 10:23:38.296 Finish Time: 10:35:02.698 Elapsed Time: 11:24.402
Fast Lap: Michael Klesel - 1:52.034 - Lap 2
|
Sunday Race 3 - C Superstock Expert/Ridesmart Motorcycle School C Superstock Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Michael Klesel | 1M | Crosby, TX | Yam YZF-R6 | 1:48.754 | 4 | 1 CSS EX | |
2 | Ross Brady | 17 | Kemah, TX | Hon CBR600RR | 16.680 | 1:52.311 | 4 | 2 CSS EX |
3 | Robin Lawson | 832 | Sulphur, Ok | Suz GSXR600 | 27.062 | 1:56.334 | 4 | 3 CSS EX |
4 | Joel Linker | 720 | Alvord, TX | Yam YZF-R6 | 27.528 | 1:56.134 | 4 | 4 CSS EX |
5 | Mike Thurber | 521 | Broken Arrow, OK | Yam YZF-R6 | 27.614 | 1:56.269 | 4 | 5 CSS EX |
6 | Vincent Spatafore | 100 | Bossier City, La | Yam YZF600 | 30.015 | 1:54.047 | 4 | 1 CSS NV |
7 | Nate Pochucha | 415 | Abernathy, TX | Yam YZF-R6 | 32.812 | 1:54.905 | 4 | 2 CSS NV |
8 | Christopher Wilkins | 524 | Canton, Tx | Yam YZF-R6 | 34.623 | 1:55.746 | 4 | 3 CSS NV |
9 | Ross Traylor | 314 | Houston, TX | Kaw ZX636 | 37.932 | 1:55.995 | 4 | 4 CSS NV |
10 | Drew Morales | 508 | Porter, TX | Kaw ZX-6R | 39.721 | 1:57.670 | 4 | 5 CSS NV |
11 | Mikey Nguyen | 404 | Richardson, TX | Yam YZF-R6 | 44.997 | 1:59.105 | 4 | 6 CSS EX |
12 | Colt Startz | 122 | Oklahoma City , OK | Yam YZF-R6 | 49.165 | 1:57.877 | 4 | 6 CSS NV |
13 | Garrick Mccray | 888 | Hutto, TX | Yam YZF-R6 | 49.354 | 1:58.681 | 4 | 7 CSS NV |
14 | Cody Gomez | 978 | Waller, TX | Yam YZF-R6 | 52.241 | 1:58.747 | 4 | 8 CSS NV |
15 | Dakota Wold | 627 | z, TX | Yam YZF-R6 | 58.400 | 2:01.197 | 4 | 9 CSS NV |
16 | Shawn Veach | 118 | Schertz, Tx | Tri Day 675 | 1:01.296 | 2:02.124 | 4 | 10 CSS NV |
17 | Samuel Bluestein | 112 | Irving, TX | Suz GSXR600 | 1:02.790 | 2:03.281 | 4 | 11 CSS NV |
18 | Chris Wold | 928 | Temple, Tx | Yam YZF-R6 | 1:03.045 | 2:02.787 | 4 | 12 CSS NV |
19 | Matt Rizzo | 712 | Katy, TX | Yam YZF600 | 1:09.334 | 2:04.043 | 4 | 13 CSS NV |
20 | Dylan Tillotson | 710 | Justin, TX | Kaw ZX-6R | 1:32.255 | 2:10.291 | 4 | 14 CSS NV |
21 | Noah Johnson | 175 | Bentonville, AR | Suz GSXR600 | 1 Lap | 1:56.526 | 3 | 7 CSS EX |
22 | Cole Mooney | 512 | Round Rock, Tx | Yam YZF-R6 | 1 Lap | 1:58.132 | 3 | 15 CSS NV |
Andrew Streby | 248 | Lafayette, LA | Yam YZF-R6 | 0 | DNS CSS EX | |||
David Roth Jr | 181 | Houston, TX | Yam YZF-R6 | 0 | DNS CSS EX | |||
Sammy Ferrufino | 281 | Cypress, TX | Yam YZF-R6 | 0 | DNS CSS EX | |||
Mike Crozier | 760 | Corsicana, Tx | Yam YZF-R6 | 0 | DNS CSS NV | |||
Start Time: 10:43:40.256 Finish Time: Elapsed Time:
Fast Lap: Michael Klesel - 1:48.754 - Lap 2
|
Sunday Race 4 - 300 Superbike Expert/300 Superbike Novice/500 Classic/250 Superbike Expert/250 Superbike Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Clayton Schutz | 14 | Goliad, TX | Yam YZF-R3 | 2:05.246 | 6 | 1 3SB EX | |
2 | John Gulotta | 391 | KTM RC390 | 0.301 | 2:05.437 | 6 | 1 3SB NV | |
3 | Drew Gustafson | 834 | Houston, Tx | Yam YZF-R3 | 1.237 | 2:05.525 | 6 | 2 3SB EX |
4 | Danny Dominguez | 44 | Newalla, OK | Yam YZF-R3 | 6.976 | 2:06.527 | 6 | 3 3SB EX |
5 | Teegen Partridge | 801 | Saginaw, Tx | Yam YZF-R3 | 7.267 | 2:06.113 | 6 | 2 3SB NV |
6 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R3 | 8.097 | 2:05.974 | 6 | 3 3SB NV |
7 | John McKenzie | 13 | San Marcos, TX | Yam YZF-R3 | 8.541 | 2:07.027 | 6 | 4 3SB EX |
8 | Joey Hart | 117 | Southlake, TX | KTM RC390 | 31.770 | 2:10.410 | 6 | 4 3SB NV |
9 | Emily Trotta | 444 | Manchaca, TX | Yam YZF-R3 | 32.374 | 2:08.331 | 6 | 5 3SB NV |
10 | Matt Blair | 116 | Rowlett, TX | Yam YZF-R3 | 35.299 | 2:10.453 | 6 | 6 3SB NV |
11 | James DeFrain | 675 | Brazoria, TX | Apr RS457 | 53.191 | 2:11.712 | 6 | 7 3SB NV |
12 | Kelly Matlock | 636 | Kaw EX300 | 1:12.712 | 2:14.782 | 6 | 8 3SB NV | |
13 | Wiley Clark | 20 | Maud, TX | Yam YZF-R3 | 2:17.795 | 2:28.281 | 6 | 5 3SB EX |
Start Time: 11:17:43.329 Finish Time: 11:30:29.518 Elapsed Time: 12:46.189
Fast Lap: Clayton Schutz - 2:05.246 - Lap 6
|
Sunday Race 5 - Formula 40 Heavyweight Expert/Formula 40 Middleweight Expert/Formula 40 Lightweight Expert/Ridesmart Motorcycle School Formula 40 Heavyweight Novice/Formula 40 Middleweight Novice/Formula 40 Lightweight Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Tony Ugoh | 66 | Tomball, TX | BMW M1000RR | 1:50.796 | 6 | 1 F4H EX | |
2 | Dean Dufrene | 24 | Covington, La | Suz GSX8R | 20.396 | 1:55.576 | 6 | 1 F4L EX |
3 | Brandon Clark | 823 | New Boston, TX | Yam FZ-07R | 20.415 | 1:55.205 | 6 | 1 F4M EX |
4 | Clayton Schutz | 14 | Goliad, TX | Apr RS660 | 38.082 | 1:58.150 | 6 | 2 F4L EX |
5 | Shane Abbott | 26 | Alvin, TX | Kaw ZX-10R | 38.680 | 1:57.885 | 6 | 2 F4H EX |
6 | John McKenzie | 13 | San Marcos, TX | Yam YZF-R7 | 40.028 | 1:58.388 | 6 | 3 F4L EX |
7 | Enrique Hernandez | 64 | Pflugerville, TX | Kaw Ninja 400 | 45.740 | 1:59.327 | 6 | 4 F4L EX |
8 | Jonathan Earnhart | 222 | Denison, TX | BMW S1000RR | 56.189 | 1:59.993 | 6 | 1 F4H NV |
9 | Shawn Veach | 118 | Schertz, Tx | Apr DD750 | 1:07.944 | 2:02.134 | 6 | 1 F4M NV |
10 | Tris Millard | 802 | New Orleans, LA | Apr RS660 | 1:21.573 | 2:03.968 | 6 | 1 F4L NV |
11 | Chris Wold | 928 | Temple, Tx | Yam YZF-R6 | 1:23.536 | 2:03.901 | 6 | 2 F4M NV |
12 | Jon Hintz | 417 | Metairie, La | Tri Day 765 | 1:24.591 | 2:03.475 | 6 | 2 F4H NV |
13 | Matt Rizzo | 712 | Katy, TX | Yam YZF600 | 1:28.884 | 2:02.690 | 6 | 3 F4M NV |
14 | James DeFrain | 675 | Brazoria, TX | Apr RS457 | 2:09.484 | 2:11.523 | 6 | 2 F4L NV |
15 | Robert Seymour | 617 | Blanco, TX | Kaw EX300 | 2:10.130 | 2:11.667 | 6 | 3 F4L NV |
16 | Corey Richardson | 504 | Kenner, LA | Kaw ZX-10R | 2 Laps | 1:58.168 | 4 | 3 F4H NV |
17 | Nate Pochucha | 415 | Abernathy, TX | Yam YZF-R6 | 4 Laps | 1:58.957 | 2 | 4 F4M NV |
David Roth Jr | 181 | Houston, TX | Apr DD750 | 0 | DNS F4H EX | |||
Joe Headrick | 644 | Garland, TX | BMW S1000RR | 0 | DNS F4H EX | |||
Michael Snyder | 15 | San Marcos, TX | Suz SV650 | 0 | DNS F4L EX | |||
Wesley Parsons | 678 | Yukon, Ok | Yam YZF-R7 | 0 | DNS F4L EX | |||
Start Time: 11:40:07.879 Finish Time: 11:51:29.175 Elapsed Time: 11:21.296
Fast Lap: Tony Ugoh - 1:50.796 - Lap 6
|
Sunday Race 6 - 500 GP Expert/500 GP Novice/Formula 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Alyssa Foster | 107 | Longview, TX | Kaw Ninja 400 | 1:59.899 | 6 | 1 5GP NV | |
2 | Jessie Ramirez | 298 | Houston, Tx | Kaw EX500 | 0.972 | 2:00.329 | 6 | 2 5GP NV |
3 | Anthony Curletta | 585 | Dallas, TX | Kaw Ninja 400 | 36.602 | 2:06.377 | 6 | 3 5GP NV |
4 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R3 | 2 Laps | 2:14.010 | 4 | 4 5GP NV |
5 | Zachary Koehn | 25 | Victoria, TX | Kaw Ninja 400 | 3 Laps | 2:01.328 | 3 | 1 5GP EX |
6 | Danny Dominguez | 44 | Newalla, OK | Yam YZF-R3 | 4 Laps | 2:09.320 | 2 | 2 5GP EX |
Start Time: 11:58:13.284 Finish Time: 12:10:28.629 Elapsed Time: 12:15.345
Fast Lap: Alyssa Foster - 1:59.899 - Lap 2
|
Sunday Race 7 - A Superbike Expert/A Superbike Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | JC Camacho | 91 | Santa Fe, TX | Yam YZF-R1 | 1:46.588 | 6 | 1 ASB EX | |
2 | Kevin Nolde | 148 | St. Amant, LA | Yam YZF-R1 | 2.720 | 1:46.901 | 6 | 2 ASB EX |
3 | Walter Walker III | 43 | Waco, TX | Yam YZF-R1 | 2.914 | 1:47.290 | 6 | 3 ASB EX |
4 | Aiden Sneed | 613 | Arlington, TX | MV Agusta F3 | 3.744 | 1:47.558 | 6 | 4 ASB EX |
5 | Alan Phillips | 1H | Cypress, TX | Yam YZF-R1 | 7.351 | 1:47.929 | 6 | 5 ASB EX |
6 | Andrew Forsythe | 36 | Waco, TX | Yam YZF-R1 | 23.618 | 1:48.472 | 6 | 6 ASB EX |
7 | Jincheng Han | 520 | Houston, TX | Yam YZF-R1 | 33.458 | 1:52.565 | 6 | 7 ASB EX |
8 | Marshal Rosas | 82 | San Antonio , Tx | BMW S1000RR | 33.607 | 1:51.720 | 6 | 8 ASB EX |
9 | Ross Brady | 17 | Kemah, TX | Hon CBR600RR | 34.534 | 1:52.476 | 6 | 9 ASB EX |
10 | Tony Ugoh | 66 | Tomball, TX | Apr DD750 | 35.889 | 1:51.781 | 6 | 10 ASB EX |
11 | Rance Taylor | 98 | Jacksonville, Tx | Yam YZF-R1 | 44.282 | 1:52.915 | 6 | 11 ASB EX |
12 | George Jackson | 201 | Dallas, TX | Suz GSXR1000 | 45.704 | 1:52.645 | 6 | 1 ASB NV |
13 | Joe Headrick | 644 | Garland, TX | BMW S1000RR | 59.801 | 1:56.099 | 6 | 12 ASB EX |
14 | Carson Petricevic | 972 | Frisco, TX | Duc V2 | 59.966 | 1:55.411 | 6 | 2 ASB NV |
15 | Colton Lovelace | 379 | Midwest City , OK | Suz GSXR1000 | 1:00.602 | 1:56.578 | 6 | 3 ASB NV |
