Saturday Race 1 - NextGen Superstock Expert/NextGen Superstock Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Michael Klesel 1M Crosby, TX Yam YZF-R6 1:18.081 8 1 NGSS EX
2 Karson Bartley 21 Anna, TX Yam YZF-R6 18.868 1:20.510 8 2 NGSS EX
3 Robin Lawson 832 Sulphur, Ok Suz GSXR600 19.872 1:20.275 8 3 NGSS EX
4 Ross Brady 17 Kemah, TX Hon CBR600RR 20.410 1:20.360 8 4 NGSS EX
5 Christopher Wilkins 524 Canton, Tx Yam YZF-R6 24.807 1:20.338 8 1 NGSS NV
6 Eddie Sarmiento 72 Haslet, TX Kaw ZX636 24.994 1:20.415 8 5 NGSS EX
7 Shawn Horridge 523 Lee's Summit, Mo Suz GSXR750 26.285 1:21.850 8 6 NGSS EX
8 Carson Petricevic 972 Frisco, TX Duc V2 34.746 1:21.004 8 2 NGSS NV
9 Nate Pochucha 415 Abernathy, TX Yam YZF-R6 35.946 1:20.593 8 3 NGSS NV
10 Timothy King 48 Houston, TX Yam YZF-R6 37.590 1:22.500 8 7 NGSS EX
11 Vincent Spatafore 100 Bossier City, La Yam YZF-R6 38.788 1:21.312 8 4 NGSS NV
12 Noah Johnson 175 Bentonville, AR Suz GSXR600 40.243 1:22.559 8 8 NGSS EX
13 Bobby Crandell 27 Cedar Park, TX Kaw ZX-6R 1:00.880 1:25.466 8 9 NGSS EX
14 Austin Leonard 227 Hutto, Tx Yam YZF-R6 1:06.279 1:24.752 8 5 NGSS NV
15 Ross Traylor 314 Houston, TX Kaw ZX636 1:07.727 1:25.577 8 6 NGSS NV
16 Tyler Matlock 494 Kyle, TX Yam YZF-R6 1:08.293 1:26.340 8 7 NGSS NV
17 Cole Mooney 512 Round Rock, Tx Yam YZF-R6 1:08.669 1:26.118 8 8 NGSS NV
18 Matt Rizzo 712 Katy, TX Yam YZF-R6 1:09.177 1:25.928 8 9 NGSS NV
19 Timothy Tran 725 Dallas, TX Yam YZF-R6 1:11.647 1:24.989 8 10 NGSS NV
20 Francisco Perez 125 Plano, TX Yam YZF-R6 1:19.709 1:26.892 8 11 NGSS NV
21 Addison Queen 921 Aubrey, TX Yam YZF-R6 1:19.904 1:26.569 8 12 NGSS NV
22 Jeffrey Stoss 331 Houston, TX KTM Duke 890 1 Lap 1:31.036 7 13 NGSS NV
23 Samuel Bluestein 112 Irving, TX Suz GSXR600 1 Lap 1:31.217 7 14 NGSS NV
24 Dylan Tillotson 710 Justin, TX Kaw ZX-6R 1 Lap 1:31.162 7 15 NGSS NV
25 Frank Boyer 525 Tulsa, OK Yam YZF-R6 1 Lap 1:39.421 7 16 NGSS NV
26 Jonathan Sipe 325 Richmond, TX Suz GSXR750 2 Laps 1:49.147 6 17 NGSS NV
Andrew Streby 248 Lafayette, LA Yam YZF-R6 0 DNS NGSS EX
Start Time: 14:44:57.298     Finish Time: 14:55:33.739     Elapsed Time: 10:36.441
Fast Lap: Michael Klesel - 1:18.081 - Lap 2


Saturday Race 2 - 500 Superstock Expert/500 Superstock Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 JC Camacho 91 Santa Fe, TX Kaw Ninja 400 1:23.050 8 1 5SS EX
2 Braxton Orlicek 916 Hot Springs, Ak Kaw Ninja 400 12.914 1:25.053 8 2 5SS EX
3 Zack Foster 254 Longview, Tx Kaw Ninja 400 21.408 1:24.689 8 3 5SS EX
4 Alyssa Foster 107 Longview, TX Kaw Ninja 400 21.666 1:24.486 8 1 5SS NV
5 Marcus Richroath 393 Sherman, TX Kaw Ninja 400 28.571 1:26.282 8 4 5SS EX
6 Jeremy Swaim 40 Era, TX Kaw Ninja 400 29.456 1:27.488 8 5 5SS EX
7 Anthony Curletta 585 Dallas, TX Kaw Ninja 400 49.390 1:28.190 8 2 5SS NV
8 Steven Buteaux 915 Pearland, TX Kaw Ninja 400 52.387 1:29.579 8 3 5SS NV
9 Drew Gustafson 834 Houston, Tx Yam YZF-R3 55.452 1:30.086 8 6 5SS EX
10 Jose Cruz 88 Alvin, TX Kaw Ninja 400 59.709 1:31.115 8 7 5SS EX
11 Oscar Portillo 902 Porter, TX Kaw Ninja 400 1 Lap 1:35.213 7 4 5SS NV
12 James DeFrain 675 Brazoria, TX Apr RS457 1 Lap 1:38.259 7 5 5SS NV
13 Russell Meuller 173 Dallas, TX Kaw Ninja 400 1 Lap 1:38.880 7 6 5SS NV
14 Cesar Araoz 282 Pearland, TX Kaw Ninja 400 1 Lap 1:38.595 7 7 5SS NV
Start Time: 15:01:45.883     Finish Time: 15:13:07.093     Elapsed Time: 11:21.210
Fast Lap: JC Camacho - 1:23.050 - Lap 4


Saturday Race 3 - Bison D Superstock Expert/Bison D Superstock Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Michael Klesel 1M Crosby, TX Yam YZF-R6 1:20.826 8 1 DSS EX
2 Brandon Clark 823 New Boston, TX Yam FZ-07R 5.076 1:21.046 8 2 DSS EX
3 Dean Dufrene 24 Covington, La Suz GSX8R 11.999 1:22.318 8 3 DSS EX
4 Edgar Cohen 94 Katy, TX Apr RS660 25.172 1:23.296 8 4 DSS EX
5 Shawn Adams 76 Grand Prairie, TX Suz SV650 32.342 1:24.768 8 5 DSS EX
6 Dezrae Caldwell 814 Conroe, TX Apr RS660 56.450 1:27.660 8 6 DSS EX
7 Wesley Parsons 678 Yukon, Ok Yam YZF-R7 1:24.923 1:30.844 8 7 DSS EX
8 Jacob Rankin 429 Murphy, TX Yam YZF-R3 1 Lap 1:33.162 7 1 DSS NV
9 Lakota Jaton 265 Beaumont, TX Yam YZF-R3 1 Lap 1:33.115 7 2 DSS NV
10 Kelly Matlock 636 Kaw EX300 1 Lap 1:35.064 7 3 DSS NV
11 James DeFrain 675 Brazoria, TX Apr RS457 1 Lap 1:35.912 7 4 DSS NV
12 Christopher Simmons 7 San Antonio, Tx Yam YZF-R3 1 Lap 1:38.028 7 8 DSS EX
13 Wayne Martin 781 Harker Heights, TX Hon CRF450 1 Lap 1:37.922 7 5 DSS NV
14 Cesar Araoz 282 Pearland, TX Kaw Ninja 400 1 Lap 1:40.908 7 6 DSS NV
15 John McKenzie 13 San Marcos, TX Yam YZF-R7 6 Laps 1:29.656 2 9 DSS EX
16 Daniel Adams 77 Grand Prairie, TX Suz SV650 7 Laps 1:24.831 1 10 DSS EX
Start Time: 15:21:47.519     Finish Time: 15:32:42.494     Elapsed Time: 10:54.975
Fast Lap: Michael Klesel - 1:20.826 - Lap 2


Saturday Race 4 - RaceworX A Superstock Expert/Ridesmart Motorcycle School A Superstock Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Alan Phillips 1H Cypress, TX Yam YZF-R1 1:15.257 8 1 ASS EX
2 Walter Walker III 43 Waco, TX Yam YZF-R1 0.206 1:15.205 8 2 ASS EX
3 JC Camacho 91 Santa Fe, TX Yam YZF-R1 6.393 1:15.431 8 3 ASS EX
4 Andrew Forsythe 36 Waco, TX Yam YZF-R1 6.571 1:15.939 8 4 ASS EX
5 Kyle Coles 49 The Colony, TX Yam YZF-R1 6.922 1:16.076 8 5 ASS EX
6 Cory Burleson 909 Lead Hill, AR Yam YZF-R1 13.131 1:16.604 8 6 ASS EX
7 Joe Feco 12 Flower Mound, TX Yam YZF-R1 16.582 1:17.203 8 7 ASS EX
8 Tyson Henry 105 Arlington, TX Yam YZF-R1 41.652 1:19.744 8 8 ASS EX
9 Rance Taylor 98 Jacksonville, Tx Yam YZF-R1 44.164 1:20.216 8 9 ASS EX
10 Christopher Wilkins 524 Canton, Tx Yam YZF-R6 44.611 1:20.118 8 1 ASS NV
11 Jincheng Han 520 Houston, TX Yam YZF-R1 44.767 1:20.393 8 10 ASS EX
12 Ross Brady 17 Kemah, TX Hon CBR600RR 45.910 1:20.841 8 11 ASS EX
13 George Jackson 201 Dallas, TX Suz GSXR1000 49.137 1:19.797 8 2 ASS NV
14 Robin Lawson 832 Sulphur, Ok Suz GSXR600 50.190 1:21.712 8 12 ASS EX
15 Shawn Horridge 523 Lee's Summit, Mo Suz GSXR750 51.319 1:20.711 8 13 ASS EX
16 Carson Petricevic 972 Frisco, TX Duc V2 54.879 1:21.472 8 3 ASS NV
17 Joe Headrick 644 Garland, TX BMW S1000RR 1:04.531 1:23.126 8 14 ASS EX
18 Jack Vigneau 34 Anchorage, AK Yam YZF-R1 1:09.979 1:23.636 8 15 ASS EX
19 Colton Lovelace 379 Midwest City , OK Suz GSXR1000 1:14.156 1:22.454 8 4 ASS NV
20 Ross Traylor 314 Houston, TX Kaw ZX636 1:16.358 1:23.993 8 5 ASS NV
21 Addison Queen 921 Aubrey, TX Yam YZF-R6 1:16.582 1:22.727 8 6 ASS NV
22 Matt Rizzo 712 Katy, TX Yam YZF-R6 1:18.424 1:24.106 8 7 ASS NV
23 Tyler Matlock 494 Kyle, TX Yam YZF-R6 1 Lap 1:26.124 7 8 ASS NV
24 Keron Jobe 323 Bentonvile, AR Apr RSV4 1 Lap 1:31.119 7 9 ASS NV
25 Jonathan Sipe 325 Richmond, TX Suz GSXR750 2 Laps 1:47.281 6 10 ASS NV
26 Yancey Applegate 251 Mannford, OK Kaw ZX-10R 3 Laps 1:32.466 5 11 ASS NV
Cory Burleson 909 Lead Hill, AR Yam YZF-R1 0 ASS EX
Francisco Perez 125 Plano, TX Yam YZF-R6 0 DNS ASS NV
Start Time: 15:39:01.754     Finish Time: 15:49:13.286     Elapsed Time: 10:11.532
Fast Lap: Walter Walker III - 1:15.205 - Lap 7


Saturday Race 5 - 300 Superstock Expert/300 Superstock Novice/250 Superstock Expert/250 Superstock Novice/Formula 4

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Clayton Schutz 14 Goliad, TX Yam YZF-R3 1:26.440 8 1 3SS EX
2 Brandon Clark 823 New Boston, TX Yam YZF-R3 0.295 1:26.791 8 2 3SS EX
3 Danny Dominguez 44 Newalla, OK Yam YZF-R3 3.174 1:26.921 8 3 3SS EX
4 Drew Gustafson 834 Houston, Tx Yam YZF-R3 19.801 1:29.012 8 4 3SS EX
5 Jacob Rankin 429 Murphy, TX Yam YZF-R3 31.939 1:29.391 8 1 3SS NV
6 Teegen Partridge 801 Saginaw, Tx Yam YZF-R3 32.582 1:29.610 8 2 3SS NV
7 Lakota Jaton 265 Beaumont, TX Yam YZF-R3 34.606 1:29.343 8 3 3SS NV
8 Rusty Grant 353 Rockwall, TX Yam YZF-R3 36.218 1:31.075 8 5 3SS EX
9 Matt Blair 116 Rowlett, TX Yam YZF-R3 39.000 1:31.090 8 4 3SS NV
10 Jeremy Richey 462 Dallas, Tx Yam YZF-R3 39.541 1:31.285 8 5 3SS NV
11 Joey Hart 117 Southlake, TX KTM RC390 1:04.986 1:33.656 8 6 3SS NV
12 James DeFrain 675 Brazoria, TX Yam YZF-R3 1:17.918 1:35.141 8 7 3SS NV
13 Christopher Simmons 7 San Antonio, Tx Yam YZF-R3 1:18.205 1:35.226 8 6 3SS EX
14 Josh Rogers 111 Bentonville, Ar Kaw EX250 1 Lap 7 8 3SS NV
15 Josh Rogers 111 Bentonville, Ar Kaw EX250 1 Lap 1:40.314 7 1 2SS NV
16 Emily Jones 556 Kaw EX300 1 Lap 1:41.497 7 9 3SS NV
17 Juancarlos Collomp 900 Houston, TX Kaw EX250 1 Lap 1:47.395 7 2 2SS NV
18 Kelly Matlock 636 Kaw EX300 5 Laps 1:36.107 3 10 3SS NV
John McKenzie 13 San Marcos, TX Yam YZF-R3 0 DNS 3SS EX
Frank Boyer 525 Tulsa, OK Yam YZF-R6 0 DNS 3SS NV
John Gulotta 391 KTM RC390 0 DNS 3SS NV
Start Time: 15:58:28.596     Finish Time: 16:10:13.638     Elapsed Time: 11:45.042
Fast Lap: Clayton Schutz - 1:26.440 - Lap 8


Saturday Race 7 - Solo Lightweight/Solo 500 Superstock

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Alyssa Foster 107 Longview, TX Kaw Ninja 400 1:23.529 20 1 S5SS
2 Zack Foster 254 Longview, Tx Kaw Ninja 400 1.980 1:23.928 20 2 S5SS
3 Braxton Orlicek 916 Hot Springs, Ak Kaw Ninja 400 6.261 1:24.355 20 3 S5SS
4 Marcus Richroath 393 Sherman, TX Kaw Ninja 400 43.705 1:24.941 20 4 S5SS
5 Dezrae Caldwell 814 Conroe, TX Apr RS660 1 Lap 1:26.667 19 5 SLW
6 Teegen Partridge 801 Saginaw, Tx Yam YZF-R3 1 Lap 1:28.787 19 6 S5SS
7 Drew Gustafson 834 Houston, Tx Yam YZF-R3 1 Lap 1:28.944 19 7 S5SS
8 Steven Buteaux 915 Pearland, TX Kaw Ninja 400 1 Lap 1:29.364 19 1 SLW
9 Lakota Jaton 265 Beaumont, TX Yam YZF-R3 1 Lap 1:30.111 19 2 SLW
10 Jose Cruz 88 Alvin, TX Kaw Ninja 400 1 Lap 1:30.611 19 3 SLW
11 Oscar Portillo 902 Porter, TX Kaw Ninja 400 1 Lap 1:30.971 19 4 SLW
12 Joey Hart 117 Southlake, TX KTM RC390 1 Lap 1:32.137 19 8 S5SS
13 James DeFrain 675 Brazoria, TX Apr RS457 2 Laps 1:34.345 18 5 SLW
14 Wayne Martin 781 Harker Heights, TX Hon CRF450 2 Laps 1:38.278 18 6 SLW
15 Juancarlos Collomp 900 Houston, TX Kaw EX250 3 Laps 1:40.165 17 9 S5SS
16 Jacob Rankin 429 Murphy, TX Yam YZF-R3 18 Laps 1:52.805 2 7 SLW
Michael Snyder 15 San Marcos, TX Suz SV650 0 DNS SLW
Steven Buteaux 915 Pearland, TX Kaw Ninja 400 0 S5SS
Start Time: 16:31:15.572     Finish Time: 16:59:52.825     Elapsed Time: 28:37.253
Fast Lap: Alyssa Foster - 1:23.529 - Lap 7


Saturday Race 8 - Solo Heavyweight/Solo Middleweight

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Cory Burleson 909 Lead Hill, AR Yam YZF-R1 1:16.504 25 1 SHW
2 Shane Smith 513 Shreveport, LA Tri Day 675 1 Lap 1:19.509 24 1 SMW
3 Josiah Burleson 906 Lead Hill, AR Yam YZF-R6 1 Lap 1:20.341 24 2 SMW
4 Ross Brady 17 Kemah, TX Hon CBR600RR 1 Lap 1:20.186 24 3 SMW
5 Walter Walker III 43 Waco, TX Yam YZF-R1 2 Laps 1:17.896 23 2 SHW
6 Austin Leonard 227 Hutto, Tx Yam YZF-R6 2 Laps 1:23.793 23 4 SMW
7 Timothy Tran 725 Dallas, TX Yam YZF-R6 2 Laps 1:24.699 23 5 SMW
8 Austin Pully 218 Broken Arrow, OK Tri Day 675 3 Laps 1:27.154 22 6 SMW
9 Ben Hunter 419 Cypress, TX Hon CBR600RR 3 Laps 1:26.959 22 7 SMW
10 Colt Startz 122 Oklahoma City , OK Yam YZF-R6 3 Laps 1:27.627 22 8 SMW
11 Keygan Burns 969 New Braunfels, TX Yam YZF-R6 4 Laps 1:31.724 21 9 SMW
12 Russell Meuller 173 Dallas, TX Kaw Ninja 400 4 Laps 1:33.204 21 10 SMW
13 Wayne Martin 781 Harker Heights, TX Hon CBR1000RR 5 Laps 1:36.183 20 3 SHW
Mikey Nguyen 404 Richardson, TX Yam YZF-R6 0 DNS SHW
Start Time: 17:11:41.924     Finish Time: 17:44:14.838     Elapsed Time: 32:32.914
Fast Lap: Cory Burleson - 1:16.504 - Lap 10


Sunday Race 1 - VonHertell - Best in Texas Formula 2 Expert/D Superbike Expert/Lightweight Twins Expert/Classic /Formula 2 Novice/D Superbike Novice/Lightweight Twins Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Daniel Adams 77 Grand Prairie, TX Suz SV650 5 1 LT EX
2 Daniel Adams 77 Grand Prairie, TX Suz SV650 1:41.237 5 1 F2 EX
3 Rance Taylor 98 Jacksonville, Tx Yam YZF-R1 24.659 1:43.935 5 2 LT EX
4 Clayton Schutz 14 Goliad, TX Yam YZF-R3 25.968 1:44.575 5 3 LT EX
5 Michael Klesel 1M Crosby, TX Apr RS660 44.959 5 4 LT EX
6 Michael Klesel 1M Crosby, TX Apr RS660 44.959 5 1 DSB EX
7 Michael Klesel 1M Crosby, TX Apr RS660 44.959 1:49.048 5 2 F2 EX
8 Jacob Rankin 429 Murphy, TX Yam YZF-R3 1:15.515 5 1 DSB NV
9 Jacob Rankin 429 Murphy, TX Yam YZF-R3 1:15.515 5 1 F2 NV
10 Jacob Rankin 429 Murphy, TX Yam YZF-R3 1:15.515 1:54.874 5 1 LT NV
11 Christopher Simmons 7 San Antonio, Tx Apr RS660 1:24.909 1:57.243 5 2 DSB EX
12 Zack Foster 254 Longview, Tx Kaw Ninja 400 1 Lap 4 3 F2 EX
13 Zack Foster 254 Longview, Tx Kaw Ninja 400 1 Lap 1:55.415 4 3 DSB EX
14 Dean Dufrene 24 Covington, La Suz GSX8R 3 Laps 2 5 LT EX
15 Dean Dufrene 24 Covington, La Suz GSX8R 3 Laps 2 4 DSB EX
16 Dean Dufrene 24 Covington, La Suz GSX8R 3 Laps 1:55.916 2 4 F2 EX
John McKenzie 13 San Marcos, TX Yam YZF-R7 0 DNS LT EX
Edgar Cohen 94 Katy, TX Apr RS660 0 DNS LT EX
Wesley Parsons 678 Yukon, Ok Yam YZF-R7 0 DNS LT EX
Jeff Moore 68 Weatherford, TX Apr RS660 0 DNS LT EX
Dezrae Caldwell 814 Conroe, TX Apr RS660 0 DNS LT EX
Michael Snyder 15 San Marcos, TX Suz SV650 0 DNS LT EX
Shawn Adams 76 Grand Prairie, TX Suz SV650 5 Laps 0 DNF LT EX
James DeFrain 675 Brazoria, TX Apr RS457 0 DNS LT NV
Kelly Matlock 636 Kaw EX300 0 DNS LT NV
Dezrae Caldwell 814 Conroe, TX Apr RS660 0 DNS F2 EX
Edgar Cohen 94 Katy, TX Apr RS660 0 DNS F2 EX
John McKenzie 13 San Marcos, TX Yam YZF-R7 0 DNS F2 EX
Shawn Adams 76 Grand Prairie, TX Suz SV650 5 Laps 0 DNF F2 EX
Dezrae Caldwell 814 Conroe, TX Apr RS660 0 DNS DSB EX
John McKenzie 13 San Marcos, TX Yam YZF-R7 0 DNS DSB EX
Edgar Cohen 94 Katy, TX Apr RS660 0 DNS DSB EX
Michael Snyder 15 San Marcos, TX Suz SV650 0 DNS DSB EX
Start Time: 14:09:08.415     Finish Time: 14:17:46.109     Elapsed Time: 8:37.694
Fast Lap: Daniel Adams - 1:41.237 - Lap 2


Sunday Race 2 - NextGen Superbike Expert/C Superbike Expert/C Superstock Expert/NextGen Superbike Novice/Racing Engine Services (RES) C Superbike Novice/Ridesmart Motorcycle School C Superstock Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Josiah Burleson 906 Lead Hill, AR Yam YZF-R6 5 1 CSB EX
2 Josiah Burleson 906 Lead Hill, AR Yam YZF-R6 1:38.018 5 1 CSS EX
3 Carson Petricevic 972 Frisco, TX Duc V2 7.475 1:38.031 5 1 NGSB NV
4 Nate Pochucha 415 Abernathy, TX Yam YZF-R6 31.735 1:42.691 5 1 CSS NV
5 Michael Klesel 1M Crosby, TX Yam YZF-R6 36.030 5 1 NGSB EX
6 Michael Klesel 1M Crosby, TX Yam YZF-R6 36.030 5 2 CSB EX
7 Michael Klesel 1M Crosby, TX Yam YZF-R6 36.030 1:44.022 5 2 CSS EX
8 Christopher Wilkins 524 Canton, Tx Yam YZF-R6 36.586 1:44.261 5 2 CSS NV
9 Shawn Horridge 523 Lee's Summit, Mo Suz GSXR750 38.575 1:45.356 5 2 NGSB EX
10 Austin Pully 218 Broken Arrow, OK Tri Day 675 39.514 1:45.098 5 3 CSS EX
11 Ross Traylor 314 Houston, TX Kaw ZX636 45.390 5 2 NGSB NV
12 Ross Traylor 314 Houston, TX Kaw ZX636 45.390 5 1 CSB NV
13 Ross Traylor 314 Houston, TX Kaw ZX636 45.390 1:46.146 5 3 CSS NV
14 Robin Lawson 832 Sulphur, Ok Suz GSXR600 46.816 5 3 NGSB EX
15 Robin Lawson 832 Sulphur, Ok Suz GSXR600 46.816 5 3 CSB EX
16 Robin Lawson 832 Sulphur, Ok Suz GSXR600 46.816 1:46.304 5 4 CSS EX
17 Vincent Spatafore 100 Bossier City, La Yam YZF-R6 1 Lap 4 3 NGSB NV
18 Vincent Spatafore 100 Bossier City, La Yam YZF-R6 1 Lap 1:37.531 4 4 CSS NV
19 Colt Startz 122 Oklahoma City , OK Yam YZF-R6 1 Lap 4 2 CSB NV
20 Colt Startz 122 Oklahoma City , OK Yam YZF-R6 1 Lap 1:46.748 4 5 CSS NV
Ben Hunter 419 Cypress, TX Hon CBR600RR 0 DNS CSS EX
Ross Brady 17 Kemah, TX Hon CBR600RR 0 DNS CSS EX
Karson Bartley 21 Anna, TX Yam YZF-R6 0 DNS CSS EX
Andrew Streby 248 Lafayette, LA Yam YZF-R6 0 DNS CSS EX
Bobby Crandell 27 Cedar Park, TX Kaw ZX-6R 0 DNS CSS EX
Noah Johnson 175 Bentonville, AR Suz GSXR600 0 DNS CSS EX
Timothy King 48 Houston, TX Yam YZF-R6 0 DNS CSS EX
Matt Rizzo 712 Katy, TX Yam YZF-R6 0 DNS CSS NV
Francisco Perez 125 Plano, TX Yam YZF-R6 0 DNS CSS NV
Dylan Tillotson 710 Justin, TX Kaw ZX-6R 0 DNS CSS NV
Addison Queen 921 Aubrey, TX Yam YZF-R6 0 DNS CSS NV
Tyler Matlock 494 Kyle, TX Yam YZF-R6 0 DNS CSS NV
Joshua Cook 614 Grapevine, TX Hon CBR600RR 0 DNS CSS NV
Austin Leonard 227 Hutto, Tx Yam YZF-R6 0 DNS CSS NV
Cole Mooney 512 Round Rock, Tx Yam YZF-R6 0 DNS CSS NV
Frank Boyer 525 Tulsa, OK Yam YZF-R6 0 DNS CSS NV
Keron Jobe 323 Bentonvile, AR Apr RSV4 0 DNS CSS NV
Ross Brady 17 Kemah, TX Hon CBR600RR 0 DNS CSB EX
Karson Bartley 21 Anna, TX Yam YZF-R6 0 DNS CSB EX
Andrew Streby 248 Lafayette, LA Yam YZF-R6 0 DNS CSB EX
Bobby Crandell 27 Cedar Park, TX Kaw ZX-6R 0 DNS CSB EX
Noah Johnson 175 Bentonville, AR Suz GSXR600 0 DNS CSB EX
Dylan Tillotson 710 Justin, TX Kaw ZX-6R 0 DNS CSB NV
Addison Queen 921 Aubrey, TX Yam YZF-R6 0 DNS CSB NV
Tyler Matlock 494 Kyle, TX Yam YZF-R6 0 DNS CSB NV
Joshua Cook 614 Grapevine, TX Hon CBR600RR 0 DNS CSB NV
Cole Mooney 512 Round Rock, Tx Yam YZF-R6 0 DNS CSB NV
Austin Leonard 227 Hutto, Tx Yam YZF-R6 0 DNS CSB NV
Ross Brady 17 Kemah, TX Hon CBR600RR 0 DNS NGSB EX
Karson Bartley 21 Anna, TX Yam YZF-R6 0 DNS NGSB EX
Tyler Matlock 494 Kyle, TX Yam YZF-R6 0 DNS NGSB NV
Austin Leonard 227 Hutto, Tx Yam YZF-R6 0 DNS NGSB NV
Cole Mooney 512 Round Rock, Tx Yam YZF-R6 0 DNS NGSB NV
Jeffrey Stoss 331 Houston, TX KTM Duke 890 0 DNS NGSB NV
Dylan Tillotson 710 Justin, TX Kaw ZX-6R 0 DNS NGSB NV
Start Time: 14:30:05.972     Finish Time: 14:38:27.781     Elapsed Time: 8:21.809
Fast Lap: Vincent Spatafore - 1:37.531 - Lap 4


Sunday Race 3 - Formula 40 Heavyweight Expert/Formula 40 Middleweight Expert/Formula 40 Lightweight Expert/Ridesmart Motorcycle School Formula 40 Heavyweight Novice/Formula 40 Middleweight Novice/Formula 40 Lightweight Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Nate Pochucha 415 Abernathy, TX Yam YZF-R6 1:42.191 5 1 F4M NV
2 Joe Headrick 644 Garland, TX BMW S1000RR 0.105 1:41.715 5 1 F4H EX
3 Dean Dufrene 24 Covington, La Suz GSX8R 1.248 1:42.307 5 1 F4L EX
4 Clayton Schutz 14 Goliad, TX Yam YZF-R3 9.722 1:44.060 5 2 F4L EX
5 Yancey Applegate 251 Mannford, OK Kaw ZX-10R 1:00.215 1:49.633 5 1 F4H NV
Steve Ebeling 45 Grapevine, TX Yam YZF-R1 0 DNS F4H EX
Ben Hunter 419 Cypress, TX Hon CBR600RR 0 DNS F4H EX
Jack Vigneau 34 Anchorage, AK Yam YZF-R1 0 DNS F4H EX
Francisco Perez 125 Plano, TX Yam YZF-R6 0 DNS F4H NV
Bobby Crandell 27 Cedar Park, TX Kaw ZX-6R 0 DNS F4M EX
Matt Rizzo 712 Katy, TX Yam YZF-R6 0 DNS F4M NV
Michael Snyder 15 San Marcos, TX Suz SV650 0 DNS F4L EX
Jeff Moore 68 Weatherford, TX Apr RS660 0 DNS F4L EX
Wesley Parsons 678 Yukon, Ok Yam YZF-R7 0 DNS F4L EX
John McKenzie 13 San Marcos, TX Yam YZF-R7 0 DNS F4L EX
Wayne Martin 781 Harker Heights, TX Hon CRF450 0 DNS F4L NV
James DeFrain 675 Brazoria, TX Apr RS457 0 DNS F4L NV
Start Time: 14:51:30.522     Finish Time: 15:00:19.889     Elapsed Time: 8:49.367
Fast Lap: Joe Headrick - 1:41.715 - Lap 5


Sunday Race 4 - 500 Superbike Expert/500 GP Expert/500 Classic/Formula 3/300 Superbike Expert/250 Superbike Expert/Ridesmart Motorcycle School 500 Superbike Novice/500 GP Novice/300 Superbike Novice/250 Superbike Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 JC Camacho 91 Santa Fe, TX Kaw Ninja 400 5 1 5GP EX
2 JC Camacho 91 Santa Fe, TX Kaw Ninja 400 1:33.667 5 1 5SB EX
3 Jeremy Swaim 40 Era, TX Kaw Ninja 400 14.648 1:38.089 5 2 5SB EX
4 Drew Gustafson 834 Houston, Tx Yam YZF-R3 17.320 1:37.152 5 1 3SB EX
5 Clayton Schutz 14 Goliad, TX Yam YZF-R3 18.074 1:37.726 5 2 3SB EX
6 Teegen Partridge 801 Saginaw, Tx Yam YZF-R3 45.825 1:44.345 5 1 3SB NV
7 Jacob Rankin 429 Murphy, TX Yam YZF-R3 55.410 1:44.306 5 2 3SB NV
8 Alyssa Foster 107 Longview, TX Kaw Ninja 400 1:06.320 5 1 5GP NV
9 Alyssa Foster 107 Longview, TX Kaw Ninja 400 1:06.320 1:45.769 5 1 5SB NV
10 Jeremy Richey 462 Dallas, Tx Yam YZF-R3 1:12.984 1:47.626 5 3 3SB NV
11 Matt Blair 116 Rowlett, TX Yam YZF-R3 1:44.696 5 4 3SB NV
12 Matt Blair 116 Rowlett, TX Yam YZF-R3 1:44.696 1:55.368 5 2 5SB NV
13 Danny Dominguez 44 Newalla, OK Yam YZF-R3 1 Lap 4 3 3SB EX
14 Danny Dominguez 44 Newalla, OK Yam YZF-R3 1 Lap 1:56.420 4 2 5GP EX
15 Josh Rogers 111 Bentonville, Ar Kaw EX250 1 Lap 4 5 3SB NV
16 Josh Rogers 111 Bentonville, Ar Kaw EX250 1 Lap 4 1 5CS
17 Josh Rogers 111 Bentonville, Ar Kaw EX250 1 Lap 2:23.308 4 1 2SB NV
18 Christopher Simmons 7 San Antonio, Tx Yam YZF-R3 3 Laps 1:50.511 2 4 3SB EX
19 Joey Hart 117 Southlake, TX KTM RC390 3 Laps 2:07.659 2 6 3SB NV
John McKenzie 13 San Marcos, TX Yam YZF-R3 0 DNS 3SB EX
John Gulotta 391 KTM RC390 0 DNS 3SB NV
James DeFrain 675 Brazoria, TX Yam YZF-R3 0 DNS 3SB NV
Kelly Matlock 636 Kaw EX300 0 DNS 3SB NV
Juancarlos Collomp 900 Houston, TX Kaw EX250 0 DNS 3SB NV
Juancarlos Collomp 900 Houston, TX Kaw EX250 0 DNS 2SB NV
