Saturday Race 6 - Grom Challenge/Formula 5/Formula 6/Formula 7/Formula 8/Junior Motard | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Ryder Parsons | 529 | Yukon, OK | Hon NSR50 | 1:37.353 | 5 | 1 F5 | |
2 | Lincoln Reese | 623 | Rhome, TX | Ohvale 110 | 1:37.783 | 1:54.676 | 5 | 1 F7 |
3 | Nancy Olmedo | 727 | Seguin, TX | Hon Grom | 1 Lap | 2:05.885 | 4 | 1 GC |
Start Time: 12:28:57.245 Finish Time: 12:37:11.972 Elapsed Time: 8:14.727
Fast Lap: Ryder Parsons - 1:37.353 - Lap 4
|
Sunday Race 1 - Grom Challenge/Formula 5/Formula 6/Formula 7/Formula 8/Junior Motard | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Ryder Parsons | 529 | Yukon, OK | Hon NSR50 | 1:37.211 | 6 | 1 F5 | |
2 | Lincoln Reese | 623 | Rhome, TX | Ohvale 110 | 1:06.354 | 1:47.674 | 6 | 1 F7 |
3 | Bradley Coker | 321 | Wylie, Tx | Hon Grom | 1 Lap | 2:03.245 | 5 | 1 GC |
Steven Smith | 90 | McKinney, TX | Hon Grom | 0 | DNS GC | |||
Start Time: 10:34:04.028 Finish Time: 10:43:57.120 Elapsed Time: 9:53.092
Fast Lap: Ryder Parsons - 1:37.211 - Lap 3
|