Saturday Race 1 - NextGen Superstock Expert/NextGen Superstock Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Michael Klesel | 1M | Crosby, TX | Yam YZF-R6 | 1:56.985 | 3 | 1 NGSS EX | |
2 | David Roth Jr | 181 | Houston, TX | Yam YZF-R6 | 10.064 | 1:59.830 | 3 | 2 NGSS EX |
3 | Ivan Rivera | 483 | Manvel, TX | Apr DD750 | 20.424 | 2:02.305 | 3 | 3 NGSS EX |
4 | Jeff Bean | 6 | Conroe, TX | Duc V2 | 20.558 | 2:01.993 | 3 | 4 NGSS EX |
5 | Sammy Ferrufino | 281 | Cypress, TX | Yam YZF-R6 | 20.850 | 2:02.415 | 3 | 5 NGSS EX |
6 | Zack Foster | 254 | Longview, Tx | Appollo 110 | 21.423 | 2:02.852 | 3 | 6 NGSS EX |
7 | Ross Brady | 17 | Kemah, TX | Hon CBR600RR | 21.700 | 2:02.302 | 3 | 7 NGSS EX |
8 | Shawn Horridge | 523 | Lee's Summit, Mo | Suz GSXR750 | 22.729 | 2:04.111 | 3 | 8 NGSS EX |
9 | Timothy King | 48 | Houston, TX | Yam YZF-R6 | 22.910 | 2:03.399 | 3 | 9 NGSS EX |
10 | Alex Gabriel | 426 | Cypress, TX | Yam YZF-R6 | 28.214 | 2:04.815 | 3 | 10 NGSS EX |
11 | Christopher Wilkins | 524 | Canton, Tx | Yam YZF-R6 | 29.084 | 2:03.345 | 3 | 1 NGSS NV |
12 | Carson Petricevic | 972 | Frisco, TX | Duc V2 | 29.911 | 2:03.817 | 3 | 2 NGSS NV |
13 | Andrew Streby | 248 | Lafayette, LA | Yam YZF-R6 | 30.870 | 2:05.173 | 3 | 11 NGSS EX |
14 | Rich Foster | 757 | Katy, Tx | HD Pan America | 33.359 | 2:06.330 | 3 | 12 NGSS EX |
15 | Jason Williams | 232 | Edmind, OK | Yam YZF-R6 | 37.111 | 2:05.857 | 3 | 3 NGSS NV |
16 | Nate Pochucha | 415 | Abernathy, TX | Yam YZF-R6 | 38.355 | 2:06.551 | 3 | 4 NGSS NV |
17 | Vincent Spatafore | 100 | Bossier City, La | Yam YZF-R6 | 42.161 | 2:07.215 | 3 | 5 NGSS NV |
18 | Ray Rayamajhi | 188 | Irving, Tx | Yam YZF-R6 | 43.333 | 2:08.826 | 3 | 6 NGSS NV |
19 | Tyler Matlock | 494 | Kyle, TX | Yam YZF-R6 | 48.725 | 2:10.689 | 3 | 7 NGSS NV |
20 | Austin Leonard | 227 | Hutto, Tx | Yam YZF-R6 | 52.433 | 2:11.235 | 3 | 8 NGSS NV |
21 | Dylan Tillotson | 710 | Justin, TX | Kaw ZX-6R | 58.287 | 2:13.571 | 3 | 9 NGSS NV |
22 | Patrick Pita | 816 | Houston, TX | Kaw ZX-6R | 59.005 | 2:13.445 | 3 | 10 NGSS NV |
23 | Oscar Portillo | 902 | Porter, TX | Yam YZF-R6 | 59.858 | 2:13.320 | 3 | 11 NGSS NV |
24 | Garrick Mccray | 888 | Hutto, TX | Yam YZF-R6 | 59.921 | 2:13.079 | 3 | 12 NGSS NV |
25 | Jeffrey Stoss | 331 | Houston, TX | KTM Duke 890 | 1:00.970 | 2:13.381 | 3 | 13 NGSS NV |
26 | Cesar Araoz | 282 | Pearland, TX | Yam YZF-R6 | 1:02.490 | 2:14.777 | 3 | 14 NGSS NV |
27 | Daniel Devora | 718 | Houston, TX | Yam YZF-R6 | 1:18.537 | 2:19.009 | 3 | 15 NGSS NV |
28 | Giordan Brown | 973 | Spring, TX | Hon RS125 | 1:21.862 | 2:20.716 | 3 | 16 NGSS NV |
29 | Cole Mooney | 512 | Round Rock, Tx | Yam YZF-R6 | 1 Lap | 2:07.611 | 2 | 17 NGSS NV |
30 | Frank Boyer | 525 | Tulsa, OK | Yam YZF-R3 | 1 Lap | 2:27.063 | 2 | 18 NGSS NV |
31 | Neali Novak | 333 | Victoria, TX | Apr DD750 | 1 Lap | 2:28.733 | 2 | 19 NGSS NV |
32 | Jose Cruz | 88 | Alvin, TX | Yam YZF-R6 | 2 Laps | 2:12.446 | 1 | 13 NGSS EX |
33 | Addison Queen | 921 | Aubrey, TX | Yam YZF-R6 | 2 Laps | 2:08.768 | 1 | 20 NGSS NV |
34 | Robin Lawson | 832 | Sulphur, Ok | Suz GSXR600 | 2 Laps | 1 | 14 NGSS EX | |
Steven Main | 450 | Frisco, TX | Apr DD750 | 0 | DNS NGSS EX | |||
Aiden Sneed | 613 | Arlington, TX | MV Agusta F3 | 0 | DNS NGSS EX | |||
Bradley Coker | 321 | Wylie, Tx | Appollo 110 | 0 | DNS NGSS NV | |||
Parrish Hadley | 475 | Willis, Tx | Suz GSXR750 | 0 | DNS NGSS NV | |||
Start Time: 10:14:23.279 Finish Time: 10:25:24.939 Elapsed Time: 11:01.660
Fast Lap: Michael Klesel - 1:56.985 - Lap 2
|
Saturday Race 2 - 500 Superstock Expert/500 Superstock Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | JC Camacho | 91 | Santa Fe, TX | Kaw EX500 | 2:09.263 | 6 | 1 5SS EX | |
2 | Marcus Richroath | 393 | Sherman, TX | Kaw Ninja 400 | 0.957 | 2:08.619 | 6 | 2 5SS EX |
3 | Jeremy Swaim | 40 | Era, TX | Kaw Ninja 400 | 9.541 | 2:10.425 | 6 | 3 5SS EX |
4 | Alyssa Foster | 107 | Longview, TX | Kaw Ninja 400 | 22.395 | 2:12.217 | 6 | 1 5SS NV |
5 | Anthony Curletta | 585 | Dallas, TX | Kaw Ninja 400 | 40.779 | 2:13.450 | 6 | 2 5SS NV |
6 | Drew Gustafson | 834 | Houston, Tx | Yam YZF-R3 | 50.661 | 2:18.081 | 6 | 4 5SS EX |
7 | Noah Reese | 606 | Rhome, TX | Kaw Ninja 400 | 1:39.210 | 2:26.431 | 6 | 5 5SS EX |
8 | Russell Meuller | 173 | Dallas, TX | Kaw Ninja 400 | 1:55.989 | 2:26.195 | 6 | 3 5SS NV |
9 | James DeFrain | 675 | Brazoria, TX | Apr RS457 | 1:57.258 | 2:27.767 | 6 | 4 5SS NV |
10 | Josh Rogers | 111 | Bentonville, Ar | Kaw EX250 | 2:01.531 | 2:26.576 | 6 | 5 5SS NV |
11 | Jonathan Sipe | 325 | Richmond, TX | Yam YZF-R3 | 1 Lap | 2:49.052 | 5 | 6 5SS NV |
Edgar Cohen | 94 | Katy, TX | Kaw Ninja 400 | 0 | DNS 5SS EX | |||
Start Time: 10:42:10.466 Finish Time: 10:55:18.043 Elapsed Time: 13:07.577
Fast Lap: Marcus Richroath - 2:08.619 - Lap 6
|
Saturday Race 3 - Bison D Superstock Expert/Bison D Superstock Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Zack Foster | 254 | Longview, Tx | Appollo 110 | 2:00.798 | 6 | 1 DSS EX | |
2 | Michael Klesel | 1M | Crosby, TX | Yam YZF-R6 | 4.256 | 2:01.292 | 6 | 2 DSS EX |
3 | Steven Smith | 90 | McKinney, TX | Suz GSX8R | 26.129 | 2:04.424 | 6 | 3 DSS EX |
4 | Dean Dufrene | 24 | Covington, La | Suz GSX8R | 35.789 | 2:06.463 | 6 | 4 DSS EX |
5 | Branden Chaisorn | 290 | Austin, TX | Apr RS660 | 36.442 | 2:06.518 | 6 | 5 DSS EX |
6 | Dezrae Caldwell | 814 | Conroe, TX | Apr RS660 | 38.263 | 2:06.642 | 6 | 6 DSS EX |
7 | David Henderson | 728 | Oklahoma City, OK | Apr RS660 | 48.348 | 2:07.781 | 6 | 7 DSS EX |
8 | John McKenzie | 13 | San Marcos, TX | Yam YZF-R7 | 56.856 | 2:09.615 | 6 | 8 DSS EX |
9 | Jeff Moore | 68 | Weatherford, TX | Apr RS660 | 57.595 | 2:09.598 | 6 | 9 DSS EX |
10 | Ernesto Allwood | 931 | Richardson, TX | Apr RS660 | 1:04.885 | 2:10.493 | 6 | 1 DSS NV |
11 | Emily Trotta | 444 | Manchaca, TX | Yam YZF-R3 | 1:56.850 | 2:18.357 | 6 | 2 DSS NV |
12 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R3 | 1:57.203 | 2:18.053 | 6 | 3 DSS NV |
13 | Wesley Parsons | 678 | Yukon, Ok | Yam YZF-R7 | 2:08.194 | 2:20.942 | 6 | 10 DSS EX |
14 | James DeFrain | 675 | Brazoria, TX | Apr RS457 | 1 Lap | 2:25.038 | 5 | 4 DSS NV |
15 | Kelly Matlock | 636 | Kaw EX300 | 1 Lap | 2:24.893 | 5 | 5 DSS NV | |
16 | Christopher Simmons | 7 | San Antonio, Tx | Yam YZF-R3 | 1 Lap | 2:35.892 | 5 | 11 DSS EX |
17 | Brandon Clark | 823 | New Boston, TX | Yam FZ-07R | 3 Laps | 2:06.450 | 3 | 12 DSS EX |
Edgar Cohen | 94 | Katy, TX | Apr RS660 | 0 | DNS DSS EX | |||
Danny Dominguez | 44 | Newalla, OK | Apr RS660 | 0 | DNS DSS EX | |||
Start Time: 11:06:09.183 Finish Time: 11:18:22.246 Elapsed Time: 12:13.063
Fast Lap: Zack Foster - 2:00.798 - Lap 4
|
Saturday Race 4 - RaceworX A Superstock Expert/Ridesmart Motorcycle School A Superstock Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Alan Phillips | 1H | Cypress, TX | Yam YZF-R1 | 1:55.651 | 5 | 1 ASS EX | |
2 | Aiden Sneed | 613 | Arlington, TX | MV Agusta F3 | 0.338 | 1:55.587 | 5 | 2 ASS EX |
3 | Kyle Coles | 49 | The Colony, TX | Yam YZF-R1 | 3.710 | 1:56.370 | 5 | 3 ASS EX |
4 | Walter Walker III | 43 | Waco, TX | Yam YZF-R1 | 4.142 | 1:56.366 | 5 | 4 ASS EX |
5 | Joe Feco | 12 | Flower Mound, TX | Yam YZF-R1 | 12.362 | 1:57.565 | 5 | 5 ASS EX |
6 | Tyson Henry | 105 | Arlington, TX | Yam YZF-R1 | 26.280 | 1:59.985 | 5 | 6 ASS EX |
7 | Jincheng Han | 520 | Houston, TX | Yam YZF-R1 | 26.924 | 2:01.411 | 5 | 7 ASS EX |
8 | Ivan Rivera | 483 | Manvel, TX | Apr DD750 | 27.588 | 2:00.756 | 5 | 8 ASS EX |
9 | Jeff Bean | 6 | Conroe, TX | Duc V2 | 28.464 | 2:00.656 | 5 | 9 ASS EX |
10 | Javier Blanco | 897 | Yam YZF-R1 | 34.409 | 2:01.718 | 5 | 10 ASS EX | |
11 | Joseph Caruso | 42 | Farmers Branch, TX | BMW S1000RR | 36.230 | 2:02.237 | 5 | 11 ASS EX |
12 | Shawn Horridge | 523 | Lee's Summit, Mo | Suz GSXR750 | 37.650 | 2:02.801 | 5 | 12 ASS EX |
13 | Christopher Wilkins | 524 | Canton, Tx | Yam YZF-R6 | 41.314 | 2:01.527 | 5 | 1 ASS NV |
14 | Sammy Ferrufino | 281 | Cypress, TX | Yam YZF-R6 | 41.326 | 2:01.828 | 5 | 13 ASS EX |
15 | Joe Headrick | 644 | Garland, TX | BMW S1000RR | 47.322 | 2:04.998 | 5 | 14 ASS EX |
16 | Carson Petricevic | 972 | Frisco, TX | Duc V2 | 48.148 | 2:03.423 | 5 | 2 ASS NV |
17 | Jason Williams | 232 | Edmind, OK | Yam YZF-R6 | 51.188 | 2:03.775 | 5 | 3 ASS NV |
18 | Jeff Foushee | 812 | Houston, TX | BMW S1000RR | 57.465 | 2:06.358 | 5 | 15 ASS EX |
19 | Ben Hunter | 419 | Cypress, TX | Yam YZF-R1 | 58.975 | 2:05.508 | 5 | 16 ASS EX |
20 | Kasey Lewis | 32 | Pharr, TX | Kaw ZX-10R | 1:00.425 | 2:04.744 | 5 | 17 ASS EX |
21 | Mitch Flournoy | 311 | Yam YZF-R1 | 1:03.401 | 2:06.232 | 5 | 4 ASS NV | |
22 | Colton Lovelace | 379 | Midwest City , OK | Suz GSXR1000 | 1:05.834 | 2:07.661 | 5 | 5 ASS NV |
23 | Garrick Mccray | 888 | Hutto, TX | Yam YZF-R6 | 1:17.844 | 2:09.109 | 5 | 6 ASS NV |
24 | Addison Queen | 921 | Aubrey, TX | Yam YZF-R6 | 1:20.428 | 2:09.504 | 5 | 7 ASS NV |
25 | Spencer O'Loughlin | 271 | Austin, TX | Apr RSV4 | 1:34.801 | 2:10.853 | 5 | 8 ASS NV |
26 | Yancey Applegate | 251 | Mannford, OK | Kaw ZX-10R | 1:52.327 | 2:12.981 | 5 | 9 ASS NV |
27 | Ross Brady | 17 | Kemah, TX | Hon CBR1000RR | 2 Laps | 2:01.264 | 3 | 18 ASS EX |
28 | Rance Taylor | 98 | Jacksonville, Tx | Yam YZF-R1 | 4 Laps | 2:05.715 | 1 | 19 ASS EX |
Kyle Schoonover | 126 | Manvel, TX | Duc Panigale V4 | 0 | DNS ASS EX | |||
Robin Lawson | 832 | Sulphur, Ok | Suz GSXR600 | 0 | DNS ASS EX | |||
JC Camacho | 91 | Santa Fe, TX | Yam YZF-R1 | 0 | DNS ASS EX | |||
Luis Gouveia | 18 | Keller, TX | Yam YZF-R1 | 0 | DNS ASS EX | |||
Ray Rayamajhi | 188 | Irving, Tx | Yam YZF-R6 | 0 | DNS ASS NV | |||
Start Time: 11:49:19.398 Finish Time: 11:59:03.969 Elapsed Time: 9:44.571
Fast Lap: Aiden Sneed - 1:55.587 - Lap 5
|
Saturday Race 5 - 300 Superstock Expert/300 Superstock Novice/250 Superstock Expert/250 Superstock Novice/Formula 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Danny Dominguez | 44 | Newalla, OK | Yam YZF-R3 | 2:13.253 | 6 | 1 3SS EX | |
2 | Brandon Clark | 823 | New Boston, TX | Yam FZ-07R | 8.245 | 2:14.705 | 6 | 2 3SS EX |
3 | John McKenzie | 13 | San Marcos, TX | Yam YZF-R3 | 8.810 | 2:14.615 | 6 | 3 3SS EX |
4 | Drew Gustafson | 834 | Houston, Tx | Yam YZF-R3 | 8.835 | 2:14.780 | 6 | 4 3SS EX |
5 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R3 | 16.931 | 2:14.960 | 6 | 1 3SS NV |
6 | Jeremy Richey | 462 | Dallas, Tx | Yam YZF-R3 | 16.984 | 2:15.380 | 6 | 2 3SS NV |
7 | Teegen Partridge | 801 | Saginaw, Tx | Yam YZF-R3 | 33.070 | 2:17.097 | 6 | 3 3SS NV |
8 | Emily Trotta | 444 | Manchaca, TX | Yam YZF-R3 | 40.245 | 2:19.189 | 6 | 4 3SS NV |
9 | Matt Blair | 116 | Rowlett, TX | Yam YZF-R3 | 54.428 | 2:20.446 | 6 | 5 3SS NV |
10 | James DeFrain | 675 | Brazoria, TX | Apr RS457 | 1:10.968 | 2:22.204 | 6 | 6 3SS NV |
11 | Kelly Matlock | 636 | Kaw EX300 | 1:12.734 | 2:23.387 | 6 | 7 3SS NV | |
12 | Daniel Devora | 718 | Houston, TX | Yam YZF-R6 | 1:14.626 | 2:24.425 | 6 | 8 3SS NV |
13 | Josh Rogers | 111 | Bentonville, Ar | Kaw EX250 | 1:52.177 | 2:25.483 | 6 | 1 2SS NV |
14 | Christopher Simmons | 7 | San Antonio, Tx | Yam YZF-R3 | 2:24.597 | 2:36.226 | 6 | 5 3SS EX |
15 | Jonathan Sipe | 325 | Richmond, TX | Yam YZF-R3 | 1 Lap | 2:46.127 | 5 | 9 3SS NV |
16 | Clayton Schutz | 14 | Goliad, TX | Yam YZF-R3 | 2 Laps | 2:12.563 | 4 | 6 3SS EX |
17 | Nancy Olmedo | 727 | Seguin, TX | Hon Grom | 5 Laps | 1 | 1 F4 | |
Frank Boyer | 525 | Tulsa, OK | Yam YZF-R3 | 0 | DNS 3SS NV | |||
John Gulotta | 391 | KTM RC390 | 0 | DNS 3SS NV | ||||
Start Time: 12:08:12.092 Finish Time: 12:21:42.672 Elapsed Time: 13:30.580
Fast Lap: Clayton Schutz - 2:12.563 - Lap 4
|
Sunday Race 2 - Lightweight Twins Expert/Lightweight Twins Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Zack Foster | 254 | Longview, Tx | Apr RS660 | 2:00.635 | 6 | 1 LT EX | |
2 | Michael Klesel | 1M | Crosby, TX | Apr RS660 | 5.776 | 2:00.950 | 6 | 2 LT EX |
3 | Steven Smith | 90 | McKinney, TX | Hon RS125 | 23.340 | 2:03.422 | 6 | 3 LT EX |
4 | Dean Dufrene | 24 | Covington, La | Suz GSX8R | 37.422 | 2:04.886 | 6 | 4 LT EX |
5 | Branden Chaisorn | 290 | Austin, TX | Apr RS660 | 37.521 | 2:06.607 | 6 | 5 LT EX |
6 | Clayton Schutz | 14 | Goliad, TX | Apr RS660 | 40.165 | 2:07.088 | 6 | 6 LT EX |
7 | David Henderson | 728 | Oklahoma City, OK | Apr RS660 | 40.965 | 2:07.208 | 6 | 7 LT EX |
8 | Dezrae Caldwell | 814 | Conroe, TX | Apr RS660 | 46.377 | 2:07.952 | 6 | 8 LT EX |
9 | Jeff Moore | 68 | Weatherford, TX | Apr RS660 | 59.749 | 2:09.523 | 6 | 9 LT EX |
10 | Ernesto Allwood | 931 | Richardson, TX | Apr RS660 | 1:04.565 | 2:09.607 | 6 | 1 LT NV |
11 | Alyssa Foster | 107 | Longview, TX | Kaw Ninja 400 | 1:16.977 | 2:10.879 | 6 | 2 LT NV |
12 | Seth Freeman | 260 | Boerne, TX | Apr RS660 | 1:31.877 | 2:13.108 | 6 | 3 LT NV |
13 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R3 | 1:59.460 | 2:18.779 | 6 | 4 LT NV |
14 | Emily Trotta | 444 | Manchaca, TX | Yam YZF-R3 | 2:05.671 | 2:19.438 | 6 | 5 LT NV |
15 | James DeFrain | 675 | Brazoria, TX | Apr RS457 | 2:18.750 | 2:21.722 | 6 | 6 LT NV |
16 | Kelly Matlock | 636 | Kaw EX300 | 1 Lap | 2:26.052 | 5 | 7 LT NV | |
17 | Wesley Parsons | 678 | Yukon, Ok | Yam YZF-R7 | 4 Laps | 2:18.223 | 2 | 10 LT EX |
Edgar Cohen | 94 | Katy, TX | Apr RS660 | 0 | DNS LT EX | |||
Danny Dominguez | 44 | Newalla, OK | Apr RS660 | 0 | DNS LT EX | |||
John McKenzie | 13 | San Marcos, TX | Yam YZF-R7 | 0 | DNS LT EX | |||
Start Time: 10:50:39.723 Finish Time: 11:02:50.777 Elapsed Time: 12:11.054
Fast Lap: Zack Foster - 2:00.635 - Lap 3
|
Sunday Race 3 - C Superstock Expert/Ridesmart Motorcycle School C Superstock Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | David Roth Jr | 181 | Houston, TX | Yam YZF-R6 | 1:57.784 | 3 | 1 CSS EX | |
2 | Josiah Burleson | 906 | Lead Hill, AR | Yam YZF-R6 | 0.227 | 1:59.280 | 3 | 2 CSS EX |
3 | Eddie Sarmiento | 72 | Haslet, TX | Kaw ZX636 | 6.059 | 2:00.529 | 3 | 3 CSS EX |
4 | Robin Lawson | 832 | Sulphur, Ok | Suz GSXR600 | 13.356 | 2:03.675 | 3 | 4 CSS EX |
5 | Ross Brady | 17 | Kemah, TX | Hon CBR600RR | 13.501 | 2:03.460 | 3 | 5 CSS EX |
6 | Timothy King | 48 | Houston, TX | Yam YZF-R6 | 13.735 | 2:03.346 | 3 | 6 CSS EX |
7 | Mike Thurber | 521 | Broken Arrow, OK | Yam YZF-R6 | 14.249 | 2:04.008 | 3 | 7 CSS EX |
8 | Christopher Wilkins | 524 | Canton, Tx | Yam YZF-R6 | 17.292 | 2:02.842 | 3 | 1 CSS NV |
9 | Austin Pully | 218 | Broken Arrow, OK | Tri Day 675 | 18.878 | 2:05.088 | 3 | 8 CSS EX |
10 | Andrew Streby | 248 | Lafayette, LA | Yam YZF-R6 | 19.272 | 2:05.261 | 3 | 9 CSS EX |
11 | Alex Gabriel | 426 | Cypress, TX | Yam YZF-R6 | 20.893 | 2:06.166 | 3 | 10 CSS EX |
12 | Vincent Spatafore | 100 | Bossier City, La | Yam YZF-R6 | 23.088 | 2:05.956 | 3 | 2 CSS NV |
13 | Nico Isunza | 216 | Austin, Tx | Yam YZF-R6 | 24.415 | 2:07.564 | 3 | 11 CSS EX |
14 | Nate Pochucha | 415 | Abernathy, TX | Yam YZF-R6 | 30.396 | 2:06.723 | 3 | 3 CSS NV |
15 | Jose Cruz | 88 | Alvin, TX | Yam YZF-R6 | 31.389 | 2:08.464 | 3 | 12 CSS EX |
16 | Tyler Matlock | 494 | Kyle, TX | Yam YZF-R6 | 33.757 | 2:08.334 | 3 | 4 CSS NV |
17 | Ray Rayamajhi | 188 | Irving, Tx | Yam YZF-R6 | 34.086 | 2:06.484 | 3 | 5 CSS NV |
18 | Shawn Veach | 118 | Schertz, Tx | Tri Day 675 | 42.305 | 2:11.157 | 3 | 6 CSS NV |
19 | Mladen Dobrosavljevic | 130 | Flower Mound, Tx | Yam YZF-R6 | 42.709 | 2:07.508 | 3 | 7 CSS NV |
20 | Garrick Mccray | 888 | Hutto, TX | Yam YZF-R6 | 47.763 | 2:11.294 | 3 | 8 CSS NV |
21 | Oscar Portillo | 902 | Porter, TX | Yam YZF-R6 | 48.745 | 2:10.257 | 3 | 9 CSS NV |
22 | Cesar Araoz | 282 | Pearland, TX | Yam YZF-R6 | 49.399 | 2:11.662 | 3 | 10 CSS NV |
23 | Gabriel Ramirez | 716 | Tyler, TX | Yam YZF-R6 | 1:01.398 | 2:17.575 | 3 | 11 CSS NV |
24 | Patrick Pita | 816 | Houston, TX | Kaw ZX-6R | 1:01.565 | 2:16.379 | 3 | 12 CSS NV |
25 | Giordan Brown | 973 | Spring, TX | Hon RS125 | 1:01.977 | 2:16.587 | 3 | 13 CSS NV |
26 | Jay Koo | 555 | Oklahoma City, OK | Yam YZF-R6 | 1:03.510 | 2:15.861 | 3 | 14 CSS NV |
27 | Brian Webb | 273 | Bartlesville, OK | Yam YZF-R6 | 1:09.823 | 2:14.019 | 3 | 15 CSS NV |
28 | Colt Startz | 122 | Oklahoma City , OK | Yam YZF-R6 | 1 Lap | 2:14.159 | 2 | 16 CSS NV |
29 | Dylan Tillotson | 710 | Justin, TX | Kaw ZX-6R | 1 Lap | 2:14.140 | 2 | 17 CSS NV |
30 | Michael Klesel | 1M | Crosby, TX | Yam YZF-R6 | 2 Laps | 1:58.404 | 1 | 13 CSS EX |
31 | Jason Williams | 232 | Edmind, OK | Yam YZF-R6 | 2 Laps | 2:09.166 | 1 | 18 CSS NV |
Sammy Ferrufino | 281 | Cypress, TX | Yam YZF-R6 | 0 | DNS CSS EX | |||
Austin Leonard | 227 | Hutto, Tx | Yam YZF-R6 | 0 | DNS CSS NV | |||
Cole Mooney | 512 | Round Rock, Tx | Yam YZF-R6 | 0 | DNS CSS NV | |||
Frank Boyer | 525 | Tulsa, OK | Yam YZF-R3 | 0 | DNS CSS NV | |||
Addison Queen | 921 | Aubrey, TX | Yam YZF-R6 | 0 | DNS CSS NV | |||
Start Time: 11:12:33.066 Finish Time: 11:24:45.442 Elapsed Time: 12:12.376
Fast Lap: David Roth Jr - 1:57.784 - Lap 2
|
Sunday Race 4 - 300 Superbike Expert/300 Superbike Novice/500 Classic/250 Superbike Expert/250 Superbike Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Danny Dominguez | 44 | Newalla, OK | Yam YZF-R3 | 2:13.065 | 5 | 1 3SB EX | |
2 | Clayton Schutz | 14 | Goliad, TX | Yam YZF-R3 | 0.020 | 2:13.207 | 5 | 2 3SB EX |
3 | Teegen Partridge | 801 | Saginaw, Tx | Yam YZF-R3 | 9.723 | 2:14.228 | 5 | 1 3SB NV |
4 | Jeremy Richey | 462 | Dallas, Tx | Yam YZF-R3 | 9.754 | 2:14.274 | 5 | 2 3SB NV |
5 | Jacob Rankin | 429 | Murphy, TX | Yam YZF-R3 | 10.122 | 2:12.938 | 5 | 3 3SB NV |
6 | John McKenzie | 13 | San Marcos, TX | Yam YZF-R3 | 12.874 | 2:16.105 | 5 | 3 3SB EX |
7 | Drew Gustafson | 834 | Houston, Tx | Yam YZF-R3 | 13.077 | 2:15.029 | 5 | 4 3SB EX |
8 | Matt Blair | 116 | Rowlett, TX | Yam YZF-R3 | 34.885 | 2:19.107 | 5 | 4 3SB NV |
9 | Emily Trotta | 444 | Manchaca, TX | Yam YZF-R3 | 35.930 | 2:20.190 | 5 | 5 3SB NV |
10 | James DeFrain | 675 | Brazoria, TX | Yam YZF-R3 | 49.391 | 2:22.198 | 5 | 6 3SB NV |
11 | Kelly Matlock | 636 | Kaw EX300 | 1:12.756 | 2:26.480 | 5 | 7 3SB NV | |
12 | Justin Wade | 318 | Frisco, Tx | KTM RC390 | 1:32.240 | 2:25.943 | 5 | 8 3SB NV |
13 | Josh Rogers | 111 | Bentonville, Ar | Kaw EX250 | 1:38.828 | 2:31.026 | 5 | 1 2SB NV |
John Gulotta | 391 | KTM RC390 | 0 | DNS 3SB NV | ||||
Wiley Clark | 20 | Maud, TX | Yam RD400 | 0 | DNS 5CS | |||
Start Time: 12:25:55.342 Finish Time: 12:37:10.126 Elapsed Time: 11:14.784
Fast Lap: Jacob Rankin - 2:12.938 - Lap 5
|
Sunday Race 5 - Formula 40 Heavyweight Expert/Formula 40 Middleweight Expert/Formula 40 Lightweight Expert/Ridesmart Motorcycle School Formula 40 Heavyweight Novice/Formula 40 Middleweight Novice/Formula 40 Lightweight Novice | ||||||||
---|---|---|---|---|---|---|---|---|
Rider | Bike# | Hometown | Make | Diff | Best Time | Laps | Finish | |
1 | Joseph Caruso | 42 | Farmers Branch, TX | BMW S1000RR | 2:00.193 | 5 | 1 F4H EX | |
2 | Shane Smith | 513 | Shreveport, LA | Tri Day 675 | 16.538 | 2:02.036 | 5 | 1 F4M EX |
3 | Joe Headrick | 644 | Garland, TX | BMW S1000RR | 17.597 | 2:02.720 | 5 | 2 F4H EX |
4 | Steve Ebeling | 45 | Grapevine, TX | Yam YZF-R1 | 18.509 | 2:02.987 | 5 | 3 F4H EX |
5 | Kyle Schoonover | 126 | Manvel, TX | Apr DD750 | 23.176 | 2:04.283 | 5 | 4 F4H EX |
6 | Luis Gouveia | 18 | Keller, TX | Yam YZF-R1 | 24.114 | 2:04.682 | 5 | 5 F4H EX |
7 | Steven Main | 450 | Frisco, TX | Apr DD750 | 25.715 | 2:05.333 | 5 | 6 F4H EX |
8 | Jeff Foushee | 812 | Houston, TX | BMW S1000RR | 29.182 | 2:05.753 | 5 | 7 F4H EX |
9 | Alex Gabriel | 426 | Cypress, TX | Yam YZF-R6 | 31.331 | 2:06.246 | 5 | 2 F4M EX |
10 | Clayton Schutz | 14 | Goliad, TX | Apr RS660 | 32.281 | 2:06.301 | 5 | 1 F4L EX |
11 | Jason Williams | 232 | Edmind, OK | Yam YZF-R6 | 37.501 | 2:07.032 | 5 | 1 F4M NV |
12 | Dean Dufrene | 24 | Covington, La | Suz GSX8R | 38.792 | 2:07.970 | 5 | 2 F4L EX |
13 | Nate Pochucha | 415 | Abernathy, TX | Yam YZF-R6 | 38.950 | 2:06.131 | 5 | 2 F4M NV |
14 | Ben Hunter | 419 | Cypress, TX | Yam YZF-R1 | 39.340 | 2:07.383 | 5 | 8 F4H EX |
