Saturday Race 1 - NextGen Superstock Expert/NextGen Superstock Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Michael Klesel 1M Crosby, TX Yam YZF-R6 1:17.403 6 1 NGSS EX
2 Ron Mears 127 Roeland Park, KS Yam YZF-R6 7.456 1:19.444 6 2 NGSS EX
3 Zack Foster 254 Longview, Tx Apr RS660 8.229 1:19.402 6 3 NGSS EX
4 Shawn Horridge 523 Lee's Summit, Mo Suz GSXR750 8.271 1:19.032 6 4 NGSS EX
5 Shane Smith 513 Shreveport, LA Tri Day 675 14.347 1:19.936 6 5 NGSS EX
6 Ross Brady 17 Kemah, TX Hon CBR600RR 15.686 1:20.460 6 6 NGSS EX
7 Vincent Spatafore 100 Bossier City, La Yam YZF-R6 21.495 1:20.607 6 1 NGSS NV
8 Christopher Wilkins 524 Canton, Tx Yam YZF-R6 21.806 1:20.600 6 2 NGSS NV
9 Eddie Sarmiento 72 Haslet, TX Kaw ZX636 24.379 1:22.172 6 7 NGSS EX
10 Nico Isunza 216 Austin, Tx Yam YZF-R6 24.509 1:22.046 6 8 NGSS EX
11 Robin Lawson 832 Sulphur, Ok Suz GSXR600 31.800 1:23.601 6 9 NGSS EX
12 John Gulotta 391 KTM RC390 41.165 1:23.823 6 3 NGSS NV
13 Samuel Bluestein 112 Irving, TX Suz GSXR600 41.956 1:24.482 6 4 NGSS NV
14 Cole Mooney 512 Round Rock, Tx Yam YZF-R6 42.819 1:24.230 6 5 NGSS NV
15 Brian Webb 273 Bartlesville, OK Yam YZF-R6 42.836 1:24.335 6 6 NGSS NV
16 Steven Alexander 405 Newcastle, OK Suz GSXR750 42.956 1:22.945 6 7 NGSS NV
17 Britten Geary 156 Fayetteville, AR Suz GSXR750 45.237 1:24.109 6 8 NGSS NV
18 Garrick Mccray 888 Hutto, TX Yam YZF-R6 53.311 1:25.604 6 9 NGSS NV
19 Michael Balanzategui 215 Collinsville, OK Hon RC51 57.150 1:25.742 6 10 NGSS NV
20 Daniel Haselton 901 Cabot, AR Yam YZF-R6 1:13.527 1:29.330 6 11 NGSS NV
21 Cesar Araoz 282 Pearland, TX Yam YZF-R6 1:38.761 1:31.583 6 12 NGSS NV
22 Paul McGuire 996 Bixby, OK KTM Duke 890 1 Lap 1:35.056 5 13 NGSS NV
23 Frank Boyer 525 Tulsa, OK Yam YZF-R6 1 Lap 1:35.997 5 14 NGSS NV
24 Gabriel Ramirez 716 Tyler, TX Yam YZF-R6 1 Lap 1:39.415 5 15 NGSS NV
25 Aiden Sneed 613 Arlington, TX MV Agusta F3 5 Laps 1:22.463 1 10 NGSS EX
26 Nate Pochucha 415 Abernathy, TX Yam YZF-R6 5 Laps 1:26.242 1 16 NGSS NV
Karson Bartley 21 Anna, TX Yam YZF-R6 0 DNS NGSS EX
Shawn Stambaugh 365 Wichita, KS Duc 848 0 DNS NGSS NV
Start Time: 15:08:43.846     Finish Time: 15:16:42.242     Elapsed Time: 7:58.396
Fast Lap: Michael Klesel - 1:17.403 - Lap 2


Saturday Race 2 - 500 Superstock Expert/500 Superstock Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 JC Camacho 91 Santa Fe, TX Kaw EX500 1:23.843 6 1 5SS EX
2 Kellan Funkhouser 1 Rowlett, TX Kaw Ninja 400 0.225 1:23.689 6 2 5SS EX
3 Marcus Richroath 393 Sherman, TX Kaw Ninja 400 4.113 1:24.346 6 3 5SS EX
4 Jeremy Swaim 40 Era, TX Kaw Ninja 400 9.147 1:25.064 6 4 5SS EX
5 Alyssa Foster 107 Longview, TX Kaw Ninja 400 15.021 1:25.310 6 1 5SS NV
6 Zachary Koehn 25 Victoria, TX Kaw Ninja 400 24.221 1:27.826 6 5 5SS EX
7 Shane Quigg 762 Grandview, Mo Kaw Ninja 400 30.828 1:28.921 6 6 5SS EX
8 Devon Grenfell 277 Austin, TX Kaw Ninja 400 32.486 1:28.599 6 2 5SS NV
9 Drew Gustafson 834 Houston, Tx Yam YZF-R3 42.607 1:30.768 6 7 5SS EX
10 Alex Cornfield 159 Valley Center, KS Kaw Ninja 400 55.897 1:32.685 6 3 5SS NV
11 Roger Powell 676 Douglas, KS Kaw Ninja 400 1:17.203 1:35.335 6 4 5SS NV
12 River Jordan 270 Highland Village, tx Kaw Ninja 400 1:23.111 1:36.310 6 5 5SS NV
13 Josh Rogers 111 Bentonville, Ar Kaw EX250 5 Laps 6:55.014 1 6 5SS NV
Anthony Curletta 585 Dallas, TX Kaw Ninja 400 0 DNS 5SS NV
Start Time: 15:23:14.015     Finish Time: 15:31:46.113     Elapsed Time: 8:32.098
Fast Lap: Kellan Funkhouser - 1:23.689 - Lap 6


Saturday Race 3 - Bison D Superstock Expert/Bison D Superstock Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Zack Foster 254 Longview, Tx Apr RS660 1:19.812 6 1 DSS EX
2 Chris Haesemeyer 80 Merriam, KS Apr RS660 0.288 1:19.706 6 2 DSS EX
3 Michael Klesel 1M Crosby, TX Yam YZF-R6 2.630 1:19.971 6 3 DSS EX
4 Ronald Ducharme 119 Sperry, OK Suz SV650 33.007 1:24.896 6 4 DSS EX
5 Kevin Manning 376 Knoxville, AR Yam YZF-R7 33.390 1:25.172 6 5 DSS EX
6 Brayden Burley 552 Haysville, KS Apr RS660 54.420 1:26.959 6 1 DSS NV
7 Wesley Parsons 678 Yukon, Ok Yam YZF-R7 1:02.032 1:29.669 6 6 DSS EX
8 Edan Donabella 186 Bulverde, Tx Yam FZ-07R 1:02.497 1:28.969 6 2 DSS NV
9 Jacob Rankin 429 Murphy, TX Yam YZF-R3 1:15.976 1:29.987 6 3 DSS NV
10 Lakota Jaton 265 Beaumont, TX Yam YZF-R3 1:16.117 1:30.543 6 4 DSS NV
11 Emily Trotta 444 Manchaca, TX Yam YZF-R3 1:27.079 1:32.793 6 5 DSS NV
12 Kelly Matlock 636 Kaw EX300 1:35.164 1:34.302 6 6 DSS NV
13 Christopher Simmons 7 San Antonio, Tx Yam YZF-R3 1 Lap 1:36.415 5 7 DSS EX
14 River Jordan 270 Highland Village, tx Kaw Ninja 400 1 Lap 1:37.017 5 7 DSS NV
15 Dean Dufrene 24 Covington, La Suz GSX8R 2 Laps 1:24.556 4 8 DSS EX
16 Alex Cornfield 159 Valley Center, KS Kaw Ninja 400 5 Laps 1:32.129 1 8 DSS NV
John McKenzie 13 San Marcos, TX Yam YZF-R7 0 DNS DSS EX
Shane Quigg 762 Grandview, Mo Kaw Ninja 400 0 DNS DSS EX
Shon Morrow 987 Mineola, TX Suz GSX8R 0 DNS DSS NV
Devon Grenfell 277 Austin, TX Kaw Ninja 400 6 Laps 0 DNS DSS NV
Ernesto Allwood 931 Richardson, TX Apr RS660 0 DNS DSS NV
Start Time: 15:39:58.755     Finish Time: 15:48:04.305     Elapsed Time: 8:05.550
Fast Lap: Chris Haesemeyer - 1:19.706 - Lap 4


Saturday Race 4 - RaceworX A Superstock Expert/Ridesmart Motorcycle School A Superstock Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Cory Burleson 909 Lead Hill, AR Yam YZF-R1 1:16.052 6 1 ASS EX
2 JC Camacho 91 Santa Fe, TX Yam YZF-R1 0.108 1:16.549 6 2 ASS EX
3 Kevin Nolde 148 St. Amant, LA Yam YZF-R1 3.630 1:16.843 6 3 ASS EX
4 Alan Phillips 1H Cypress, TX Yam YZF-R1 4.280 1:15.788 6 4 ASS EX
5 Kyle Coles 49 The Colony, TX Yam YZF-R1 7.659 1:17.231 6 5 ASS EX
6 Walter Walker III 43 Waco, TX Yam YZF-R1 8.935 1:17.977 6 6 ASS EX
7 Jincheng Han 520 Houston, TX Yam YZF-R1 26.305 1:19.244 6 7 ASS EX
8 Christopher Wilkins 524 Canton, Tx Yam YZF-R6 31.983 1:20.620 6 1 ASS NV
9 Colton Lovelace 379 Midwest City , OK Suz GSXR1000 32.847 1:20.475 6 2 ASS NV
10 Jayson Handshy 509 Kaw ZX-10R 56.007 1:24.289 6 3 ASS NV
11 Britten Geary 156 Fayetteville, AR Suz GSXR750 56.830 1:25.213 6 4 ASS NV
12 Garrick Mccray 888 Hutto, TX Yam YZF-R6 57.672 1:25.086 6 5 ASS NV
13 Vincent Genest 288 Dallas, TX BMW S1000RR 1:01.129 1:24.890 6 6 ASS NV
14 Spencer O'Loughlin 271 Austin, TX Apr RSV4 1:20.460 1:28.320 6 7 ASS NV
15 Yancey Applegate 251 Mannford, OK Kaw ZX-10R 1 Lap 1:32.709 5 8 ASS NV
16 Bryan Berube 221 Owasso, OK Suz GSXR1000 2 Laps 1:23.265 4 9 ASS NV
17 Aiden Sneed 613 Arlington, TX MV Agusta F3 3 Laps 1:19.421 3 8 ASS EX
18 Shawn Horridge 523 Lee's Summit, Mo Suz GSXR750 4 Laps 1:18.794 2 9 ASS EX
19 Rance Taylor 98 Jacksonville, Tx Yam YZF-R1 4 Laps 1:20.177 2 10 ASS EX
Jeremy Ross 713 Tuttle, OK Yam YZF-R1 0 DNS ASS EX
Robin Lawson 832 Sulphur, Ok Suz GSXR600 0 DNS ASS EX
Start Time: 15:54:18.476     Finish Time: 16:02:05.305     Elapsed Time: 7:46.829
Fast Lap: Alan Phillips - 1:15.788 - Lap 2


Saturday Race 5 - 300 Superstock Expert/300 Superstock Novice/250 Superstock Expert/250 Superstock Novice/Formula 4

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Clayton Schutz 14 Goliad, TX Yam YZF-R3 1:27.868 6 1 3SS EX
2 Kevin Manning 376 Knoxville, AR Yam YZF-R7 10.393 1:29.332 6 2 3SS EX
3 Lakota Jaton 265 Beaumont, TX Yam YZF-R3 15.776 1:29.125 6 1 3SS NV
4 Teegen Partridge 801 Saginaw, Tx Yam YZF-R3 16.171 1:29.416 6 2 3SS NV
5 Jacob Rankin 429 Murphy, TX Yam YZF-R3 16.298 1:29.159 6 3 3SS NV
6 Drew Gustafson 834 Houston, Tx Yam YZF-R3 16.552 1:29.266 6 3 3SS EX
7 Danny Dominguez 44 Newalla, OK Yam YZF-R3 17.244 1:29.521 6 4 3SS EX
8 Matt Blair 116 Rowlett, TX Yam YZF-R3 26.356 1:31.568 6 4 3SS NV
9 Emily Trotta 444 Manchaca, TX Yam YZF-R3 27.002 1:31.384 6 5 3SS NV
10 Joey Hart 117 Southlake, TX KTM RC390 27.923 1:31.595 6 6 3SS NV
11 Kelly Matlock 636 Kaw EX300 53.117 1:35.047 6 7 3SS NV
12 Christopher Simmons 7 San Antonio, Tx Yam YZF-R3 53.701 1:36.581 6 5 3SS EX
13 Mitch McGinnis 511 Yukon, OK Yam YZF-R3 1:25.484 1:40.668 6 8 3SS NV
14 Frank Boyer 525 Tulsa, OK Yam YZF-R3 1:25.825 1:40.585 6 9 3SS NV
15 Josh Rogers 111 Bentonville, Ar Kaw EX250 1:26.914 1:40.998 6 1 2SS NV
16 Jason Wade 172 Frisco, TX KTM RC390 1 Lap 1:51.409 5 10 3SS NV
John McKenzie 13 San Marcos, TX Yam YZF-R3 0 DNS 3SS EX
Justin Wade 318 Frisco, Tx KTM RC390 0 DNS 3SS NV
John Gulotta 391 KTM RC390 0 DNS 3SS NV
Juancarlos Collomp 900 Houston, TX Kaw EX250 0 DNS 2SS NV
Start Time: 16:10:27.972     Finish Time: 16:19:23.142     Elapsed Time: 8:55.170
Fast Lap: Clayton Schutz - 1:27.868 - Lap 4


Saturday Race 7 - Solo Lightweight/Solo 500 Superstock

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Kevin Manning 376 Knoxville, AR Yam YZF-R7 1:23.228 15 1 SLW
2 Alyssa Foster 107 Longview, TX Kaw Ninja 400 32.418 1:24.875 15 1 S5SS
3 Marcus Richroath 393 Sherman, TX Kaw Ninja 400 39.705 1:25.994 15 2 S5SS
4 Edan Donabella 186 Bulverde, Tx Yam FZ-07R 54.002 1:27.351 15 2 SLW
5 Zachary Koehn 25 Victoria, TX Kaw Ninja 400 54.204 1:26.472 15 3 S5SS
6 Devon Grenfell 277 Austin, TX Kaw Ninja 400 1:04.872 1:27.676 15 4 S5SS
7 Lakota Jaton 265 Beaumont, TX Yam YZF-R3 1 Lap 1:29.095 14 3 SLW
8 Teegen Partridge 801 Saginaw, Tx Yam YZF-R3 1 Lap 1:30.085 14 5 S5SS
9 Drew Gustafson 834 Houston, Tx Yam YZF-R3 1 Lap 1:30.102 14 6 S5SS
10 Joey Hart 117 Southlake, TX KTM RC390 1 Lap 1:30.785 14 7 S5SS
11 Josiah Scott 501 Conway, AR Yam YZF-R3 1 Lap 1:33.021 14 4 SLW
12 Jose Martinez 750 Edmond, OK Kaw Ninja 400 2 Laps 1:30.603 13 5 SLW
13 Kellan Funkhouser 1 Rowlett, TX Kaw Ninja 400 3 Laps 1:24.297 12 8 S5SS
14 Shane Quigg 762 Grandview, Mo Kaw Ninja 400 13 Laps 1:29.688 2 6 SLW
Alex Cornfield 159 Valley Center, KS Kaw Ninja 400 0 DNS SLW
Start Time: 16:38:18.925     Finish Time: 16:59:35.537     Elapsed Time: 21:16.612
Fast Lap: Kevin Manning - 1:23.228 - Lap 11


Saturday Race 8 - Solo Heavyweight/Solo Middleweight

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Cory Burleson 909 Lead Hill, AR Yam YZF-R1 1:17.579 20 1 SHW
2 Zack Foster 254 Longview, Tx Apr RS660 31.706 1:18.442 20 1 SMW
3 David Rice 30 Stillwater, OK Kaw ZX636 32.619 1:19.018 20 2 SHW
4 Jincheng Han 520 Houston, TX Yam YZF-R1 1:18.011 1:20.036 20 3 SHW
5 Shane Smith 513 Shreveport, LA Tri Day 675 1 Lap 1:20.431 19 2 SMW
6 Ross Brady 17 Kemah, TX Hon CBR600RR 1 Lap 1:21.034 19 3 SMW
7 Vincent Genest 288 Dallas, TX BMW S1000RR 1 Lap 1:21.707 19 4 SHW
8 Brandon Hadwiger 65 Wichita, KS Yam YZF-R6 1 Lap 1:21.806 19 4 SMW
9 Austin Pully 218 Broken Arrow, OK Tri Day 675 1 Lap 1:22.180 19 5 SMW
10 Paul Mitchell 47 Farmington, AR Tri Day 765 1 Lap 1:24.608 19 6 SMW
11 Ben Hunter 419 Cypress, TX Hon CBR600RR 1 Lap 1:24.893 19 7 SMW
12 Steven Main 450 Frisco, TX Suz GSXR750 2 Laps 1:26.204 18 5 SHW
13 Kraig Bailey 381 Emporia, KS Hon CBR600F4 2 Laps 1:25.933 18 8 SMW
14 Dakota Wold 627 z, TX Yam YZF-R6 2 Laps 1:25.918 18 9 SMW
15 Abigail VanSlooten 696 Plantersville, TX Yam YZF-R6 2 Laps 1:26.686 18 6 SHW
16 Michael Balanzategui 215 Collinsville, OK Hon RC51 9 Laps 1:26.416 11 7 SHW
17 Danny Dominguez 44 Newalla, OK Tri Day 765 19 Laps 1:25.878 1 10 SMW
Shawn Horridge 523 Lee's Summit, Mo Suz GSXR750 0 DNS SHW
Start Time: 17:07:23.895     Finish Time: 17:33:35.889     Elapsed Time: 26:11.994
Fast Lap: Cory Burleson - 1:17.579 - Lap 11


Sunday Race 2 - Lightweight Twins Expert/Lightweight Twins Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Zack Foster 254 Longview, Tx Apr RS660 1:18.191 8 1 LT EX
2 Chris Haesemeyer 80 Merriam, KS Apr RS660 11.984 1:19.122 8 2 LT EX
3 Michael Klesel 1M Crosby, TX Apr RS660 19.586 1:19.864 8 3 LT EX
4 Clayton Schutz 14 Goliad, TX Apr RS660 32.971 1:22.994 8 4 LT EX
5 David Henderson 277X Oklahoma City, OK Apr RS660 33.361 1:22.329 8 5 LT EX
6 Brayden Burley 552 Haysville, KS Apr RS660 1:02.733 1:25.572 8 1 LT NV
7 Zachary Koehn 25 Victoria, TX Kaw Ninja 400 1:25.693 1:28.026 8 6 LT EX
8 Wesley Parsons 678 Yukon, Ok Yam YZF-R7 1:30.537 1:29.404 8 7 LT EX
9 Devon Grenfell 277 Austin, TX Kaw Ninja 400 1 Lap 1:28.129 7 2 LT NV
10 Edan Donabella 186 Bulverde, Tx Yam FZ-07R 1 Lap 1:30.161 7 3 LT NV
11 Emily Trotta 444 Manchaca, TX Yam YZF-R3 1 Lap 1:29.696 7 4 LT NV
12 Jacob Rankin 429 Murphy, TX Yam YZF-R3 1 Lap 1:29.710 7 5 LT NV
13 Lakota Jaton 265 Beaumont, TX Yam YZF-R3 1 Lap 1:30.281 7 6 LT NV
14 Alex Cornfield 159 Valley Center, KS Kaw Ninja 400 1 Lap 1:34.056 7 7 LT NV
15 Kelly Matlock 636 Kaw EX300 1 Lap 1:34.966 7 8 LT NV
16 Britten Geary 156 Fayetteville, AR Suz SV650 6 Laps 1:29.451 2 9 LT NV
Dean Dufrene 24 Covington, La Suz GSX8R 8 Laps 0 DNS LT EX
John McKenzie 13 San Marcos, TX Yam YZF-R7 0 DNS LT EX
Anthony Curletta 585 Dallas, TX Kaw Ninja 400 0 DNS LT NV
Ernesto Allwood 931 Richardson, TX Apr RS660 0 DNS LT NV
Start Time: 10:28:37.927     Finish Time: 10:39:15.795     Elapsed Time: 10:37.868
Fast Lap: Lakota Jaton - 1:30.281 - Lap 3


Sunday Race 3 - C Superstock Expert/Ridesmart Motorcycle School C Superstock Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Michael Klesel 1M Crosby, TX Yam YZF-R6 1:16.527 8 1 CSS EX
2 Ron Mears 127 Roeland Park, KS Yam YZF-R6 5.983 1:18.096 8 2 CSS EX
3 David Rice 30 Stillwater, OK Kaw ZX636 7.850 1:18.343 8 3 CSS EX
4 Eddie Sarmiento 72 Haslet, TX Kaw ZX636 15.874 1:19.614 8 4 CSS EX
5 Robin Lawson 832 Sulphur, Ok Suz GSXR600 16.872 1:19.779 8 5 CSS EX
6 Austin Pully 218 Broken Arrow, OK Tri Day 675 16.964 1:19.444 8 6 CSS EX
7 Ross Brady 17 Kemah, TX Hon CBR600RR 17.369 1:19.989 8 7 CSS EX
8 Christopher Wilkins 524 Canton, Tx Yam YZF-R6 19.365 1:19.482 8 1 CSS NV
9 Nico Isunza 216 Austin, Tx Yam YZF-R6 28.678 1:21.663 8 8 CSS EX
10 Vincent Spatafore 100 Bossier City, La Yam YZF-R6 29.184 1:19.803 8 2 CSS NV
11 Brandon Hadwiger 65 Wichita, KS Yam YZF-R6 35.873 1:21.218 8 9 CSS EX
12 Cole Mooney 512 Round Rock, Tx Yam YZF-R6 37.146 1:21.945 8 3 CSS NV
13 Brian Webb 273 Bartlesville, OK Yam YZF-R6 54.361 1:22.813 8 4 CSS NV
14 Nate Pochucha 415 Abernathy, TX Yam YZF-R6 1:00.334 1:23.505 8 5 CSS NV
15 Samuel Bluestein 112 Irving, TX Suz GSXR600 1:02.602 1:25.082 8 6 CSS NV
16 Colt Startz 122 Oklahoma City , OK Yam YZF-R6 1:17.478 1:26.869 8 7 CSS NV
17 Garrick Mccray 888 Hutto, TX Yam YZF-R6 1:17.647 1:26.930 8 8 CSS NV
18 Michael Balanzategui 215 Collinsville, OK Hon RC51 1:18.625 1:26.645 8 9 CSS NV
19 Cesar Araoz 282 Pearland, TX Yam YZF-R6 1:18.913 1:27.262 8 10 CSS NV
20 Gabriel Ramirez 716 Tyler, TX Yam YZF-R6 1 Lap 1:37.938 7 11 CSS NV
21 Abigail VanSlooten 696 Plantersville, TX Yam YZF-R6 7 Laps 1:31.976 1 12 CSS NV
Karson Bartley 21 Anna, TX Yam YZF-R6 0 DNS CSS EX
David Rice 30 Stillwater, OK Kaw ZX636 0 CSS NV
Shawn Veach 118 Schertz, Tx Tri Day 675 0 DNS CSS NV
Start Time: 10:46:48.879     Finish Time: 10:57:24.765     Elapsed Time: 10:35.886
Fast Lap: Michael Klesel - 1:16.527 - Lap 2


Sunday Race 4 - 300 Superbike Expert/300 Superbike Novice/500 Classic/250 Superbike Expert/250 Superbike Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Clayton Schutz 14 Goliad, TX Yam YZF-R3 1:27.335 8 1 3SB EX
2 John McKenzie 13 San Marcos, TX Yam YZF-R3 3.346 1:28.810 8 2 3SB EX
3 Danny Dominguez 44 Newalla, OK Yam YZF-R3 3.613 1:27.925 8 3 3SB EX
4 John Gulotta 391 KTM RC390 8.348 1:27.684 8 1 3SB NV
5 Jacob Rankin 429 Murphy, TX Yam YZF-R3 10.311 1:28.070 8 2 3SB NV
6 Teegen Partridge 801 Saginaw, Tx Yam YZF-R3 10.627 1:28.608 8 3 3SB NV
7 Emily Trotta 444 Manchaca, TX Yam YZF-R3 17.596 1:29.010 8 4 3SB NV
8 Drew Gustafson 834 Houston, Tx Yam YZF-R3 17.942 1:30.527 8 4 3SB EX
9 Lakota Jaton 265 Beaumont, TX Yam YZF-R3 19.115 1:29.368 8 5 3SB NV
10 Matt Blair 116 Rowlett, TX Yam YZF-R3 20.020 1:29.546 8 6 3SB NV
11 Joey Hart 117 Southlake, TX KTM RC390 36.167 1:31.461 8 7 3SB NV
12 Justin Wade 318 Frisco, Tx KTM RC390 1:09.564 1:35.104 8 8 3SB NV
13 Christopher Simmons 7 San Antonio, Tx Yam YZF-R3 1:10.320 1:35.973 8 5 3SB EX
14 Josh Rogers 111 Bentonville, Ar Kaw EX250 1 Lap 1:39.884 7 1 2SB NV
15 Jacob Kleine 656 Cedar Park , TX Yam YZF-R3 1 Lap 1:42.131 7 9 3SB NV
16 Jason Wade 172 Frisco, TX KTM RC390 1 Lap 1:44.972 7 10 3SB NV
17 Kelly Matlock 636 Kaw EX300 5 Laps 1:32.981 3 11 3SB NV
Start Time: 11:03:48.562     Finish Time: 11:15:44.517     Elapsed Time: 11:55.955
Fast Lap: Clayton Schutz - 1:27.335 - Lap 2


Sunday Race 5 - Formula 40 Heavyweight Expert/Formula 40 Middleweight Expert/Formula 40 Lightweight Expert/Ridesmart Motorcycle School Formula 40 Heavyweight Novice/Formula 40 Middleweight Novice/Formula 40 Lightweight Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Shane Smith 513 Shreveport, LA Tri Day 675 1:19.321 8 1 F4M EX
2 Rance Taylor 98 Jacksonville, Tx Yam YZF-R1 8.481 1:20.099 8 1 F4H EX
3 Cecil Keeling 297 Sapulpa, OK Suz GSXR1000 19.896 1:21.852 8 2 F4H EX
4 Steven Main 450 Frisco, TX Suz GSXR750 22.013 1:21.867 8 3 F4H EX
5 Clayton Schutz 14 Goliad, TX Apr RS660 22.663 1:21.978 8 1 F4L EX
6 David Henderson 277X Oklahoma City, OK Apr RS660 22.804 1:21.767 8 2 F4L EX
7 Steve Ebeling 45 Grapevine, TX Yam YZF-R1 24.370 1:22.582 8 4 F4H EX
8 Steven Alexander 405 Newcastle, OK Suz GSXR750 32.329 1:23.172 8 1 F4H NV
9 Jayson Handshy 509 Kaw ZX-10R 39.722 1:23.392 8 2 F4H NV
10 Nate Pochucha 415 Abernathy, TX Yam YZF-R6 40.983 1:23.309 8 1 F4M NV
11 Danny Gates 244 Frisco, Tx Yam YZF-R1 44.383 1:24.376 8 3 F4H NV
12 Jonathan Earnhart 222 Denison, TX BMW S1000RR 52.892 1:25.052 8 4 F4H NV
13 Kraig Bailey 381 Emporia, KS Hon CBR600F4 1:00.981 1:25.694 8 2 F4M NV
14 Michael Balanzategui 215 Collinsville, OK Hon RC51 1:02.015 1:25.832 8 5 F4H NV
15 Ronald Ducharme 119 Sperry, OK Suz SV650 1:05.698 1:26.635 8 3 F4L EX
16 Chris Wold 928 Temple, Tx Yam YZF-R6 1:06.134 1:25.916 8 3 F4M NV
17 Wesley Parsons 678 Yukon, Ok Yam YZF-R7 1:20.359 1:29.660 8 4 F4L EX
18 Yancey Applegate 251 Mannford, OK Kaw ZX-10R 1:31.594 1:30.249 8 6 F4H NV
19 Paul McGuire 996 Bixby, OK KTM Duke 890 7 Laps 1:34.843 1 7 F4H NV
Jeremy Ross 713 Tuttle, OK Yam YZF-R1 0 DNS F4H EX
Shawn Veach 118 Schertz, Tx Tri Day 675 0 DNS F4M NV
John McKenzie 13 San Marcos, TX Yam YZF-R7 0 DNS F4L EX
Dean Dufrene 24 Covington, La Suz GSX8R 0 DNS F4L EX
Start Time: 11:24:42.548     Finish Time: 11:35:31.948     Elapsed Time: 10:49.400
Fast Lap: Shane Smith - 1:19.321 - Lap 5


Sunday Race 6 - 500 GP Expert/500 GP Novice/Formula 3

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Kellan Funkhouser 1 Rowlett, TX Kaw Ninja 400 1:23.030 8 1 5GP EX
2 Chris Haesemeyer 80 Merriam, KS Kaw Ninja 400 15.669 1:24.108 8 2 5GP EX
3 Alyssa Foster 107 Longview, TX Kaw Ninja 400 24.367 1:24.909 8 1 5GP NV
4 Zachary Koehn 25 Victoria, TX Kaw Ninja 400 33.643 1:27.484 8 3 5GP EX
5 Devon Grenfell 277 Austin, TX Kaw Ninja 400 35.691 1:26.648 8 2 5GP NV
6 Danny Dominguez 44 Newalla, OK Yam YZF-R3 40.590 1:28.352 8 4 5GP EX
7 Shane Quigg 762 Grandview, Mo Kaw Ninja 400 58.526 1:30.491 8 5 5GP EX
8 Joseph Akrop 99 Owasso, OK Hon CBR500R 1:10.471 1:30.698 8 3 5GP NV
9 Roger Powell 676 Douglas, KS Kaw Ninja 400 1:24.051 1:33.034 8 4 5GP NV
10 Edan Donabella 186 Bulverde, Tx Yam FZ-07R 1 Lap 1:39.095 7 1 F3
11 Marcus Richroath 393 Sherman, TX Kaw Ninja 400 2 Laps 1:26.802 6 6 5GP EX
Anthony Curletta 585 Dallas, TX Kaw Ninja 400 0 DNS 5GP NV
Jose Martinez 750 Edmond, OK Kaw Ninja 400 0 DNS 5GP NV
Start Time: 12:02:08.794     Finish Time: 12:15:39.224     Elapsed Time: 13:30.430
Fast Lap: Kellan Funkhouser - 1:23.030 - Lap 8


Sunday Race 7 - A Superbike Expert/A Superbike Novice

RiderBike#HometownMakeDiffBest TimeLapsFinish
1 Cory Burleson 909 Lead Hill, AR Yam YZF-R1 1:15.425 8 1 ASB EX
2 Kevin Nolde 148 St. Amant, LA Yam YZF-R1 4.727 1:16.518 8 2 ASB EX
3 Kyle Coles 49 The Colony, TX Yam YZF-R1 5.023 1:16.244 8 3 ASB EX
4 JC Camacho 91 Santa Fe, TX Yam YZF-R1 5.077 1:16.353 8 4 ASB EX
5 Walter Walker III 43 Waco, TX Yam YZF-R1 10.250 1:17.296 8 5 ASB EX
6 Jincheng Han 520 Houston, TX Yam YZF-R1 23.577 1:18.985 8 6 ASB EX
7 Alan Phillips 1H Cypress, TX Yam YZF-R1 24.575 1:17.707 8 7 ASB EX
8 Rance Taylor 98 Jacksonville, Tx Yam YZF-R1 31.657 1:19.111 8 8 ASB EX
9 Christopher Wilkins 524 Canton, Tx Yam YZF-R6 31.952 1:18.982 8 1 ASB NV
10 Colton Lovelace 379 Midwest City , OK Suz GSXR1000 36.790 1:20.062 8 2 ASB NV
11 Britten Geary 156 Fayetteville, AR Suz GSXR750 1:03.235 1:23.050 8 3 ASB NV
12 Jayson Handshy 509 Kaw ZX-10R 1:11.529 1:23.578 8 4 ASB NV
13 Samuel Bluestein 112 Irving, TX Suz GSXR600 1:13.804 1:23.885 8 5 ASB NV
14 Garrick Mccray 888 Hutto, TX Yam YZF-R6 1:21.071 1:24.561 8 6 ASB NV
15 Dakota Wold 627 z, TX Yam YZF-R6 1:24.625 1:24.640 8 7 ASB NV
16 Spencer O'Loughlin 271 Austin, TX Apr RSV4 1 Lap 1:25.439 7 8 ASB NV
17 Chris Wold 928 Temple, Tx Yam YZF-R6 1 Lap 1:26.604 7 9 ASB NV
18 Jose Sifuentes 682 Wichita, KS Tri ST 1050 1 Lap 1:33.758 7 10 ASB NV
