Robin Lawson |
Total Points: 766 |
Round 1 |
Finish | Class | Points |
3 | C Superbike | 40 | |
5 | C Superstock | 37 | |
6 | NextGen Superstock | 36 | |
Total Weekend Points | 113 |
Round 2 |
Finish | Class | Points |
5 | C Superstock | 37 | |
6 | NextGen Superbike | 36 | |
6 | C Superbike | 36 | |
Total Weekend Points | 109 |
Round 3 |
Finish | Class | Points |
3 | C Superstock | 40 | |
3 | C Superbike | 40 | |
8 | NextGen Superstock | 34 | |
Total Weekend Points | 114 |
Round 4 |
Finish | Class | Points |
3 | C Superstock | 37 | |
4 | C Superbike | 35 | |
5 | NextGen Superstock | 34 | |
Total Weekend Points | 106 |
Round 5 |
Finish | Class | Points |
3 | NextGen Superstock | 37 | |
3 | C Superbike | 37 | |
4 | C Superstock | 38 | |
Total Weekend Points | 112 |
Round 6 |
Finish | Class | Points |
3 | C Superbike | 37 | |
4 | C Superstock | 38 | |
4 | NextGen Superbike | 35 | |
Total Weekend Points | 110 |
Round 7 |
Finish | Class | Points |
4 | NextGen Superbike | 35 | |
5 | C Superstock | 34 | |
9 | NextGen Superstock | 33 | |
Total Weekend Points | 102 |