Danny Dominguez |
Total Points: 838 |
Round 1 |
Finish | Class | Points |
1 | 300 Superstock | 45 | |
1 | 300 Superbike | 45 | |
2 | D Superstock | 43 | |
Total Weekend Points | 133 |
Round 2 |
Finish | Class | Points |
2 | 300 Superstock | 40 | |
2 | 300 Superbike | 40 | |
2 | 500 GP | 40 | |
Total Weekend Points | 120 |
Round 3 |
Finish | Class | Points |
1 | 300 Superstock | 45 | |
2 | 300 Superbike | 40 | |
3 | 500 GP | 37 | |
Total Weekend Points | 122 |
Round 4 |
Finish | Class | Points |
2 | 300 Superstock | 40 | |
2 | 500 GP | 40 | |
3 | 300 Superbike | 37 | |
Total Weekend Points | 117 |
Round 5 |
Finish | Class | Points |
2 | 500 GP | 40 | |
3 | 300 Superbike | 37 | |
3 | 300 Superstock | 37 | |
Total Weekend Points | 114 |
Round 6 |
Finish | Class | Points |
1 | 300 Superstock | 45 | |
1 | 300 Superbike | 45 | |
4 | 500 GP | 35 | |
Total Weekend Points | 125 |
Round 7 |
Finish | Class | Points |
3 | 300 Superbike | 37 | |
4 | 300 Superstock | 35 | |
4 | 500 GP | 35 | |
Total Weekend Points | 107 |