Ross Brady |
Total Points: 620 |
Round 2 |
Finish | Class | Points |
4 | C Superbike | 38 | |
5 | NextGen Superbike | 37 | |
6 | C Superstock | 36 | |
Total Weekend Points | 111 |
Round 3 |
Finish | Class | Points |
4 | C Superstock | 38 | |
4 | C Superbike | 38 | |
7 | NextGen Superstock | 35 | |
Total Weekend Points | 111 |
Round 4 |
Finish | Class | Points |
2 | C Superstock | 40 | |
2 | C Superbike | 40 | |
3 | NextGen Superbike | 37 | |
Total Weekend Points | 117 |
Round 5 |
Finish | Class | Points |
4 | NextGen Superstock | 35 | |
11 | A Superstock | 31 | |
Total Weekend Points | 66 |
Round 6 |
Finish | Class | Points |
5 | C Superstock | 37 | |
7 | NextGen Superstock | 35 | |
8 | A Superbike | 34 | |
Total Weekend Points | 106 |
Round 7 |
Finish | Class | Points |
2 | NextGen Superbike | 40 | |
6 | NextGen Superstock | 36 | |
6 | C Superbike | 33 | |
Total Weekend Points | 109 |