Drew Gustafson |
Total Points: 761 |
Round 1 |
Finish | Class | Points |
3 | 300 Superstock | 37 | |
3 | 300 Superbike | 37 | |
5 | 500 Superstock | 34 | |
Total Weekend Points | 108 |
Round 2 |
Finish | Class | Points |
3 | 300 Superstock | 37 | |
3 | 300 Superbike | 37 | |
3 | 500 Superstock | 37 | |
Total Weekend Points | 111 |
Round 3 |
Finish | Class | Points |
2 | 300 Superstock | 40 | |
3 | 300 Superbike | 37 | |
4 | 500 Superstock | 35 | |
Total Weekend Points | 112 |
Round 4 |
Finish | Class | Points |
2 | 300 Superbike | 40 | |
4 | 300 Superstock | 35 | |
6 | 500 Superstock | 33 | |
Total Weekend Points | 108 |
Round 5 |
Finish | Class | Points |
1 | 300 Superbike | 45 | |
4 | 300 Superstock | 35 | |
6 | 500 Superstock | 33 | |
Total Weekend Points | 113 |
Round 6 |
Finish | Class | Points |
4 | 500 Superstock | 35 | |
4 | 300 Superstock | 35 | |
4 | 300 Superbike | 35 | |
Total Weekend Points | 105 |
Round 7 |
Finish | Class | Points |
3 | 300 Superstock | 37 | |
4 | 300 Superbike | 35 | |
7 | 500 Superstock | 32 | |
Total Weekend Points | 104 |