Jincheng Han |
Total Points: 675 |
Round 1 |
Finish | Class | Points |
14 | A Superstock | 28 | |
15 | A Superbike | 27 | |
15 | Formula 1 | 27 | |
Total Weekend Points | 82 |
Round 2 |
Finish | Class | Points |
8 | Formula 1 | 34 | |
9 | A Superbike | 33 | |
21 | A Superstock | 21 | |
Total Weekend Points | 88 |
Round 3 |
Finish | Class | Points |
8 | A Superstock | 34 | |
11 | A Superbike | 31 | |
16 | Formula 1 | 26 | |
Total Weekend Points | 91 |
Round 4 |
Finish | Class | Points |
7 | A Superstock | 35 | |
7 | A Superbike | 35 | |
8 | Formula 1 | 34 | |
Total Weekend Points | 104 |
Round 5 |
Finish | Class | Points |
7 | A Superbike | 35 | |
7 | Formula 1 | 35 | |
10 | A Superstock | 32 | |
Total Weekend Points | 102 |
Round 6 |
Finish | Class | Points |
6 | Formula 1 | 36 | |
7 | A Superstock | 35 | |
7 | A Superbike | 35 | |
Total Weekend Points | 106 |
Round 7 |
Finish | Class | Points |
5 | Formula 1 | 34 | |
6 | A Superbike | 33 | |
7 | A Superstock | 35 | |
Total Weekend Points | 102 |