Matt Blair |
Total Points: 740 |
Round 1 |
Finish | Class | Points |
5 | 500 Superbike | 34 | |
6 | 300 Superbike | 33 | |
9 | 300 Superstock | 30 | |
Total Weekend Points | 97 |
Round 2 |
Finish | Class | Points |
5 | 500 Superbike | 34 | |
9 | 300 Superbike | 33 | |
10 | 300 Superstock | 32 | |
Total Weekend Points | 99 |
Round 3 |
Finish | Class | Points |
4 | 300 Superstock | 38 | |
5 | 300 Superbike | 37 | |
5 | 500 Superbike | 34 | |
Total Weekend Points | 109 |
Round 4 |
Finish | Class | Points |
3 | 500 Superbike | 37 | |
6 | 300 Superstock | 36 | |
6 | 300 Superbike | 33 | |
Total Weekend Points | 106 |
Round 5 |
Finish | Class | Points |
2 | 500 Superbike | 40 | |
4 | 300 Superstock | 38 | |
4 | 300 Superbike | 35 | |
Total Weekend Points | 113 |
Round 6 |
Finish | Class | Points |
3 | 500 Superbike | 37 | |
4 | 300 Superbike | 35 | |
5 | 300 Superstock | 37 | |
Total Weekend Points | 109 |
Round 7 |
Finish | Class | Points |
4 | 300 Superstock | 38 | |
6 | 300 Superbike | 36 | |
6 | 500 Superbike | 33 | |
Total Weekend Points | 107 |