Garrick Mccray |
Total Points: 563 |
Round 1 |
Finish | Class | Points |
9 | NextGen Superbike | 33 | |
16 | C Superbike | 26 | |
Total Weekend Points | 59 |
Round 2 |
Finish | Class | Points |
11 | NextGen Superstock | 31 | |
12 | NextGen Superbike | 30 | |
14 | A Superstock | 28 | |
Total Weekend Points | 89 |
Round 3 |
Finish | Class | Points |
9 | NextGen Superstock | 33 | |
9 | A Superstock | 33 | |
10 | C Superstock | 32 | |
Total Weekend Points | 98 |
Round 4 |
Finish | Class | Points |
3 | C Superbike | 40 | |
7 | NextGen Superstock | 35 | |
7 | C Superstock | 35 | |
Total Weekend Points | 110 |
Round 6 |
Finish | Class | Points |
6 | A Superstock | 33 | |
7 | A Superbike | 35 | |
8 | C Superstock | 34 | |
Total Weekend Points | 102 |
Round 7 |
Finish | Class | Points |
4 | C Superbike | 35 | |
5 | A Superstock | 34 | |
6 | A Superbike | 36 | |
Total Weekend Points | 105 |