Dakota Wold |
Total Points: 636 |
Round 1 |
Finish | Class | Points |
2 | A Superbike | 40 | |
8 | NextGen Superbike | 34 | |
13 | C Superbike | 29 | |
Total Weekend Points | 103 |
Round 2 |
Finish | Class | Points |
4 | C Superstock | 38 | |
7 | NextGen Superbike | 35 | |
8 | C Superbike | 34 | |
Total Weekend Points | 107 |
Round 3 |
Finish | Class | Points |
5 | A Superbike | 37 | |
6 | C Superbike | 36 | |
12 | A Superstock | 30 | |
Total Weekend Points | 103 |
Round 4 |
Finish | Class | Points |
6 | A Superbike | 33 | |
9 | C Superstock | 33 | |
9 | NextGen Superstock | 33 | |
Total Weekend Points | 99 |
Round 6 |
Finish | Class | Points |
1 | C Superbike | 45 | |
6 | A Superbike | 36 | |
6 | NextGen Superbike | 36 | |
Total Weekend Points | 117 |
Round 7 |
Finish | Class | Points |
3 | C Superbike | 37 | |
4 | NextGen Superbike | 35 | |
7 | A Superbike | 35 | |
Total Weekend Points | 107 |